![]() |
Lancaster County Personnel Department County Personnel Policy Board | |
Problems with opening the PDF documents: Click here
County Personnel Policy Board Meetings are normally held the 1st Thursday of every month at 1:30pm in the Commissioners Hearing Room, County-City Building.
| 2013 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2012 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2011 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2010 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2009 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2008 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2007 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2006 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2005 | Agenda | Minutes | |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| 2004 | Agenda | Minutes |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |