Open text-only version, formatted horizontally
#53 - SouthPointe Weekday Service
Effective January 8, 2009
| Leave 11th & 'N' | 22nd & Van Dorn | SouthPointe | 22nd & Van Dorn | Arrive 11th & 'N' |
|---|---|---|---|---|
| 5:35A | 5:50A | 6:05A | 6:20A | 6:40A |
| 6:05A | 6:20A | 6:35A | 6:50A | 7:10A |
| 6:40A | 6:55A | 7:15A | 7:30A | 7:50A |
| 7:10A | 7:25A | 7:45A | 8:00A | 8:20A |
| 7:50A | 8:05A | 8:25A | 8:40A | 9:00A |
| 8:20A | 8:35A | 8:55A | 9:10A | 9:30A |
| 9:30A | 9:45A | 10:05A | 10:20A | 10:40A |
| 10:40A | 10:55A | 11:15A | 11:30A | 11:50A |
| 11:50A | 12:05P | 12:25P | 12:40P | 1:00P |
| 1:00P | 1:15P | 1:35P | 1:50P | 2:10P |
| 2:10P | 2:25P | 2:45-2:55 | 3:10P | 3:30P |
| 2:50P | 3:05P | 3:25P | 3:40P | 4:00P |
| 3:30P | 3:45P | 4:05P | 4:20P | 4:40P |
| 4:00P | 4:15P | 4:35P | 4:50P | 5:10P |
| 4:40P | 4:55P | 5:15P | 5:30P | 5:50P |
| 5:10P | 5:25P | 5:40P | 5:55P | 6:15P |
| 5:50P | 6:05P | 6:25P | 6:45P | 7:05P |
| 6:15P | 6:30P | 6:45P | 7:00P | 7:15P |
Acrobat (PDF) Version (75 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side