![]() |
City of Lincoln Police Department Daily Call Summary for MONDAY, 01-05-2009 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 21 |
| 01000 - ABND VEH/BIK | 2 |
| 03000 - ACCIDENT | 17 |
| 04000 - FALSE ALARM | 9 |
| 05000 - ASSAULT | 8 |
| 06000 - BURGLARY | 5 |
| 09000 - CHILD ABUSE | 9 |
| 11000 - DEATH | 1 |
| 12000 - DISTURBANCE
(Party calls: 1 ) | 22 |
| 13000 - DOMEST. DIST | 2 |
| 14000 - ALCOHOL CALL | 7 |
| 16000 - FIRE | 3 |
| 17000 - FORGERY | 1 |
| 23000 - LARCENY | 14 |
| 24000 - MISC. | 24 |
| 25000 - MISSING PERS | 8 |
| 27000 - NARCOTICS | 6 |
| 29000 - FRAUD | 5 |
| 31000 - OPS | 5 |
| 35000 - PROWLER | 9 |
| 38000 - SEX CRIMES | 2 |
| 40000 - SPECIAL SERV | 15 |
| 41000 - STOLEN VEH. | 1 |
| 42000 - VANDALISM | 6 |
| 54000 - LOST ARTICLE | 11 |
| 56000 - MED EMERG | 11 |
| 61000 - PHONE CALLS | 6 |
| 70000 - WARRANTS | 4 |
| 82000 - PARKING | 22 |
| 94000 - TRAFFIC | 9 |
| IMPROPER CODE | 1 |
| TOTAL CALLS | 266 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 140 | ASSAULT - DOMESTIC | 0758 01-05-2009 | 5600 BLOCK NW 14TH ST | A9-001209 |
| WIFE KICKED VIC IN LEGS & GENITALS | ||||||
| NW | A | 137 | BURGLARY | 0752 01-05-2009 | 3800 BLOCK NW ASH CT | A9-001206 |
| OUTDOOR SHED WAS NOT LOCKED CABINET;HAND TOOLS;IMPACT DRIVER;ELECTRICAL METER TEST DEVICE | ||||||
| NW | A | 137 | CHILD AB/NEG PHYS AB | 1224 01-05-2009 | 400 BLOCK SANTE FE TRL | A9-001270 |
| NW | A | 218 | CHILD AB/NEG PHYS AB | 2001 01-05-2009 | 300 BLOCK FLETCHER ST | A9-001392 |
| NW | A | 137 | DEATH NATURAL | 1408 01-05-2009 | 3700 BLOCK NW ASH CT | A9-001300 |
| NW | A | 150 | LARC-OTHER | 1528 01-04-2009 | 2000 BLOCK NW 53RD ST | A9-001057 |
| UNK PTY TOOK VICS TRAILER FROM RES BLK UNK 4' X 6' TRAILER W/PLYWOOD FLOORING | ||||||
| NW | A | 020 | MISSING PERS,ADULT | 0828 01-05-2009 | 900 BLOCK O ST | A9-001216 |
| NW | A | 134 | VANDALISM | 2020 01-04-2009 | 200 BLOCK ADAMS ST | A9-001123 |
| KNOWN PR PUNCHED HOLE IN VICS WALL | ||||||
| NW | A | 148 | VANDALISM | 1539 01-04-2009 | 2600 BLOCK W M CT | A9-001061 |
| KNOWN PR BRK WINDOWS AND DENTED VICS VEH W/ROCK | ||||||
| NW | B | 019 | BURGLARY | 2209 01-04-2009 | 1400 BLOCK N 9TH ST | A9-001139 |
| UNK PTYS KICKED IN DOOR TO APT & POSS RMVD ITEMS | ||||||
| NW | B | 127 | LARC-FROM BUILDING | 2245 01-04-2009 | 3500 BLOCK PORTIA ST | A9-001155 |
| VIC RPTS UNK PTY ENT HIS RES & TOOK ITEM BLU UNK 2009 POCKET CALENDAR | ||||||
| NW | B | 117 | LARC-VEH.ACCESS. | 0825 01-05-2009 | 6400 BLOCK N 28TH ST | A9-001214 |
| UNK PTY ENT VICS UNLOCKED VEH & RMVD AM/FM CD PLAYER GREY PIONEER AM/FM CD | ||||||
| NW | B | 116 | VANDALISM | 2036 01-04-2009 | 5800 BLOCK N 33RD ST | A9-001126 |
| UNK PTY BY UNK MEANS DAMAGED VICS VEH | ||||||
| NW | B | 116 | VANDALISM | 2016 01-04-2009 | 4700 BLOCK N 27TH ST | A9-001121 |
| VICS VEH SCRATHED BY SHOPPING CART UNK IF BY WIND OR PERSON | ||||||
| NE | A | 033 | ASSAULT | 1049 01-05-2009 | 3400 BLOCK HOLDREGE ST | A9-001246 |
| CO WORKER THREW KEYS HITTING VIC IN FACE | ||||||
| NE | A | 033 | ASSAULT - DOMESTIC | 2330 01-04-2009 | 3500 BLOCK APPLE ST | A9-001157 |
| VIC OBSVD TO BE THROWN BY FATHER IN BEAR HUG FASHION | ||||||
| NE | A | 036 | ASSAULT - DOMESTIC | 0131 01-05-2009 | 5300 BLOCK R ST | A9-001178 |
| VICS EX HIT HER IN CHIN | ||||||
| NE | A | 033 | PROPERTY DAMAGE | 2335 01-04-2009 | 3500 BLOCK APPLE ST | A9-001159 |
| OFCS KICKED IN DOOR TO GAIN ENT WHILE OBSV ASSAULT | ||||||
| NE | A | 039 | LOST/STOLEN ITEM | 1212 01-05-2009 | 48TH & LEIGHTON | A9-001265 |
| LOST AT UNK LOCATION WALLET;ATM CARD;SS CARD;CREDIT CARDS;CASH;CHECK,DRIV LICENSE | ||||||
| NE | B | 011 | ASSAULT - DOMESTIC | 1912 01-04-2009 | 3800 BLOCK BALDWIN AVE ST | A9-001104 |
| VIC & BF IN PUSHING MATCH/VIC STRUCK HEAD ON UNK ITEM | ||||||
| NE | B | 012 | ASSAULT - DOMESTIC | 1958 01-04-2009 | 3800 BLOCK BALDWIN AVE | A9-001118 |
| VIC STRUCK IN EYE BY GF CAUSING SWOLLEN BLACK EYE | ||||||
| NE | B | 121 | NARCOTICS, POSS | 2003 01-03-2009 | 56TH ST/MORTON ST | A9-000903 |
| PR FND TO HAVE SCALE W/RESIDUE, MARIJ IN VEH DURING TRAFF STOP | ||||||
| SW | A | 065 | ASSAULT | 1249 01-05-2009 | 2200 BLOCK J ST | A9-001283 |
| ANOTHER STUDENT PUNCHED VICTIM IN THE FACE | ||||||
| SW | A | 068 | ASSAULT | 1855 01-04-2009 | 18TH ST / G ST | A9-001099 |
| VIC JUMPED BY UNK PTYS AND HIT W/STICK & PUNCHED- 6 INCH LAC TO HEAD | ||||||
| SW | A | 094 | ASSAULT | 1930 01-04-2009 | 1400 BLOCK SOUTH ST | A9-001109 |
| KNOWN PR PUNCHED AND PULLED HAIR OF VIC | ||||||
| SW | A | 094 | ASSAULT | 1930 01-04-2009 | 1400 BLOCK SOUTH ST | A9-001108 |
| VIC BIT & PUNCHED BY KNOWN PR | ||||||
| SW | A | 094 | ASSAULT | 1845 01-04-2009 | 1400 BLOCK SOUTH ST | A9-001098 |
| KNOWN PR PUNCHED VIC CAUSING REDNESS & PAIN | ||||||
| SW | A | 087 | ASSAULT - DOMESTIC | 2333 01-04-2009 | 900 BLOCK D ST | A9-001158 |
| KNOWN PR GRABBED VIC BY THROAT/PUNCHED, KICKED AND PUSHED HER | ||||||
| SW | A | 094 | BURGLARY | 1456 01-05-2009 | 1300 BLOCK GARFIELD ST | A9-001315 |
| KICKED FRONT DOOR PANEL SAMSUNG LCD HDTV | ||||||
| SW | A | 087 | CHILD AB/NEG PHYS AB | 1223 01-05-2009 | 800 BLOCK F ST | A9-001269 |
| SW | A | 097 | CHILD AB/NEG PHYS AB | 1052 01-05-2009 | 2112 C | A9-001248 |
| SW | A | 068 | LARC-VEH.ACCESS. | 1359 01-05-2009 | 1900 BLOCK J ST | A9-001296 |
| BROKE VEH WINDOW TO GAIN ENTRY SONY CAR STEREO | ||||||
| SW | A | 068 | MISSING PERSON/RUNAW | 2124 01-05-2009 | 600 BLOCK S 19TH ST | A9-001406 |
| SW | A | 085 | MISSING PERSON/RUNAW | 2145 01-05-2009 | 1500 BLOCK E ST | A9-001411 |
| SW | A | 094 | FRAUD, FAIL TO PAY | 1959 01-04-2009 | 1600 BLOCK SOUTH ST | A9-001120 |
| PRS LEFT W/O PAYING FOR FOOD & DRINKS | ||||||
| SW | A | 065 | VANDALISM/GRAFFITI | 1131 01-05-2009 | 2200 BLOCK J ST | A9-001256 |
| GRAFFITI IN STAIRWAYS OF SCHOOL | ||||||
| SW | A | 156 | LOST/STOLEN ITEM | 0436 01-05-2009 | 1500 BLOCK S FOLSOM ST | A9-001195 |
| VIC RPTS ID MISSING FROM RES SOMETIME W/I LAST YEAR-POSS MENTAL ISSUES NE ID CARD TO STEPHEN C GOLLEHON | ||||||
| SW | A | 086 | TELEPHONE, OTHER | 1851 01-04-2009 | 1200 BLOCK D ST | A9-001105 |
| SW | B | 174 | ASSAULT | 1427 01-05-2009 | 7900 BLOCK KATRINA LN | A9-001304 |
| GIRLFRIEND'S EX PUNCHED VICTIM IN FACE | ||||||
| SW | B | 111 | LARC-VEH.ACCESS. | 0929 01-05-2009 | 3300 BLOCK S 10TH ST | A9-001230 |
| UNK PTY RMVD TIRES & RIMS FROM VICS VEH BY LIFTING IT OFF GRND & RMVNG 4 SIL OLDSMOVILE FACTORY RIMS/4 UNK BRAND BLK TIRES | ||||||
| SW | B | 095 | MISSING PERSON/RUNAW | 1941 01-05-2009 | 2500 BLOCK S 10TH ST | A9-001387 |
| SW | B | 111 | TELEPHONE, OTHER | 1143 01-05-2009 | 1200 BLOCK ARAPAHOE ST | A9-001260 |
| SW | B | 111 | TELEPHONE, OBSCENE | 0021 01-05-2009 | 3400 BLOCK S 10TH ST | A9-001166 |
| SE | A | 564 | ASSAULT - DOMESTIC | 1229 01-05-2009 | 2700 BLOCK ALPHA ST | A9-001274 |
| HUSBAND GRABBED VIC BY ARM AND THROAT | ||||||
| SE | A | 063 | CHILD AB/NEG OTHER | 1318 01-05-2009 | 400 BLOCK S 29TH ST | A9-001289 |
| SE | A | 564 | CHILD AB/NEG OTHER | 1307 01-05-2009 | 2700 BLOCK ALPHA ST | A9-001286 |
| SE | A | 564 | TELEPHONE, OTHER | 2156 01-04-2009 | 800 BLOCK S 28TH ST | A9-001141 |
| SE | B | 103 | LARC-FROM BUILDING | 0921 01-05-2009 | 2900 BLOCK S 37TH | A9-001229 |
| UNK PTY RMVD VICS ITEMS FROM UNLOCKED GYM LOCKER SONY CD PLAYER/BLK/WHI SKULL CANDY HEADPHONES/CASH | ||||||
| SE | B | 177 | LARC-FROM BUILDING | 1458 01-04-2009 | 2800 BLOCK JAMESON | A9-001053 |
| VIC RPTS SON POSS TOOK ITEM FROM RES SIL MEMOREX DVD PLAYER | ||||||
| SE | B | 107 | LARC-OTHER | 0811 01-05-2009 | 4600 BLOCK S 52ND ST | A9-001210 |
| TAKEN FROM YARD XMAS DECOR | ||||||
| SE | B | 179 | MISSING PERSON/RUNAW | 0747 01-05-2009 | 4300 BLOCK DUXHALL DR | A9-001205 |
| SE | B | 180 | MISSING PERSON/RUNAW | 1908 01-05-2009 | 5600 BLOCK ELKCREST DR | A9-001372 |
| SE | B | 106 | FRAUD-IMPERSONATION | 2135 01-04-2009 | 4500 BLOCK COOPER AVE | A9-001134 |
| UNK MALE CLAIMED TO BE POLICE OFC AND CALLED VIC FOR INFO | ||||||
| SE | B | 180 | OUTSIDE CRIME REPORT | 0945 01-05-2009 | 6600 BLOCK PIONEERS BLVD | A9-001233 |
| VIC SAYS DAD SLAPS,PUNCHES HIM;DOESN'T WANT TO RETURN HOME | ||||||
| SE | B | 178 | LOST/STOLEN ITEM | 1138 01-05-2009 | 2900 BLOCK PINE LAKE RD | A9-001258 |
| LEFT AT MOVIE THEATER CAMERA;IPOD;HANDBAG | ||||||
| CENTER | A | 078 | FRAUD-DECEPTION/CON | 1251 01-05-2009 | 1300 BLOCK O ST | A9-001284 |
| STOLE ITEMS & ATTMPTD TO RETURN THEM FOR REFUND CASH | ||||||
| CENTER | A | 083 | TELEPHONE, OTHER | 1240 01-05-2009 | 4300 BLOCK WASHINGTON ST | A9-001280 |
| CENTER | B | 028 | ASSAULT - DOMESTIC | 1359 01-05-2009 | 500 BLOCK N 26TH ST | A9-001297 |
| COUSIN HIT VIC IN FACE W/ OPEN HAND | ||||||
| CENTER | B | 013 | BURGLARY | 2034 01-04-2009 | 2200 BLOCK HOLDREGE ST | A9-001125 |
| UNK PTY ENT RES THRU WINDOW & REMOVED ITEMS PLAYSTATION 3/GAMES-NCAA COLEGE FOOTBALL, FALLOUT, MADDEN FOOTBALL/MOV | ||||||
| CENTER | B | 013 | MISSING PERSON/RUNAW | 1906 01-05-2009 | 1800 BLOCK N 23RD ST | A9-001373 |
| CENTER | B | 016 | FRAUD, FAIL TO PAY | 1906 01-04-2009 | 2200 BLOCK DUDLEY ST | A9-001103 |
| UNK PTY USED VIC DUMPSTER W/O PERMISSION | ||||||
| CENTER | B | 013 | SUSPICIOUS PERSON | 1237 01-05-2009 | 800 BLOCK A ST | A9-001281 |
| PACKAGE & BICYCLE LEFT ON PORCH OF VACANT RENTAL HOUSE | ||||||
| CENTER | B | 014 | MOLEST/FONDLING | 1116 01-05-2009 | 1700 BLOCK N 31ST ST | A9-001253 |
| CENTER | B | 031 | VANDALISM | 0814 01-05-2009 | 2900 BLOCK O ST | A9-001212 |
| UNK PTY W/BB PELLET GUN SHOT AT BUILDING & BROKE OUT GLASS | ||||||
| CENTER | B | 015 | VANDALISM/GRAFFITI | 2141 01-04-2009 | 1600 BLOCK N 32ND ST | A9-001133 |
| UNK PTY SPRAY PAINED ON VICS GARAGE | ||||||
| CENTER | B | 030 | VANDALISM/GRAFFITI | 2238 01-04-2009 | 3300 BLOCK W ST | A9-001145 |
| UNK PTY SPRAY PAINTED ON VICS GARAGE | ||||||
| CENTER | B | 015 | SUICIDE, ATTEMPT | 1227 01-05-2009 | 3100 BLOCK APPLE ST | A9-001273 |
| 999 | MISC, OTHER | 2251 01-04-2009 | A9-001151 | |||
| SUSTAINED HEAD INJURY BY UNK MEANS | ||||||
| 999 | OUTSIDE CRIME REPORT | 1540 01-05-2009 | FORTWORTH, TX | A9-001325 | ||
| UNAUTHORIZED USE OF V'S NAME IN TEXAS FOR UTILITIES CASH | ||||||
| 999 | LOST/STOLEN ITEM | 1931 01-05-2009 | 000000 OF LINC | A9-001380 | ||
| FELL OFF OR STOLEN FROM PARKED VEHICLE LICENSE PLATE | ||||||
| 999 | LOST/STOLEN ITEM | 1117 01-05-2009 | 000000 | A9-001254 | ||
| LOST AT UNK LOCATION WALLET;DRIVERS LICENSE;DEBIT CARDS;GREEN CARD;CASH | ||||||
Police Stats Menu
Police Home
Page