![]() |
City of Lincoln Police Department Daily Call Summary for SUNDAY, 01-04-2009 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 12 |
| 01000 - ABND VEH/BIK | 4 |
| 03000 - ACCIDENT | 11 |
| 04000 - FALSE ALARM | 3 |
| 05000 - ASSAULT | 14 |
| 06000 - BURGLARY | 3 |
| 09000 - CHILD ABUSE | 1 |
| 11000 - DEATH | 1 |
| 12000 - DISTURBANCE
(Party calls: 1 ) | 34 |
| 13000 - DOMEST. DIST | 11 |
| 14000 - ALCOHOL CALL | 11 |
| 16000 - FIRE | 1 |
| 22000 - JUVENILE | 1 |
| 23000 - LARCENY | 13 |
| 24000 - MISC. | 13 |
| 25000 - MISSING PERS | 2 |
| 27000 - NARCOTICS | 4 |
| 28000 - TRAFFIC HAZZ | 1 |
| 29000 - FRAUD | 4 |
| 31000 - OPS | 1 |
| 35000 - PROWLER | 15 |
| 40000 - SPECIAL SERV | 16 |
| 42000 - VANDALISM | 11 |
| 54000 - LOST ARTICLE | 6 |
| 56000 - MED EMERG | 5 |
| 61000 - PHONE CALLS | 4 |
| 70000 - WARRANTS | 4 |
| 82000 - PARKING | 6 |
| 94000 - TRAFFIC | 7 |
| TOTAL CALLS | 219 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 137 | CHILD AB/NEG OTHER | 2358 01-03-2009 | 300 BLOCK N 28 ST | A9-000942 |
| NW | A | 140 | DOMESTIC DISTURBANCE | 1340 01-04-2009 | 6100 BLOCK NW 7TH ST | A9-001039 |
| DIST BTWN MOM & DAD OVER CHILD VISITATION | ||||||
| NW | A | 139 | LARC-SELF SERVE GAS | 1134 01-04-2009 | 2900 BLOCK NW 12TH ST | A9-001016 |
| GAS DRIVE OFF GAS | ||||||
| NW | A | 020 | LARC-FROM BUILDING | 1942 01-03-2009 | 100 BLOCK Q ST | A9-000881 |
| TAKEN FROM BUNK AREA OF MISSION BY UNK PR ID, CAMO WALLET, SS CARD, CLOTHING | ||||||
| NW | A | 133 | NARCOTICS, POSS | 2316 01-03-2009 | N 3RD / FAIRFIELD | A9-000929 |
| MARJ PIPE LOC IN VEH CONTACTED ON TRAFFIC STOP | ||||||
| NW | A | 151 | FRAUD-CRED.CARD/ATM | 2341 01-03-2009 | 3200 BLOCK W O ST | A9-000940 |
| UNAUTHORIZED USE OF DEBIT CARD BY UNK PR AT VARIOUS LOC | ||||||
| NW | A | 148 | EMBEZZLEMENT | 1104 12-30-2008 | 1200 BLOCK W O ST | A8-127657 |
| SUSPECT CLEANING CREW FR TAKING CASH FR BUS CASH | ||||||
| NW | A | 145 | SUICIDE, ATTEMPT | 1909 01-03-2009 | 5400 BLOCK W ZEAMER ST | A9-000873 |
| NW | A | 139 | TELEPHONE, OTHER | 2112 01-03-2009 | 1100 BLOCK W BOND ST | A9-000908 |
| NW | B | 127 | WEAPONS OTHER | 1957 01-03-2009 | 3400 BLOCK PORTIA ST | A9-000887 |
| KIDS IN POSSESSION OF AIR GUN INSIDE CITY LIMITS | ||||||
| NW | B | 019 | CHILD AB/NEG OTHER | 2043 01-03-2009 | 1100 BLOCK N 7TH ST | A9-000901 |
| NW | B | 117 | DEATH UNK CAUSE | 0902 01-04-2009 | 6000 BLOCK MERIDIAN DR | A9-001006 |
| NW | B | 123 | DISTURBANCE OTHER | 1918 01-03-2009 | 1500 BLOCK YOLANDE AVE | A9-000876 |
| UNHAPPY CUSTOMER YELLING, SCREAMING OVER FOOD RULES AT BUSINESS | ||||||
| NW | B | 122 | LARC-FROM MOTOR VEH | 2157 01-03-2009 | 1700 BLOCK N 17TH ST | A9-000916 |
| VEH WINDOW BROKEN, ITEM INSIDE REMOVED PURSE, CASH, CCS | ||||||
| NW | B | 018 | MISC, OTHER | 1835 01-03-2009 | 1200 BLOCK NEW HAMPSHIRE ST | A9-000865 |
| CIVIL DISPUTE OVER EXCHANGED MONEY | ||||||
| NW | B | 124 | NARCOTICS, POSS | 0325 01-03-2009 | I-180 INTR / CORNHUSKER HWY E | A9-000749 |
| PARA, MARJ LOC IN POCKET OF PARTY CONTACTED BY LPD | ||||||
| NW | B | 124 | VANDALISM | 1131 12-29-2008 | 900 BLOCK OAK ST | A8-127341 |
| VEH TIRE CUT/SLASHED | ||||||
| NW | B | 126 | VANDALISM | 2321 01-03-2009 | 4100 BLOCK N 11TH ST | A9-000934 |
| FRONT DOOR EGGED BY UNKS | ||||||
| NW | B | 130 | VANDALISM | 1438 01-04-2009 | LEWIS AVE / HOLLTORF ST | A9-001050 |
| UNK THREW EGG @ VTMS VEH PARKED ON STREET | ||||||
| NE | A | 037 | CHILD AB/NEG PHYS AB | 1414 01-04-2009 | VINE ST/ N 56TH TO N 70TH ST | A9-001047 |
| NE | A | 046 | DISTURBANCE OTHER | 1949 01-03-2009 | 1300 BLOCK N 66TH ST | A9-000882 |
| CALLED A SNITCH, THREATENED BY UNK MALE PASSING POSS UNK NARC IN BAR | ||||||
| NE | A | 035 | LARC-SHOPLIFT | 2002 01-02-2009 | 200 BLOCK N 48TH ST | A9-000631 |
| CONCEALED ITEM IN POCKET, LEFT W/O PAYING RAZOR BLADES | ||||||
| NE | A | 036 | LARC-SHOPLIFT | 1205 01-04-2009 | 400 BLOCK N 48TH ST | A9-001023 |
| PTY TK ITM FR SHELF-CONCEAL IN COAT-LEFT W/O PAYING ZUNE 120 GIGA BITE MP3 PLAYER | ||||||
| NE | A | 040 | LARC-SHOPLIFT | 0704 01-03-2009 | 1400 BLOCK N COTNER BLVD | A9-000755 |
| ACCOMPLICE DISTRACTED CLERK WHILE PR STOLE CARTONS FOUR MARLBORO CIG CARTONS | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1955 01-03-2009 | 6100 BLOCK O ST | A9-000884 |
| CONCEALED ITEM IN PURSE, UNDER CLOTHING, LEFT W/O PAYING BERET, SHIRT | ||||||
| NE | A | 047 | LARC-FROM MOTOR VEH | 1700 01-03-2009 | 200 BLOCK N 66TH ST | A9-000843 |
| TAKEN FROM VEH LEFT UNLOCKED PURSE, CCS, WALLET, BIRTH CERTIFICATE, OLN | ||||||
| NE | A | 043 | VANDALISM | 1542 01-03-2009 | 8300 BLOCK DAWSON CREEK BAY; | A9-000833 |
| GUTTERS PULLED OFF BLDG, BENT BY UNK | ||||||
| NE | B | 011 | LARC-FROM BUILDING | 1325 01-03-2009 | 2600 BLOCK N 48TH ST | A9-000815 |
| WALLET GONE FR VTMS PURSE LEFT UNATTENDED IN BLDG WALLET, DR LIC, DBT CRD, CASH, SS CARD | ||||||
| NE | B | 009 | LARC-FROM MOTOR VEH | 1526 12-29-2008 | 4800 BLOCK HUNTINGTON AVE | A8-127429 |
| VTMS PURSE MISSING FR VEH FR UNK LOCATION-DRS UNLOCKED PURSE, GLASSES, OPR LIC, CRT CRD, DBT CRD, SS CRD, CHECKS, KNIFE | ||||||
| NE | B | 002 | LARC-VEH.ACCESS. | 0850 01-04-2009 | 7900 BLOCK CORNHUSKER HWY | A9-001003 |
| VEH LEFT UNLOCKED, ITEMS TAKEN FROM INSIDE GARMIN GPS, TIME WARNER CONVERTER BOXES | ||||||
| NE | B | 007 | MISC, OTHER | 1233 01-04-2009 | 6600 BLOCK BENTON ST | A9-001028 |
| CIVIL DISPUTE BTWN BF/GF OVER VEH BRKN WND | ||||||
| NE | B | 009 | NARCOTICS, POSS | 1845 01-03-2009 | N 48TH / BALDWIN | A9-000869 |
| PARA LOC IN VEH CONTACTED ON TRAFFIC STOP | ||||||
| SW | A | 094 | ASSAULT | 1313 01-03-2009 | 1700 BLOCK S 13TH ST | A9-000830 |
| PUNCHED IN NOSE BY KNOWN OTHER IN EFFORT TO STOP OTHER ASSAULT | ||||||
| SW | A | 094 | ASSAULT | 1313 01-03-2009 | 1700 BLOCK S 13TH ST | A9-000812 |
| SLAPPED, PUNCHED BY KNOWN ASKED TO LEAVE RESIDENCE | ||||||
| SW | A | 068 | BURGLARY | 1251 01-04-2009 | 600 BLOCK S 17TH ST | A9-001033 |
| LOCK BROKEN OFF HASP TO STORAGE ROOM TO ENTER/MOVED ITEMS-NO LOSS NONE | ||||||
| SW | A | 086 | CHILD AB/NEG PHYS AB | 1819 01-02-2009 | 1000 BLOCK E ST | A9-000606 |
| SW | A | 156 | CHILD AB/NEG PHYS AB | 1953 01-03-2009 | 5400 BLOCK SALT VALLEY VIEW S | A9-000888 |
| SW | A | 068 | DISTURBANCE NEIGHBOR | 1815 01-03-2009 | 2000 BLOCK G ST | A9-000858 |
| ARGUMENT AMONGST APT BLDG TENANTS OVER MOVING LAUNDRY | ||||||
| SW | A | 087 | DOMESTIC DISTURBANCE | 0129 01-04-2009 | 700 BLOCK C ST | A9-000959 |
| BROTHERS ARGUING, YELLING OVER SMOKING IN HOUSE W/KNIVES IN HAND | ||||||
| SW | A | 065 | LARC-FROM BUILDING | 1740 01-04-2009 | 900 BLOCK S 22ND ST | A9-001087 |
| WALLET TKN FR HALLWAY CLOSET W/PTYS @ APT WALLET, SS CARD, 2 MEXICAN IDS | ||||||
| SW | A | 466 | LARC-FROM MOTOR VEH | 1408 01-04-2009 | 3496 S. 70TH-HOMES LAKE DOG R | A9-001044 |
| TAKEN FROM UNLOCKED PARKED VEHICLE PURSE, WALLET, 4 SS CARDS, CAMERA, CHECKS | ||||||
| SW | A | 087 | LARC-STOLEN BIKE | 1101 01-03-2009 | 600 BLOCK C ST | A9-000789 |
| TAKEN OFF FRONT PORCH WHERE LEFT UNSECURED NEXT MENS MOUNTAIN BIKE | ||||||
| SW | A | 068 | LARC-OTHER | 1729 01-04-2009 | 600 BLOCK S 18TH ST | A9-001083 |
| PTYS TK BIKE SEAT OFF BIKE LOCKED ON RACK BIKE SEAT | ||||||
| SW | A | 068 | PROPERTY DAMAGE | 2345 01-02-2009 | 600 BLOCK S 20TH ST | A9-000684 |
| APT DOOR FORCED BY LPD TO LOCATE PARTY ON WARRANT | ||||||
| SW | A | 156 | NARCOTICS, POSS | 0406 01-04-2009 | 800 BLOCK W SUMNER ST | A9-000986 |
| MARJ LOC IN POCKET OF PR'S COAT DURING FIELD CONTACT | ||||||
| SW | A | 068 | AUTO THEFT | 2325 01-03-2009 | 1800 BLOCK J ST | A9-000930 |
| UNLOCKED VEH TAKEN FROM PARKING LOT WHERE LEFT '97 MAROON CHEV SUBURBAN, CAR SEAT | ||||||
| SW | A | 068 | TELEPHONE, THREAT | 0142 01-03-2009 | 600 BLOCK S 17TH ST | A9-000715 |
| SW | A | 085 | TELEPHONE, THREAT | 2317 01-03-2009 | 1400 BLOCK D ST | A9-000925 |
| SW | B | 274 | LARC-FROM MOTOR VEH | 1321 01-04-2009 | 1800 BLOCK WILDERNESS WOODS P | A9-001035 |
| UNK PTY BRK VEH WND TO ENTER AND STEAL GYM BAG, NIKE SHOES, PANTS, ATHLETIC SHIRT | ||||||
| SW | B | 165 | VANDALISM | 1013 01-04-2009 | 900 BLOCK GLENARBOR DR | A9-001011 |
| CONCRETE CHUNK THROWN THROUGH VEH WINDOW WHILE PARKED ON ST | ||||||
| SE | A | 061 | DOMESTIC DISTURBANCE | 1328 01-04-2009 | 800 BLOCK S 33RD ST | A9-001036 |
| TWO SISTERS ARGUE CREATING DISTURBANCE | ||||||
| SE | A | 048 | LARC-FROM MOTOR VEH | 1834 01-04-2009 | 500 BLOCK S 70TH ST | A9-001095 |
| TAKEN FROM UNLOCKED PARKED VEHICLE BLK ALUMINUM FLASHLIGHT | ||||||
| SE | A | 051 | MISSING PERS,ADULT | 1640 01-04-2009 | 800 BLOCK LYNCREST DR | A9-001075 |
| SE | A | 207 | MISSING PERS,ADULT | 2141 01-04-2009 | 2600 BLOCK S 70TH ST | A9-001137 |
| SE | A | 598 | NARCOTICS, SALE/DEL | 2208 05-29-2008 | 2800 BLOCK SUMNER ST | A8-051034 |
| SOLD MARJ TO UNDERCOVER OFFICER | ||||||
| SE | A | 060 | FRAUD, FAIL TO PAY | 2105 01-02-2009 | S 40 / NORMAL | A9-000644 |
| PASSENGER UNABLE TO PAY FOR CAB FARE | ||||||
| SE | A | 048 | VANDALISM | 1834 01-04-2009 | 500 BLOCK S 70TH ST | A9-001094 |
| PLEXIGLASS DR BRKN/PLASTIC HOUSING FOR FIRE EXTINGUISHER BRKN | ||||||
| SE | A | 207 | TELEPHONE, OTHER | 2234 01-03-2009 | 8300 BLOCK SOUTH ST | A9-000920 |
| SE | B | 105 | FRAUD, FAIL TO PAY | 1415 01-04-2009 | 5000 BLOCK VAN DORN ST | A9-001048 |
| PTYS ATE FOOD-LEFT W/O PAYING 2 MEALS | ||||||
| SE | B | 108 | SUICIDE, ATTEMPT | 0223 01-04-2009 | 3400 BLOCK ALLENDALE DR | A9-000992 |
| SE | B | 106 | TELEPHONE, THREAT | 1542 01-02-2009 | 4600 BLOCK STOCKWELL ST | A9-000563 |
| CENTER | A | 021 | ASSAULT | 0101 01-04-2009 | 100 BLOCK N 8TH ST | A9-000948 |
| PUNCHED 2X IN FACE W/CLOSED FIST BY UNK PR INSIDE BAR | ||||||
| CENTER | A | 021 | ASSAULT | 0217 01-04-2009 | 100 BLOCK N 8TH ST | A9-000974 |
| STRUCK BY POSS MULTIPLE UNK BAR PATRONS DURING LG DISTURBANCE | ||||||
| CENTER | A | 021 | ASSAULT | 0043 01-04-2009 | 100 BLOCK N 8TH ST | A9-000945 |
| STRUCK IN EYE BY UNK MALE CAUSING LOSS OF CONSCIOUSNESS | ||||||
| CENTER | A | 021 | ASSAULT | 0208 01-04-2009 | 100 BLOCK N 8TH ST | A9-000970 |
| STRUCK IN FACE BY UNK BAR PATRON CAUSING INJS | ||||||
| CENTER | A | 021 | ASSAULT | 0116 01-04-2009 | 100 BLOCK N 8TH ST | A9-000955 |
| STRUCK IN FACE BY UNK BAR PATRON | ||||||
| CENTER | A | 021 | ASSAULT | 0108 01-04-2009 | 100 BLOCK N 8TH ST | A9-000951 |
| PUNCHED TWICE IN FACE BY UNK PR WHILE TRYING TO BREAK UP FIGHT | ||||||
| CENTER | A | 078 | ALCOHOL DRUNK | 2344 01-03-2009 | 1400 BLOCK N ST | A9-000935 |
| INTOXICATED WOMAN FOUND LAYING IN ST MAKING UP WILD STORIES | ||||||
| CENTER | A | 076 | LARC-FROM BUILDING | 1555 01-04-2009 | 1000 BLOCK P ST | A9-001063 |
| TKN FR JACKET IN UNLOCKED LOCKER @ YMCA WALLET, NE OP LIC, CRT CRD, DBT CRD, MILITARY ID | ||||||
| CENTER | B | 015 | ASSAULT | 2335 01-03-2009 | 3100 BLOCK DUDLEY ST | A9-000933 |
| RPTS HIT IN ARM W/STICK SWUNG BY FRIEND, PUNCHED IN FACE | ||||||
| CENTER | B | 013 | BURGLARY | 2123 01-03-2009 | 1500 BLOCK N 23RD ST | A9-000911 |
| BACK DOOR OF RESIDENCE STRUCK W/UNK OBJ IN ATTEMPT TO ENTER | ||||||
| CENTER | B | 015 | DISTURBANCE OTHER | 1048 01-03-2009 | 3200 BLOCK Y ST | A9-000784 |
| VIC WOKE TO VEH DRIVING OVER PATIO, YARD TO ACCESS ST/ NO DMG | ||||||
| CENTER | B | 015 | LARC-FROM BUILDING | 1911 01-03-2009 | 1300 BLOCK N 27TH ST | A9-000875 |
| TAKEN FROM LAUNDROMAT WHERE LEFT UNATTENDED LAUNDRY HAMPER | ||||||
| CENTER | B | 013 | MISSING PERSON/RUNAW | 0019 01-05-2009 | 1500 BLOCK N 27TH ST | A9-001172 |
| CENTER | B | 030 | NARCOTICS, POSS | 1552 01-04-2009 | 3200 BLOCK W ST | A9-001070 |
| ON TRAFFIC STOP FIND .1 GRAMS MARIJ/CIGARELLO SPLITTER | ||||||
| CENTER | B | 015 | VANDALISM/GRAFFITI | 2122 01-04-2009 | 1600 BLOCK N 31ST ST | A9-001131 |
| PAINT/WRITING GANG GRAFFITI ON GARAGE | ||||||
| CENTER | B | 013 | TELEPHONE, OTHER | 1843 01-04-2009 | 1700 BLOCK N 23RD ST | A9-001097 |
| CENTER | B | 015 | TELEPHONE, THREAT | 1547 01-04-2009 | 3000 BLOCK ORCHARD ST | A9-001065 |
| 999 | MISC, OTHER | 0643 01-04-2009 | 000000 OF LINC | A9-000997 | ||
| RPT OF 'WHERE DOES ONE FIND A CONTRACT KILLER'POSTED ON CRAIGSLIST.ORG | ||||||
| 999 | LOST/STOLEN ITEM | 1226 01-04-2009 | 000000 OF LINC | A9-001027 | ||
| VTM RPTS LOST WALLET @ UNK LOC IN CITY WALLET, CASH, 4 CRT CRDS, NE OPR LIC, CHECKS | ||||||
Police Stats Menu
Police Home
Page