![]() |
City of Lincoln Police Department Daily Call Summary for THURSDAY, 12-31-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 22 |
| 01000 - ABND VEH/BIK | 1 |
| 03000 - ACCIDENT | 16 |
| 04000 - FALSE ALARM | 15 |
| 05000 - ASSAULT | 13 |
| 06000 - BURGLARY | 3 |
| 09000 - CHILD ABUSE | 6 |
| 12000 - DISTURBANCE
(Party calls: 2 ) (Firework calls: 6 ) | 44 |
| 13000 - DOMEST. DIST | 9 |
| 14000 - ALCOHOL CALL | 11 |
| 16000 - FIRE | 2 |
| 17000 - FORGERY | 7 |
| 22000 - JUVENILE | 2 |
| 23000 - LARCENY | 15 |
| 24000 - MISC. | 18 |
| 25000 - MISSING PERS | 7 |
| 27000 - NARCOTICS | 3 |
| 28000 - TRAFFIC HAZZ | 3 |
| 31000 - OPS | 4 |
| 35000 - PROWLER | 10 |
| 40000 - SPECIAL SERV | 15 |
| 41000 - STOLEN VEH. | 1 |
| 42000 - VANDALISM | 19 |
| 44000 - ANIMAL CALL | 1 |
| 51000 - EMBEZZ. | 1 |
| 54000 - LOST ARTICLE | 5 |
| 56000 - MED EMERG | 6 |
| 61000 - PHONE CALLS | 4 |
| 70000 - WARRANTS | 4 |
| 82000 - PARKING | 11 |
| 94000 - TRAFFIC | 12 |
| TOTAL CALLS | 290 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| 000 | 0000 | A9-128156 | ||||
| NW | A | 136 | ASSAULT | 0104 01-01-2009 | 1000 BLOCK W DAWES AVE | A9-000037 |
| VIC PUNCHED IN FACE BY BF EXGF DUR ALT/MINOR INJURIES | ||||||
| NW | A | 140 | ASSAULT | 2333 12-31-2008 | 6100 BLOCK NW 7TH ST | A8-128158 |
| VIC JUMPED BY 3 UNK B/M/VIS LAC TO NOSE/FACE/NO SUSPECTS | ||||||
| NW | A | 148 | ASSAULT | 1649 12-31-2008 | 2600 BLOCK W M CT | A8-128034 |
| SCRATCH MARKS ON V ARM BY KNOWN | ||||||
| NW | A | 150 | ASSAULT | 1514 01-01-2009 | 300 BLOCK W CHARLESTON BLD #3 | A9-000237 |
| HIT ON FACE AND BACK BY KNOWN PR | ||||||
| NW | A | 148 | DISTURBANCE OTHER | 1940 12-31-2008 | 100 BLOCK S CODDINGTON AVE | A8-128083 |
| VERBAL ALTERCATION W/NEIGHBOR | ||||||
| NW | A | 149 | LARC-FROM MOTOR VEH | 2335 12-31-2008 | 1900 BLOCK W O ST | A8-128162 |
| UNK PRTY ENT VEH/BROKE OUT PASS WIND/UNK OBJ/REMOVED ITEMS PURSE,WALLET,CHECKBOOK,CHECKS,DEBIT CARD,SSN CARD,US CURRENCY | ||||||
| NW | A | 147 | LARC-VEH.ACCESS. | 1848 01-01-2009 | 300 BLOCK VICTORY LN | A9-000302 |
| CHILD SEAT REMOVED FROM VEH, VEH NOT LOCKED BRITAX CHILD SEAT | ||||||
| NW | A | 139 | FRAUD, FAIL TO PAY | 0844 01-01-2009 | 1100 BLOCK W BOND ST | A9-000171 |
| BAR TAB NOT PAID, LATER TAKEN CARE OF | ||||||
| NW | A | 149 | VANDALISM | 2110 01-01-2009 | 2100 BLOCK W O ST | A9-000342 |
| NW | A | 150 | VANDALISM | 0341 01-01-2009 | 2700 BLOCK NW 49TH ST | A9-000111 |
| SMALL SECTION OF WOOD TORN OFF DOOR | ||||||
| NW | A | 137 | TELEPHONE, OBSCENE | 2357 12-31-2008 | 400 BLOCK OREGON TRL | A8-128170 |
| NW | B | 128 | ASSAULT | 2207 12-31-2008 | 4000 BLOCK N 27TH ST | A8-128136 |
| SHOULDERS AND NECK GRABBED BY PRESUMABLY UNK PR | ||||||
| NW | B | 123 | ASSAULT - DOMESTIC | 1021 01-01-2009 | 1700 BLOCK CORNHUSKER HWY | A9-000190 |
| RPT OF BEING CHOKED BY WORK RELEASE BOYFRIEND | ||||||
| NW | B | 131 | CHILD AB/NEG OTHER | 2211 12-31-2008 | 2000 BLOCK FLETCHER AVE | A8-128132 |
| NW | B | 131 | LARC-SHOPLIFT | 2309 12-31-2008 | 2600 BLOCK TICONDEROGA DR | A8-128149 |
| NOT ENOUGH MONEY SO LEFT W/O PAYING FOR CIGS CIGS | ||||||
| NW | B | 117 | NARCOTICS, POSS | 0215 01-01-2009 | 2800 BLOCK FLETCHER AVE | A9-000083 |
| GLASS PIPE FND IN PR RES DUR OFC SEARCH | ||||||
| NW | B | 116 | FRAUD-CRED.CARD/ATM | 1931 01-01-2009 | 5000 BLOCK N 32ND ST | A9-000312 |
| FRAUDULENT USE OF ATM CARD | ||||||
| NW | B | 127 | ROBBERY | 0158 01-01-2009 | 1800 BLOCK KNOX ST | A9-000073 |
| VIC RPTS UNK B/M ATTEMPTED TO STEAL PURSE OFF VIC ARM | ||||||
| NW | B | 129 | STATUTORY RAPE | 1220 01-01-2009 | 4000 BLOCK N 20TH ST | A9-000205 |
| NW | B | 124 | VANDALISM | 0600 01-01-2009 | 2400 BLOCK N 12TH ST | A9-000151 |
| ITEM THROWN ROCK/BRICK/OTHER | ||||||
| NW | B | 125 | VANDALISM | 1015 01-01-2009 | 1100 BLOCK BELMONT AVE | A9-000187 |
| PILLAR STRUCTURE PUNCHED AND DAMAGED | ||||||
| NW | B | 126 | VANDALISM | 1119 01-01-2009 | 3900 BLOCK N 13TH ST | A9-000200 |
| XMAS LIGHTS PULLED ON CAUSING DMG | ||||||
| NW | B | 128 | VANDALISM | 2228 12-31-2008 | 4000 BLOCK N 27TH ST | A8-128137 |
| TOILET BOWL DISLODGED, SINK BROKEN | ||||||
| NW | B | 128 | VANDALISM | 1829 12-31-2008 | 4200 BLOCK N 25TH ST | A8-128060 |
| KICKED DOOR DUE TO BEING FRUSTRATED AND ANGRY | ||||||
| NE | A | 043 | ASSAULT - DOMESTIC | 1908 12-31-2008 | 2000 BLOCK SAWYER PL | A8-128072 |
| EX-BF PUNCHED HEAD W/CLOSE FIST/STRUCK HER SWOLLEN BRUISED EYE | ||||||
| NE | A | 043 | CHILD AB/NEG VERB | 2002 12-31-2008 | 2000 BLOCK SAWYER PL | A8-128090 |
| NE | A | 037 | DOMESTIC DISTURBANCE | 1509 01-01-2009 | 1000 BLOCK N 63RD ST | A9-000233 |
| DAUGHTER AND ELDERLY MOTHER ARGUING | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1252 01-01-2009 | 100 BLOCK N 66TH ST | A9-000210 |
| CONCEALED ITEM, LEFT W/O PAYING ALCOHOL | ||||||
| NE | A | 034 | MISC, OTHER | 1227 01-01-2009 | 4400 BLOCK HOLDREGE ST | A9-000208 |
| SOMEHOW WINDOW KEEPS UNLATCHING, UNK HOW | ||||||
| NE | A | 037 | MISC, OTHER | 1305 12-31-2008 | 6000 BLOCK DOBBINS DR | A8-127985 |
| UNWANTED EMAILS RECEIVED | ||||||
| NE | A | 045 | MISSING PERSON/RUNAW | 1658 01-01-2009 | 400 BLOCK N 70TH ST | A9-000264 |
| NE | A | 038 | VANDALISM | 0123 01-01-2009 | 1100 BLOCK N 51ST ST | A9-000080 |
| DOOR WINDOW PUNCHED BY INTOXICATED GUEST | ||||||
| NE | A | 047 | VANDALISM/GRAFFITI | 2004 12-31-2008 | 200 BLOCK N 66TH ST | A8-128091 |
| GRAFFITI TO WALL AT EAST PARK PLAZA | ||||||
| NE | B | 004 | ASSAULT | 0141 01-01-2009 | 4500 BLOCK N 65 ST | A9-000062 |
| PUNCHED BY ACQUANTANCE AT PARTY | ||||||
| NE | B | 004 | ASSAULT | 0146 01-01-2009 | 4500 BLOCK N. 65TH ST | A9-000072 |
| VIC STRUCK IN MOUTH BY UNK PRTY DUR FIGHT | ||||||
| NE | B | 011 | ASSAULT | 2328 12-31-2008 | 2900 BLOCK N. 43RD ST | A8-128156 |
| STRUCK WITH BEER BOTTLE BY KNOWN PR | ||||||
| NE | B | 114 | ASSAULT | 0443 01-01-2009 | 5200 BLOCK CORNHUSKER HWY | A9-000129 |
| VIC THROWN INTO WIND BY UNK MALE DUR ALT/MINOR INJURIES | ||||||
| NE | B | 009 | DISTURBANCE OTHER | 1731 01-01-2009 | 5200 BLOCK HUNTINGTON ST | A9-000279 |
| DIST AT LOC | ||||||
| NE | B | 004 | LARC-OTHER | 0433 01-01-2009 | 4500 BLOCK N 65TH ST | A9-000125 |
| CELL PHONE LOST INSIDE OR OUTSIDE OF RESID SAMSUNG CELL PHONE | ||||||
| NE | B | 009 | MISSING PERS,ADULT | 2021 01-01-2009 | 5100 BLOCK HUNTINGTON AVE | A9-000326 |
| NE | B | 004 | MISSING PERSON/RUNAW | 0035 01-01-2009 | 6500 BLOCK HAVELOCK AVE | A9-000046 |
| NE | B | 007 | VANDALISM | 1513 12-31-2008 | 6500 BLOCK HARTLEY ST | A8-128007 |
| VEHICLE KEYED | ||||||
| SW | A | 156 | ASSAULT | 0350 01-01-2009 | 2300 BLOCK SW 18TH ST | A9-000112 |
| VIC PUNCHED BY GF EXBF DUR ALT/BLOODY NOSE/REQ NO ACTION TAKEN | ||||||
| SW | A | 156 | ASSAULT | 0456 01-01-2009 | 2300 BLOCK SW 18TH ST | A9-000132 |
| PUNCHED IN FACE BY KNOWN PR | ||||||
| SW | A | 086 | CHILD AB/NEG OTHER | 1656 12-31-2008 | 1000 BLOCK E ST | A8-128036 |
| SW | A | 097 | CHILD AB/NEG OTHER | 1701 12-31-2008 | 1400 BLOCK S 18TH ST | A8-128040 |
| SW | A | 085 | FIREWORKS, POSS/SALE | 0012 01-01-2009 | 1300 BLOCK S 14TH ST | A9-000011 |
| BOTTLE ROCKET SHOT ACROSS A STREET | ||||||
| SW | A | 086 | DOMESTIC DISTURBANCE | 2250 12-31-2008 | 900 BLOCK G ST | A8-128144 |
| EX-BF PUSHED EX-GF | ||||||
| SW | A | 159 | DOMESTIC DISTURBANCE | 0903 01-01-2009 | 2600 BLOCK W SOUTH ST | A9-000175 |
| DOMESTIC DIST BETWEEN HUSBAND AND WIFE | ||||||
| SW | A | 068 | LARC-OTHER | 1644 12-31-2008 | 2000 BLOCK J ST | A8-128035 |
| REMOVED FROM DECK AREA RIMS, TIRES | ||||||
| SW | A | 094 | MISSING PERSON/RUNAW | 1822 01-01-2009 | 900 BLOCK GARFIELD ST | A9-000292 |
| SW | A | 156 | MISSING PERSON/RUNAW | 0042 01-02-2009 | 2300 BLOCK SW 19TH ST | A9-000392 |
| SW | A | 085 | NARCOTICS, POSS | 2126 12-31-2008 | 1300 BLOCK F ST | A8-128119 |
| .1 GR METH/NUMEROUS DRUG PARA FND IN RES DUR OFC SEARCH | ||||||
| SW | A | 154 | VANDALISM/GRAFFITI | 1005 01-01-2009 | 600 BLOCK W A | A9-000186 |
| GRAFFITI ON VACANT BUILDING | ||||||
| SW | A | 094 | ARSON | 0008 01-01-2009 | 1600 BLOCK SUMNER ST | A9-000009 |
| FIRECRACKERS SET OFF ON SIDE OF RESID CAUSING DMG | ||||||
| SW | A | 068 | PHONE, OTHER/PROT OR | 2008 12-31-2008 | 2000 BLOCK G ST | A8-128101 |
| SW | B | 095 | DISTURBANCE WILD PTY | 0047 01-01-2009 | 2600 BLOCK S 14TH ST | A9-000031 |
| ALCOHOL RELATED DISTURBANCE AT PARTY | ||||||
| SW | B | 165 | LARC-FROM MOTOR VEH | 1450 01-01-2009 | 6700 BLOCK S 14TH ST | A9-000226 |
| ENT:ALREADY UNLOCKED DOOR PURSE, WALLET | ||||||
| SW | B | 409 | LARC-FROM MOTOR VEH | 1135 01-01-2009 | 2300 BLOCK MARILYN AVE | A9-000197 |
| ENT:ALREADY UNLOCKED DOOR CLOTHING, PURSE, GIFT CARDS, TEQUILA | ||||||
| SW | B | 163 | INDECENT EXPOSURE | 1724 01-01-2009 | 1800 BLOCK NORMANDY LN | A9-000276 |
| SW | B | 111 | VANDALISM | 1700 01-01-2009 | 1200 BLOCK ARAPAHOE ST | A9-000265 |
| GAS METERS DMGD | ||||||
| SW | B | 112 | SUICIDE, ATTEMPT | 1822 12-31-2008 | 1600 BLOCK NEMAHA ST | A8-128059 |
| SE | A | 208 | ASSAULT | 0750 01-01-2009 | 7600 BLOCK CHERRYWOOD ST | A9-000167 |
| SCRATCHED ON FACE BY KNOWN PR | ||||||
| SE | A | 208 | ASSAULT | 0945 01-01-2009 | 7600 BLOCK CHERRYWOOD DR | A9-000179 |
| PUNCHED IN ARM BY KNOWN PR | ||||||
| SE | A | 048 | ASSAULT - DOMESTIC | 0513 01-01-2009 | 7200 BLOCK VAN DORN ST | A9-000141 |
| CHOKED BY BOYFRIEND, ABRASIONS AND BRUISES ON NECK | ||||||
| SE | A | 056 | PROPERTY DAMAGE | 0437 01-01-2009 | 4300 BLOCK LENOX AVE | A9-000126 |
| STRIKE PLATE TO DOOR DISLODGE/OFC FORCED ENTRY D/T NO ANSWER AT DOOR | ||||||
| SE | A | 208 | PROPERTY DAMAGE | 1827 12-29-2008 | 7200 BLOCK S WEDGEWOOD DR | A8-127486 |
| OFC ATTEMP TO KICK DOOR IN/BL SOLE MARKS | ||||||
| SE | A | 598 | NARCOTICS, POSS | 0245 01-01-2009 | 2700 BLOCK A ST | A9-000093 |
| MARI AND AMPHETAMINES IN HIS SYSTEM | ||||||
| SE | A | 207 | MED.EMERG.,OTHER | 0523 01-01-2009 | 8000 BLOCK SOUTH ST | A9-000144 |
| FINGER ACCIDENTALLY CUT | ||||||
| SE | B | 179 | ASSAULT | 0003 01-01-2009 | 5500 BLOCK S 48TH ST | A9-000003 |
| VIC TACKLED/HIT BY UNK PRTY DUR ALT/FIGHT BROKE OUT AT BAR | ||||||
| SE | B | 186 | ASSAULT - DOMESTIC | 1918 12-31-2008 | 8900 BLOCK TRUCHARD DR | A8-128076 |
| WIFE ATTACK HUSBAND/SCRATCHED BIT PULLED HAIR | ||||||
| SE | B | 186 | CHILD AB/NEG OTHER | 2030 12-31-2008 | 8900 BLOCK TRUCHARD DR | A8-128100 |
| SE | B | 106 | DOMESTIC DISTURBANCE | 0423 01-01-2009 | 4600 BLOCK COOPER AVE | A9-000122 |
| DOMESTIC DIST WITH ESTRANGED HUSBAND | ||||||
| SE | B | 179 | LARC-FROM BUILDING | 1747 12-31-2008 | 4300 BLOCK ABBOTT RD | A8-128053 |
| CC MISSING FROM RESID KOHLS CC | ||||||
| SE | B | 179 | LARC-FROM MOTOR VEH | 0209 01-01-2009 | 6200 BLOCK S 53RD ST | A9-000081 |
| UNK PRTY ENT VEH/UNLOCKED DOOR/REMOVED ITEMS/NO SUSPECTS KEYS | ||||||
| SE | B | 179 | LARC-FROM MOTOR VEH | 0231 01-01-2009 | 6300 BLOCK QUEENS DR | A9-000088 |
| UNK PRTY ENT VEH/UNLOCKED DOOR/REMOVED ITEMS/NO SUSPECTS WALLET, GIFT CARDS, DEBIT CARD, NE DRIV LIC, US CURRENCY | ||||||
| SE | B | 179 | LARC-FROM MOTOR VEH | 0252 01-01-2009 | 6200 BLOCK S 53RD ST | A9-000095 |
| UNK PRTY ENT VEH/UNLOCKED DOOR/REMOVED ITEM/NO SUSPECTS BLK BELKIN FM TRANSMITTER FOR IPOD | ||||||
| SE | B | 180 | LARC-FROM MOTOR VEH | 2206 12-31-2008 | 5200 BLOCK S 56 ST | A8-128138 |
| ITEMS REMOVED FR UNLOCKED VEHICLE BRO NOTEBOOK W/CHHURCHPAPERS, BL NOTEBOOK W/CREDITCARD STATEMENTS | ||||||
| SE | B | 103 | VANDALISM | 0725 01-01-2009 | 3700 BLOCK SHERIDAN BLVD | A9-000162 |
| PANES OF GLASS TO BUS SHELTER DMGD | ||||||
| SE | B | 177 | VANDALISM | 0243 01-01-2009 | 5100 BLOCK EMERALD DR | A9-000092 |
| VIC RPT EXGF MAY HAVE CRACKED WINSHLD/NO EVIDENCE/NO ACT TKN | ||||||
| SE | B | 177 | VANDALISM | 0430 01-01-2009 | 5400 BLOCK S 42ND ST | A9-000124 |
| VEHICLE WINDOW SMASHED OUT | ||||||
| SE | B | 179 | VANDALISM | 0044 01-01-2009 | 5500 BLOCK S 48TH ST | A9-000028 |
| KICKED/HIT W-ITEM | ||||||
| SE | B | 200 | VANDALISM | 1157 12-31-2008 | 8700 BLOCK ANDERMATT ST | A8-127976 |
| PRTY CUT FRONT PASSANGER TIRE/SUSPECTS EXBF | ||||||
| SE | B | 108 | TELEPHONE, THREAT | 1803 01-01-2009 | 3900 BLOCK S 31ST STREET CIR | A9-000285 |
| CENTER | A | 021 | ASSAULT | 0224 01-01-2009 | 100 BLOCK N 9TH ST | A9-000086 |
| VIC JUMPED BY UNK PR OUTSIDE HOTEL/GOOSE EGG BUMP ON HEAD | ||||||
| CENTER | A | 078 | ASSAULT | 0058 01-01-2009 | 100 BLOCK N 14TH ST | A9-000042 |
| TACKLED BY S/BLOOD COM FROM BACK OF HEAD | ||||||
| CENTER | A | 081 | ASSAULT | 0329 01-01-2009 | 300 BLOCK S 13TH ST | A9-000107 |
| VIC HIT IN JAW BY UNK W/M DUR ALT OUTSIDE HOTEL | ||||||
| CENTER | A | 089 | ASSAULT - DOMESTIC | 0149 01-01-2009 | 200 BLOCK S 9TH ST | A9-000069 |
| PUNCHED WITH CLOSED FIST TO SIDE OF NOSE BY BF | ||||||
| CENTER | A | 078 | BUY ALCH'L FOR MINOR | 2108 12-31-2008 | 100 BLOCK N 14TH ST | A8-128117 |
| BUYING ALCOHOL FOR MINOR | ||||||
| CENTER | A | 083 | LARC-FROM BUILDING | 1520 12-31-2008 | 500 BLOCK S 10TH ST | A8-128014 |
| CHECKBOOK MISSING FROM V HOUSE CHECKBOOK, HEARTLAND COMMUNITY BANK | ||||||
| CENTER | A | 083 | NARCOTICS, POSS | 0206 01-01-2009 | 600 BLOCK S 10TH ST | A9-000076 |
| JAIL FOUND MARI ON PR'S PERSON | ||||||
| CENTER | A | 088 | INDECENT EXPOSURE | 1635 01-01-2009 | 500 BLOCK S 7TH ST | A9-000255 |
| CENTER | A | 077 | VANDALISM | 0120 01-01-2009 | 1100 BLOCK N ST | A9-000048 |
| PR SNAPPED PARKING GARAGE ARM/MANIPULATING TO FIT CAR THROUGH | ||||||
| CENTER | A | 083 | MED.EMERG.,OTHER | 1637 01-01-2009 | 700 BLOCK S 10TH ST | A9-000256 |
| V DRANK TOO MUCH ALCOHOL WITH PAIN PILLS | ||||||
| CENTER | B | 015 | ASSAULT | 0120 01-01-2009 | 2700 BLOCK W ST | A9-000051 |
| PUNCHED BY UNK PR | ||||||
| CENTER | B | 028 | ASSAULT | 0513 01-01-2009 | 2500 BLOCK U ST | A9-000142 |
| KNOWN PR ATT TO STRIKE V WITH PLUNGER | ||||||
| CENTER | B | 029 | ASSAULT | 0147 01-01-2009 | 2900 BLOCK VINE ST | A9-000065 |
| STRUCK IN FACE BY KNOWN GUEST AT RESIDENCE | ||||||
| CENTER | B | 030 | ASSAULT | 0120 01-01-2009 | 2700 BLOCK W ST | A9-000133 |
| PUNCHED BY UNK PR | ||||||
| CENTER | B | 071 | ASSAULT | 1511 01-01-2009 | 2400 BLOCK P ST | A9-000234 |
| PUNCHED BY UNK PR WHILE AT PARTY | ||||||
| CENTER | B | 071 | ASSAULT | 0127 01-01-2009 | 2400 BLOCK P ST | A9-000061 |
| PUNCHED ON SIDE OF FACE BY KNOWN PR | ||||||
| CENTER | B | 016 | ASSAULT - DOMESTIC | 1606 01-01-2009 | 2200 BLOCK DUDLEY ST | A9-000244 |
| STRUCK IN FACE AND HAIR PULLED BY SISTER AND SISTER'S HUSBAND | ||||||
| CENTER | B | 029 | BURGLARY | 1706 01-01-2009 | 3000 BLOCK U ST | A9-000269 |
| ENTERED THROUGH OPEN GARAGE, REMOVED PLATES LIC PLATES | ||||||
| CENTER | B | 031 | BURGLARY | 1239 01-01-2009 | 2700 BLOCK P ST | A9-000209 |
| DOOR KICKED OPEN SUBWOOFERS | ||||||
| CENTER | B | 014 | DISTURBANCE OTHER | 1632 12-31-2008 | 1700 BLOCK N 28TH ST | A8-128031 |
| UNWANTED MAIL RECEIVED FROM KNOWN | ||||||
| CENTER | B | 028 | DISTURBANCE OTHER | 0555 01-01-2009 | 2600 BLOCK U ST | A9-000148 |
| LPD HEARD LOUD "GUNSHOT" TYPE POPS IN AREA | ||||||
| CENTER | B | 028 | LARC-FROM BUILDING | 1454 12-31-2008 | 2400 BLOCK Q ST | A8-128004 |
| REMOVED FROM APT DVD PLAYER, VCR, LAMPS, COAT, HAT | ||||||
| CENTER | B | 016 | LARC-OTHER | 1957 12-31-2008 | 2200 BLOCK Y ST | A8-128088 |
| ATTEMPTED TO STEAL SATELLITE DISH NO LOSS | ||||||
| CENTER | B | 070 | VANDALISM | 1645 01-01-2009 | 300 BLOCK S 26TH ST | A9-000254 |
| DOOR KICKED | ||||||
| CENTER | B | 031 | TELEPHONE, OTHER | 1639 12-31-2008 | 3000 BLOCK Q ST | A8-128033 |
| 999 | ASSAULT - DOMESTIC | 0606 01-01-2009 | UNKNOWN | A9-000149 | ||
| EXBOYFRIEND SQUEEZED V'S JAW, PULLED HAIR | ||||||
| 999 | LOST/STOLEN ITEM | 1949 01-01-2009 | UNKNOWN | A9-000317 | ||
| LOST WALLET SOMEWHERE IN CITY, LAST SEEN WHILE SHOPPING WALLET, CC, CASH | ||||||
Police Stats Menu
Police Home
Page