| Name | Race | Sex | Date of Birth | Agcy | Charge |
| LA, MY | A | F | 03-11-1990 | LPD | VIOLATE SPEED LIMIT 21 OR MORE |
| LAACK, MICHAEL ARNOLD | W | M | 08-19-1972 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LAATS, ALEXIS L | W | F | 06-30-1986 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| LAAUWE, ROBERT BRUCE | W | M | 08-27-1959 | LPD | PARKS:POSSESS OR CONSUME ALCOH |
| LABATTE, SIDNEY | H | M | 07-01-1976 | LSO | BW THEFT BY UNLAWFUL TAKING |
| LABRILLO, ANTHONY JOHN | W | M | 10-28-1976 | LSO | BW FTA ORDER SHOW CAUSE |
| LABRUM, TRAVIS JOHNATHAN | W | M | 08-04-1987 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| LABRUM, TRAVIS JOHNATHAN | W | M | 08-04-1987 | LPD | NO PROOF INSURANCE |
| LABRUM, TRAVIS JOHNATHAN | W | M | 08-04-1987 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LABRUM, TRAVIS JOHNATHAN | W | M | 08-04-1987 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LACAYO, CHRISTOPHER RAY | H | M | 01-11-1988 | LPD | DISTURBING THE PEACE |
| LACEFIELD, RICKY LEE | W | M | 04-04-1967 | LSO | THEFT BY UNLAWFUL TAKING $20 |
| LACEFIELD, RICKY LEE | W | M | 04-04-1967 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| LACHMAN, ANIKKA G | W | F | 10-11-1972 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| LACY, JOHN L | W | M | 09-06-1974 | LSO | INSUFFICIENT FUND CHECK UNDE |
| LADD, DEVON LYNN | W | M | 08-01-1952 | LPD | DRIVING UNDER INFLUENCE/.08, 1 |
| LADMAN, CHRISTOPHER ALLEN | W | M | 04-16-1985 | LSO | DUI-1ST OFF |
| LADO, FARAGALLA LAKO LAGON | B | M | 01-01-1987 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LAFAYETTE, ANTHONY | B | M | 11-27-1964 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LAFROMBOISE, RICHARD J | I | M | 03-26-1946 | LSO | BW-FTA-ORDER TO SHOW CAUSE |
| LAGEMANN, ANGELA RENA | W | F | 07-29-1975 | LSO | DRIVE DURING SUSPENSION |
| LAGUEUX, RICHARD ALLEN | W | M | 10-01-1975 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LAHM, ELIJAH BLEAU | W | M | 06-28-1987 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| LAINEZ, HECTOR MAJEWSKY | H | M | 01-04-1977 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| LAINEZ, HECTOR MAJEWSKY | H | M | 01-04-1977 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| LAINEZ, HECTOR MAJEWSKY | H | M | 01-04-1977 | LPD | INDECENT EXPOSURE |
| LAIR, KARMEN RENEE | W | F | 10-08-1973 | LSO | ASSAULT, 3RD DEGREE |
| LAIRMORE, KANDRA LENEIGH | W | F | 10-27-1986 | LPD | INJURE OR DESTROY PROPERTY OF |
| LAIRMORE, TAMI LYNN | W | F | 02-26-1966 | LPD | CONCEAL MERCHANDISE |
| LAIRMORE, TAMI LYNN | W | F | 02-26-1966 | LPD | NO PROOF OF FINANCIAL RESPONSI |
| LAIRMORE, TAMI LYNN | W | F | 02-26-1966 | LSO | THEFT BY UNLAWFUL TAKING $20 |
| LAKE, SAMUEL T | W | M | 07-06-1974 | LPD | OPERATE MOTOR VEHICLE W/O OPER |
| LAKOTA, GERONIMO ANTHONY | I | M | 07-25-1978 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| LAM, VU VAN | A | M | 12-31-1972 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LAM, VU VAN | A | M | 12-31-1972 | LPD | MAKE FALSE STATEMENT TO POLICE |
| LAMBERT, LEVI | W | M | 03-12-1980 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LAMBERT, RAFAEL LAMONT | B | M | 11-20-1985 | LPD | CONCEAL MERCHANDISE |
| LAMBRECHT, ROBERT B | W | M | 05-08-1966 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| LAME, MARJORIE J | I | F | 05-05-1962 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LAME, MARJORIE J | I | F | 05-05-1962 | LPD | MAKE FALSE STATEMENT TO POLICE |
| LAME, SYLVANUS WINFRED | I | M | 12-03-1982 | LPD | DISTURBING THE PEACE |
| LAME, TERRENCE TRAVIS | I | M | 04-13-1978 | LPD | ALLOW DOG TO RUN AT LARGE/NON- |
| LAMEY, JOHN JOSEPH | W | M | 09-13-1969 | LSO | BW FTA ORDER SHOW CAUSE |
| LAMEY, JOHN JOSEPH | W | M | 09-13-1969 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LAMMERT, JACOB J | W | M | 08-02-1975 | LSO | BW FTA ORDER TO SHOW CAUSE |
| LAMOTTE, SCOTT A | W | M | 10-04-1969 | LSO | BENCH WARRANT - FAIL TO APPEAR |
| LAMPKIN, FRANCHO LAMAR | B | M | 08-10-1985 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LANCASTER, MICHAEL BRENT | W | M | 08-28-1953 | LSO | BW-FTA-ORDER TO SHOW CAUSE |
| LANCASTER, WILLARD F | W | M | 04-26-1935 | LSO | DWI/DUI - 1ST |
| LAND, CALVIN ` | B | M | 12-04-1980 | LPD | DEPOSIT LITTER ON PRIVATE PROP |
| LANDEROS, ARMANDO AVELAR | H | M | 03-31-1964 | LSO | MARIJUANA, POSS 1 OZ OR LESS - |
| LANDESS, ERIC S | W | M | 09-20-1960 | LSO | OBSTRUCTING A PEACE OFFICER |
| LANDON, JOSEPH J | W | M | 11-30-1971 | LSO | |
| LANDRETH, STEVEN A | W | M | 05-01-1953 | LSO | BAD CHECK FOR GOODS/SERVICE $7 |
| LANDRUM, THOMAS DAVID | W | M | 04-26-1941 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| LANDRUM, THOMAS DAVID | W | M | 04-26-1941 | LPD | DISTURBING THE PEACE |
| LANDRY, JARED E | W | M | 09-24-1984 | LPD | THEFT OF SERVICES |
| LANE, CARRIE ANN | W | F | 12-03-1984 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LANE, EUGENE G | W | M | 07-07-1971 | LSO | INSUFFICIENT FUND CHECK $100 |
| LANE, REBECCA A | W | F | 10-01-1975 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| LANEY, RUSS J | W | M | 03-09-1972 | NSP | HUNT, FISH, TRAP WITHOUT PERMI |
| LANG, ERRION | B | M | 04-13-1983 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LANGE, KIM ANN SITTNER | W | F | 03-04-1957 | LSO | DUI-1ST OFF |
| LANGEMEIER, CHAD A | W | M | 03-02-1988 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LANGLOSS, JAMES ANTHONY | W | M | 01-30-1963 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LANGSTON, ANTHONY RAY | W | M | 06-19-1983 | LPD | INJURE OR DESTROY PROPERTY OF |
| LANGSTON, RANDOL RAY | W | M | 08-02-1957 | LSO | CRIMINAL ATTEMPT OF A CLASS 4 |
| LANGSTON, RANDOL RAY | W | M | 08-02-1957 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LANN, T RICHARD | W | M | 10-15-1948 | LSO | BW COMMITMENT TO JAIL |
| LANTZ, TIMOTHY A | W | M | 01-31-1964 | LSO | BAD CHECK FOR GOODS/SERVICE UN |
| LANTZER, CASSANDRA S | W | F | 12-12-1978 | LPD | MINOR POSSESS ALCOHOLIC LIQUOR |
| LAPE, STEVEN O | W | M | 02-15-1956 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| LARA, ENRIQUE | H | M | 11-24-1970 | LSO | FALSE REGISTRATION |
| LARABEE, DAWN IVA ELIZABETH | W | F | 12-02-1971 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LARAVIE, JAMES DANIEL | I | M | 01-30-1965 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LARAVIE, LATOYA F | I | F | 05-22-1978 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LARAVIE, LATOYA F | I | F | 05-22-1978 | LPD | VIOLATE SPEED LIMIT 16 - 20 OV |
| LARIMORE, JASON MICHAEL | W | M | 08-01-1978 | LSO | DOMESTIC ASSAULT-3RD DEG |
| LARRIMORE, CINDY L | W | F | 06-08-1956 | LSO | DRIVE DURING SUSPENSION |
| LARRINGTON, JOHN THOMAS | W | M | 05-27-1985 | LPD | NO PROOF OF FINANCIAL RESPONSI |
| LARSEN, ARLEN THOMAS | W | M | 12-31-1960 | LPD | DISTURBING THE PEACE |
| LARSEN, JEFFREY N | W | M | 09-12-1988 | LPD | MAINTAIN DISORDERLY HOUSE |
| LARSEN, RICHARD A | W | M | 11-01-1954 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| LARSEN, ROBERT ALLEN | W | M | 09-14-1978 | LSO | DOMESTIC ASSAULT-3RD DEG |
| LARSEN, ROBERT ALLEN | W | M | 09-14-1978 | LSO | COMMITMENT FOR CONTEMPT & B.W. |
| LARSON, ANDREW JOSEPH | W | M | 12-01-1981 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| LARSON, CLIFFORD EUGENE | W | M | 04-29-1964 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| LARSON, JASON | W | M | 09-05-1972 | LSO | COMMITMENT FOR CONTEMPT BW |
| LARSON, JASON MONROE | W | M | 03-10-1971 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| LARSON, JASON WADE | W | M | 04-23-1975 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LARSON, LISA MARIE | W | F | 06-19-1981 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| LARSON, SHAUN PHILLIP | W | M | 08-28-1981 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| LASATER, MITCHELL RYAN | W | M | 10-01-1978 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| LASLEY, GARY A | I | M | 10-02-1987 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LASLEY, JAMES BERAN | I | M | 05-22-1962 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| LASSEN, KELLI J | W | F | 03-27-1977 | LPD | OPERATE MOTOR VEHICLE WHILE SU |
| LATAS, EDWARD BRUCE | W | M | 07-26-1952 | LSO | BAD CHECK FOR GOODS/SERVICE UN |
| LATELLE, JENNIFER ANN | W | F | 07-30-1981 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| LATHROP, ADAM WAYNE | W | M | 02-17-1981 | LPD | MAINTAIN DISORDERLY HOUSE |
| LATIN, WENDELL LAMAR | B | M | 06-26-1983 | LPD | ENTER MOTOR VEHICLE WITHOUT PE |
| LATTA, QUENTIN L | W | M | 11-11-1970 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LATUS, THOMAS W | W | M | 06-17-1980 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LATZEL, THOMAS M | W | M | 01-13-1987 | LPD | URINATING IN PUBLIC |
| LAU, YIN | A | F | 12-08-1979 | LSO | DISOBEY TRAFFIC STOP LIGHT |
| LAUER, BRANDON J | W | M | 10-07-1988 | LPD | OPERATE MOTR VEH W/O OPERATORS |
| LAUER, BRANDON J | W | M | 10-07-1988 | LPD | MAINTAIN DISORDERLY HOUSE |
| LAUER, JOSEPH M | W | M | 01-26-1986 | LPD | MINOR POSSESS ALCOHOLIC LIQUOR |
| LAUER, RYAN S | W | M | 07-27-1987 | LPD | MAINTAIN DISORDERLY HOUSE |
| LAUGHLIN, CHANCEY W | W | M | 05-18-1978 | LPD | PEDDLER PERMIT REQUIRED |
| LAUNER, THOMAS DELMAR | W | M | 02-10-1953 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| LAUNER, THOMAS DELMAR | W | M | 02-10-1953 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| LAUNER, THOMAS DELMAR | W | M | 02-10-1953 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LAURENT, CLAUDE | W | M | 03-24-1967 | LPD | URINATING IN PUBLIC |
| LAUTANEN, DONALD D | W | M | 06-28-1955 | LSO | DRIVE CMV WHILE CDL IS WITHDRA |
| LAUTERBACH, ANN THERESA | W | F | 07-27-1982 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| LAVA, GUADALUPE RODRIGUEZ | H | M | 09-12-1965 | LSO | OPEN ALCOHOL CONTAINER IN MOTO |
| LAVALLA, JOHN VINCENT | W | M | 02-09-1976 | LPD | SOLICIT WITHOUT PERMIT |
| LAVENDER, CANDICE L | W | F | 08-08-1974 | LSO | BAD CHECK FOR GOODS/SERVICE UN |
| LAW, JOSEPH W | W | M | 11-27-1960 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| LAWES, JOHN E | W | M | 11-07-1980 | LPD | MINOR MISREPRESENTING AGE |
| LAWLOR, JON | W | M | 04-26-1977 | NSP | HUNT, FISH, TRAP WITHOUT PERMI |
| LAWRENCE, NATHAN LOVEJOY | I | M | 09-04-1973 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| LAWRENCE, NATHAN LOVEJOY | I | M | 09-04-1973 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| LAWSON, KRISTAL L | W | F | 06-24-1979 | LSO | INSUFFICIENT FUND CHECK UNDE |
| LAWSON, MIKEL GENE | W | M | 05-03-1962 | LPD | POSSESS STOLEN PROPERTY |
| LAWSON, MIKEL GENE | W | M | 05-03-1962 | LSO | ASSAULT, 3RD DEGREE |
| LAWSON, WILLIAM MARK | W | M | 04-24-1984 | LPD | CONCEAL MERCHANDISE |
| LAWTON, STEPHEN JAMES | W | M | 09-08-1946 | LSO | NO VALID REGISTRATION |
| LAZALA, RAFAEL ANGEL | H | M | 05-04-1979 | LSO | INSUFFICIENT FUND CHECK UNDE |
| LAZARO, JOHN | H | M | 06-24-1950 | LPD | DRIVING UNDER INFLUENCE, FIRST |
| LE, BINH | A | M | 12-31-1983 | LPD | MAINTAIN DISORDERLY HOUSE |
| LE, HUNG PHUC | A | M | 12-31-1981 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LE, THUNG VAN | A | M | 05-12-1974 | LSO | HUNT, FISH, TRAP WITHOUT PERMI |
| LE, THUY NGOC | A | F | 12-01-1956 | LSO | BW DEFAULT JUDGMENT |
| LE, TIEN THI | U | F | 12-31-1980 | LPD | MAINTAIN DISORDERLY HOUSE |
| LE, TUAN HOANG | A | M | 02-23-1968 | LSO | THEFT BY DECEPTION $200/LESS |
| LEACH, DUANE J | W | M | 10-12-1972 | LSO | THEFT BY RECEIVING $500 - $1 |
| LEACH, LEASA | W | F | 10-01-1957 | LSO | INSUFFICIENT FUND CHECK UNDE |
| LEAF, DAVID D | W | M | 03-10-1966 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| LEAFSTEDT, SHARA LYN | W | F | 11-06-1964 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEAPALDT, SHAUN CASEY | W | M | 02-16-1979 | LPD | INJURE OR DESTROY PROPERTY OF |
| LEAR, GREGORY LEE | W | M | 06-13-1983 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LEAR, MARIAN RAE | W | F | 08-10-1984 | LPD | DISTURBING THE PEACE |
| LEAR, ROLAND THOMAS | W | M | 06-13-1983 | LSO | DISTURBING THE PEACE |
| LEARY, EBONY LAVONDA | B | F | 10-19-1982 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEAUPEPE, HONORINA T | A | F | 11-15-1981 | LSO | INSUFFICIENT FUND CHECK UNDE |
| LEAZER, KELLY ANN | W | F | 01-03-1968 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEAZER, RICHARD P | W | M | 01-15-1980 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| LEBEL, MARTIN | W | M | 04-28-1979 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| LEBRET, PERNELL | I | M | 03-28-1966 | LPD | INJURE OR DESTROY PROPERTY OF |
| LECKNER, WILLIAM H | W | M | 05-20-1957 | LSO | BAD CHECK FOR GOODS/SERVICE UN |
| LECLAIRE, DAVID LAWRENCE | W | M | 12-24-1964 | LSO | RECKLESS DRIVING |
| LEDBETTER, GREGORY | B | M | 01-21-1982 | LPD | SOLICIT WITHOUT PERMIT |
| LEDESMA, AUNDREA RENEE | H | F | 09-27-1986 | LSO | INSUFFICIENT FUND CHECK UNDE |
| LEDEZMA, GUADALUPE | H | M | 09-23-1951 | LPD | URINATING IN PUBLIC |
| LEE, CHARLES W | B | M | 04-23-1944 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| LEE, DANIELLE M | W | F | 12-29-1987 | LPD | DISTURBING THE PEACE |
| LEE, DANIELLE M | W | F | 12-29-1987 | LPD | CONCEAL MERCHANDISE |
| LEE, DAVID EDWARD | W | M | 07-25-1972 | LSO | POSS MARIJUANA, MORE 1 OZ/LESS |
| LEE, DAVID EDWARD | W | M | 07-25-1972 | LSO | NO OPERATOR LICENSE |
| LEE, DWIGHT DAVID | | M | 06-05-1959 | LSO | BAD CHECK FOR GOODS/SERVICE $3 |
| LEE, FLOYD E | B | M | 06-03-1960 | LPD | URINATING IN PUBLIC |
| LEE, GUAN KEONG | A | M | 02-01-1970 | LSO | INSUFFICIENT FUND CHECK $100 |
| LEE, HAHN HOANG | A | M | 02-03-1981 | LPD | DISTURBING THE PEACE |
| LEE, ISAAC | B | M | 01-29-1959 | LSO | POSSESSION OF DRUG PARAPHERNAL |
| LEE, KOREY JOHN | W | M | 07-23-1989 | LPD | MAKE FALSE STATEMENT TO POLICE |
| LEE, KWANG M | A | M | 02-28-1987 | LSO | DUI - MINOR DRIVING - .02 VIOL |
| LEE, LEO EUGENE | B | M | 02-16-1980 | LSO | THEFT BY RECEIVING $200 - $5 |
| LEE, LEO EUGENE | B | M | 02-16-1980 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEE, LEO EUGENE | B | M | 02-16-1980 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEE, MALVIN L | B | M | 06-25-1974 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEE, MALVIN L | B | M | 06-25-1974 | LSO | DRIVE DURING SUSPENSION |
| LEE, MALVIN L | B | M | 06-25-1974 | LPD | DISTURBING THE PEACE |
| LEE, MALVIN L | B | M | 06-25-1974 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LEE, MALVIN L | B | M | 06-25-1974 | LPD | DISTURBING THE PEACE |
| LEE, MALVIN L | B | M | 06-25-1974 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEE, MICHAEL A | B | M | 08-07-1962 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LEE, MONROE RAY | W | M | 04-23-1977 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| LEE, MONROE RAY | W | M | 04-23-1977 | LSO | POSSESSION OF DRUG PARAPHERNAL |
| LEE, NATHAN B | W | M | 11-11-1980 | LPD | SELL TOBACCO TO MINOR |
| LEE, ROSIE | H | F | 11-23-1982 | LSO | DISTURBING THE PEACE |
| LEE, STEVEN W | W | M | 10-25-1961 | NSP | NO PARK PERMIT |
| LEE, STEVEN W | W | M | 05-11-1962 | LSO | BENCH WARRANT - FTA TRIAL |
| LEE, STEVEN W | W | M | 05-11-1962 | LSO | POSSESSION OF DRUG PARAPHERNAL |
| LEE, TALON JERROD | B | M | 11-27-1987 | LPD | SUSPENDED/REVOKED/NOT ELIGIBLE |
| LEEDS, DAMON L | W | M | 04-12-1972 | LPD | VIOLATE SPEED LIMIT 16 - 20 OV |
| LEEDS, DAMON L | W | M | 04-12-1972 | LPD | VIOLATE AUTOMATIC TRAFFIC SIGN |
| LEEMAN, LELAND M | W | M | 10-16-1970 | LSO | BENCH WARRANT - FAIL TO APPEAR |
| LEENDERS, RUSSELL A | W | M | 01-23-1953 | LPD | DRIVING UNDER INFLUENCE, SECON |
| LEETCH, ROSE M | I | F | 08-24-1990 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEFAVOR, ROBERT MITCHELL | W | M | 06-06-1982 | LPD | DISTURBING THE PEACE |
| LEGRAND, LARRY LEE | W | M | 02-02-1963 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LEGRAND, LARRY LEE | W | M | 02-02-1963 | LSO | CRIMINAL ATTEMPT OF A CLASS 4 |
| LEHMANN, GERALDINE C | W | F | 11-16-1954 | LSO | BAD CHECK FOR GOODS/SERVICE UN |
| LEHN, BEAU A | W | M | 07-14-1988 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| LEICK, PHILLIP D | W | M | 11-05-1980 | LSO | B.W.-FTC |
| LEIVA, JORGE C | H | M | 03-21-1984 | LPD | DRIVING UNDER INFLUENCE/.08, 1 |
| LEKAI, MARY M | W | F | 12-10-1982 | LPD | SELL OR GIVE ALCOHOL TO MINOR |
| LELAND, ROBERT BRIAN | W | M | 03-17-1958 | LPD | DRIVING UNDER INFLUENCE, FIRST |
| LEMBURG, JOSEPH ANTHONY | W | M | 05-25-1978 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LENGEL, MATTHEW DAVID | W | M | 10-15-1986 | LPD | INMATE OF DISORDERLY HOUSE |
| LENHOFF, COURTNEY | W | F | 08-30-1978 | LPD | MINOR MISREPRESENTING AGE |
| LENHOFF, MICHAEL JOESPH | W | M | 08-15-1961 | LSO | BW FTA ORDER SHOW CAUSE |
| LENNON, JIM P | W | M | 11-04-1959 | LSO | BW |
| LENNON, JIM P | W | M | 11-04-1959 | LSO | BW-FTA-MUNI CODES |
| LENNON, STEPHEN C | W | M | 07-19-1983 | LPD | MAINTAIN DISORDERLY HOUSE |
| LENZ, SARAH ROSE | W | F | 05-06-1986 | LSO | CRIMINAL ATTEMPT ON A CLASS 4 |
| LEON, JOSE PLACENCIA | H | M | 04-26-1977 | LSO | MANU/DELV/POSS CONTR SUBST W/I |
| LEONARD, APRIL LYNN | W | F | 12-18-1984 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LEONARD, CHERYL L | W | F | 10-27-1964 | LSO | INSUFFICIENT FUND CHECK $100 |
| LEONE, JOHN P | W | M | 11-27-1967 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEOPOLD, DAVID | W | M | 06-27-1968 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| LEPANT, TRAVIS WILLIAM | W | M | 09-13-1987 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEPPER, CLIFFORD C | W | M | 03-21-1972 | LSO | BAD CHECK FOR GOODS/SERVICE $7 |
| LESIAK, CAMERON ROY | W | M | 11-11-1987 | LPD | PEDDLER PERMIT REQUIRED |
| LESLIE, JACK LOREN | W | M | 06-23-1959 | LSO | BW-ORDER TO SHOW CAUSE |
| LESTER, JIMMIE D | B | M | 05-20-1983 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LETH, MARK JAMES | W | M | 11-04-1976 | LSO | FORGERY, 2ND DEGREE $300 OR LE |
| LETH, MARK JAMES | W | M | 11-04-1976 | LSO | THEFT BY UNLAWFUL TAKING UND |
| LEUTZINGER, JAMES J | W | M | 06-13-1980 | LPD | POSSESS DRUG PARAPHERNALIA - 1 |
| LEVERING, AARON T | W | M | 07-08-1984 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| LEVERING, JOSEPH BARTHOLEMEA | H | M | 12-16-1979 | LSO | DRIVE DURING SUSPENSION |
| LEVSEN, RICHARD RONALD | W | M | 03-15-1962 | NSP | BENCH WARRANT - FAIL TO APPEAR |
| LEW, JAMES K | W | M | 01-04-1959 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| LEWARK, BRADLEY THOMAS | W | M | 02-24-1952 | LSO | DUI-4TH OFF |
| LEWELLEN, DAVID T | W | M | 04-13-1962 | LSO | NO PROOF INSURANCE |
| LEWELLEN, GARY G | W | M | 03-05-1950 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEWELLEN, TAMMY LYNN | W | F | 04-10-1969 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEWELLEN, TAMMY LYNN | W | F | 04-10-1969 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEWELLEN, TAMMY LYNN | W | F | 04-10-1969 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEWELLEN, TAMMY LYNN | W | F | 04-10-1969 | LSO | FORGERY, 2ND DEGREE $300 OR LE |
| LEWIS, BEE BENNIE | W | F | 11-21-1963 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEWIS, CHARLES RAYMOND | B | M | 12-29-1951 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| LEWIS, CHRISTOPHER JORDAN | W | M | 06-26-1983 | LPD | PEDDLER PERMIT REQUIRED |
| LEWIS, DAVID BRIAN | W | M | 06-24-1970 | LSO | CRIMINAL ATTEMPT ON A CLASS 4 |
| LEWIS, DONTE W | B | M | 04-13-1975 | LPD | PEDDLER PERMIT REQUIRED |
| LEWIS, JAMES E | W | M | 02-28-1968 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LEWIS, JAMIE DEAN | W | M | 08-14-1986 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LEWIS, JAMIE DEAN | W | M | 08-14-1986 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LEWIS, JAMIE DEAN | W | M | 08-14-1986 | LPD | DISTURBING THE PEACE |
| LEWIS, JERRY C | B | M | 08-07-1958 | LSO | DWI/DUI - 3RD |
| LEWIS, JOAN M | B | F | 02-18-1972 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| LEWIS, LAKAYE LYNN | B | F | 02-20-1978 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEWIS, MIAI JEROME | B | M | 06-04-1977 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEWIS, ROBERT R | W | M | 01-04-1953 | LSO | BW-VIOL PROBATION |
| LEWIS, ROBERT E | W | M | 06-19-1952 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| LEWIS, SHELLY J | W | F | 07-27-1969 | LSO | BW FTA OSC HEARING |
| LEWIS, STEPHEN W | W | M | 04-11-1967 | LSO | FALSE STATEMENT OBTAIN/INCR UN |
| LEWIS, STEPHEN M | W | M | 08-10-1988 | LPD | MAINTAIN DISORDERLY HOUSE |
| LEWIS, TRAVIS JAMES | W | M | 01-12-1982 | LPD | DOG RUNNING AT LARGE |
| LEWIS, TRAVIS JAMES | W | M | 01-12-1982 | LSO | POSSESS BURGLAR'S TOOLS |
| LEWIS, TRAVIS JAMES | W | M | 01-12-1982 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LEWIS, TRAVIS JAMES | W | M | 01-12-1982 | LPD | POSSESS DRUG PARAPHERNALIA - 1 |
| LEWY, JOHN ANTHONY | W | M | 04-20-1970 | LSO | COMMITMENT FOR CONTEMPT & BW |
| LEWY, JOHN ANTHONY | W | M | 04-20-1970 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LIBBY, MICHAEL A | W | M | 04-06-1987 | LPD | MAINTAIN DISORDERLY HOUSE |
| LICERIO, GEORGE | H | M | 10-09-1980 | LSO | ASSAULT, 3RD DEGREE |
| LICHTY, DENNIS A | W | M | 10-03-1942 | LSO | BAD CHECK FOR GOODS/SERVICE UN |
| LICKLITER, CASSANDRA SARAH | W | F | 06-02-1982 | LSO | INSUFFICIENT FUND CHECK UNDE |
