#41 Havelock Saturday Service
| Leave 11th & 'N' | 6:30A | 7:30A | 8:30A | 9:30A | 10:30A | 11:30A | 12:30P | 1:30P | 2:30P | 3:30P | 4:30P | 5:30P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th & Holdrege | 6:40A | 7:40A | 8:40A | 9:40A | 10:40A | 11:40A | 12:40P | 1:40P | 2:40P | 3:40P | 4:40P | 5:40P |
| North Walmart | 6:50A | 7:50A | 8:50A | 9:50A | 10:50A | 11:50A | 12:50P | 1:50P | 2:50P | 3:50P | 4:50P | 5:50P |
| 69th & Burlington | 7:15A | 8:15A | 9:15A | 10:10-10:20A | 11:10-11:20A | 12:15P | 1:15P | 2:15P | 3:10-3:20P | 4:15P | 5:15P | 6:15P |
| North Walmart | 7:35A | 8:35A | 9:35A | 10:35A | 11:35A | 12:35P | 1:35P | 2:35P | 3:35P | 4:35P | 5:35P | 6:30P |
| 27th & Holdrege | 7:45A | 8:45A | 9:45A | 10:45A | 11:45A | 12:45P | 1:45P | 2:45P | 3:45P | 4:45P | 5:45P | 6:40P |
| Arrive 11th & 'N' | 8:00A | 9:00A | 10:00A | 11:00A | 12:00P | 1:00P | 2:00P | 3:00P | 4:00P | 5:00P | 6:00P | 6:55p |
#40 Heart Hospital Saturday Service
| Leave 11th & 'N' | 7:00A | 8:00A | 9:00A | 10:00A | 11:00A | 12:00P | 1:00P | 2:00P | 3:00P | 4:00P | 5:00P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Hospital | 7:20A | 8:20A | 9:20A | 10:20A | 11:20A | 12:20P | 1:20P | 2:20P | 3:20P | 4:20P | 5:20P |
| Heart Hospital | 7:40A | 8:40A | 9:40A | 10:40A | 11:40A | 12:40P | 1:40P | 2:40P | 3:40P | 4:40P | 5:35P |
| Edgewood | 7:50A | 8:50A | 9:50A | 10:50A | 11:50A | 12:50P | 1:50P | 2:50P | 3:50P | 4:50P | 5:45P |
| Bryan Hospital | 8:10A | 9:10A | 10:10A | 11:10A | 12:10P | 1:10P | 2:10P | 3:10P | 4:10P | 5:10P | 6:05P |
| Arrive 11th & 'N' | 8:30A | 9:30A | 10:30A | 11:30A | 12:30P | 1:30P | 2:30P | 3:30P | 4:30P | 5:30P | 6:25P |
All Route Transfer Locations
- A. Golds - 11th St. site
- B. Gold's - 'N' St. side
- C. State Office Bldg. - 14th St. side
- D. State Office Bldg. - 'M' St. side
Southbound Stop to Heart Hospital
Load on east side of Gold's or State Office Bldg. at 'M' St. side.
Northbound Stop to Havelock
Load at Gold's 'N' St. side.