#24 Holdrege Weekday Service
Open text-only version, formatted horizontally.
| Leave 13th & "Q" | Leave City Campus Henzlik Hall | Leave East Campus Burr-Fedde |
|---|---|---|
This route service operates daily, Monday through Friday, during the fall and spring semesters (except during University holiday and vacation periods). | ||
| -- | -- | 7:00A |
| 7:15A | 7:20A | 7:35A |
| 7:20A | 7:30A | 7:50A |
| 7:35A | 7:45A | 8:05A |
| 7:50A | 8:00A | 8:20A |
| 8:05A | 8:15A | 8:35A |
| 8:20A | 8:30A | 8:50A |
| 8:35A | 8:45A | 9:05A |
| 8:50A | 9:00A | 9:20A |
| 9:05A | 9:15A | 9:35A |
| 9:20A | 9:30A | 9:50A |
| 9:35A | 9:45A | 10:05A |
| 9:50A | 10:00A | 10:20A |
| 10:05A | 10:15A | 10:35A |
| 10:20A | 10:30A | 10:50A |
| 10:35A | 10:45A | 11:05A |
| 10:50A | 11:00A | 11:20A |
| 11:05A | 11:15A | 11:35A |
| 11:20A | 11:30A | 11:50A |
| 11:35A | 11:45A | 12:05P |
| 11:50A | 12:00P | 12:20P |
| 12:05P | 12:15P | 12:35P |
| 12:20P | 12:30P | 12:50P |
| 12:35P | 12:45P | 1:05P |
| 12:50P | 1:00P | 1:20P |
| 1:05P | 1:15P | 1:35P |
| 1:20P | 1:30P | 1:50P |
| 1:35P | 1:45P | 2:05P |
| 1:50P | 2:00P | 2:20P |
| 2:20P | 2:30P | 2:50P |
| 2:35P | 2:45P | 3:05P |
| 3:05P | 3:25P | 3:45P |
| 3:20P | 3:30P | 4:05P |
| 4:20P | 4:30P | 5:05P |
| 5:20P | 5:30P | 6:00P |
Acrobat (PDF) Version (82 K) ![]()
