Open text-only version, formatted horizontally
#41 Havelock Weekday Service
| Leave 11th & 'N' | 27th & Holdrege | North Walmart | 69th & Burlington | North Walmart | 27th & Holdrege | Arrive 11th & 'N' |
|---|---|---|---|---|---|---|
| 5:15A | 5:25A | 5:35A | 6:00A | 6:15A | 6:25A | 6:40A |
| 5:40A | 5:50A | 6:00A | 6:25A | 6:45A | 6:55A | 7:10A |
| 6:10A | 6:20A | 6:30A | 6:55A | 7:15A | 7:25A | 7:40A |
| 6:40A | 6:50A | 7:00A | 7:25A | 7:45A | 7:55A | 8:10A |
| 7:10A | 7:20A | 7:30A | 7:55A | 8:15A | 8:25A | 8:40A |
| 7:40A | 7:50A | 8:00A | 8:25A | 8:45A | 8:55A | 9:10A |
| 8:10A | 8:20A | 8:30A | 8:55A | 9:15A | 9:25A | 9:40A |
| 8:40A | 8:50A | 9:00A | 9:20-9:30A | 9:45A | 9:55A | 10:10A |
| 9:40A | 9:50A | 10:00A | 10:25A | 10:45A | 10:55A | 11:10A |
| 10:40A | 10:50A | 11:00A | 11:25A | 11:45A | 11:55A | 12:10P |
| 11:40A | 11:50A | 12:00P | 12:25P | 12:45P | 12:55P | 1:10P |
| 12:40P | 12:50P | 1:00P | 1:25P | 1:45P | 1:55P | 2:10P |
| 1:40P | 1:50P | 2:00P | 2:25P | 2:45P | 2:55P | 3:10P |
| 2:40P | 2:50P | 3:00P | 3:25P | 3:45P | 3:55P | 4:10P |
| 3:10P | 3:20P | 3:30P | 3:55P | 4:15P | 4:25P | 4:40P |
| 3:40P | 3:50P | 4:00P | 4:25P | 4:45P | 4:55P | 5:10P |
| 4:10P | 4:20P | 4:30P | 4:55P | 5:15P | 5:25P | 5:40P |
| 4:40P | 4:50P | 5:00P | 5:25P | 5:45P | 5:55P | 6:10P |
| 5:10P | 5:20P | 5:30P | 5:55P | 6:15P | 6:25P | 6:40P |
| 5:40P | 5:50P | 6:00P | 6:20P | 6:40P | 6:50P | 7:05P |
| 6:10P | 6:20P | 6:30P | 6:45P | 7:00P | 7:10P | 7:20P |
#40 Heart Hospital Weekday Service
| Leave 11th & 'N' | Bryan Hospital | Heart Hospital | Edgewood | 56th & Elkcrest | Bryan Hospital | Arrive 11th & 'N' |
|---|---|---|---|---|---|---|
| 5:15A | 5:30A | 5:50A | 6:00A | - | 6:20A | 6:40A |
| 5:40A | 6:00A | 6:20A | 6:30A | 6:35A | 6:50A | 7:10A |
| 6:10A | 6:30A | 6:50A | 7:00A | 7:05A | 7:20A | 7:40A |
| 6:40A | 7:00A | 7:20A | 7:30A | - | 7:50A | 8:10A |
| 7:10A | 7:30A | 7:50A | 8:00A | - | 8:20A | 8:40A |
| 7:40A | 8:00A | 8:20A | 8:30A | - | 8:50A | 9:10A |
| 8:10A | 8:30A | 8:50A | 9:00A | - | 9:20A | 9:40A |
| 9:10A | 9:30A | 9:50A | 10:00A | - | 10:20A | 10:40A |
| 10:10A | 10:30A | 10:50A | 11:00A | - | 11:20A | 11:40A |
| 11:10A | 11:30A | 11:50A | 12:00P | - | 12:20P | 12:40P |
| 12:10P | 12:30P | 12:50P | 1:00P | - | 1:20P | 1:40P |
| 1:10P | 1:30P | 1:50P | 2:00P | - | 2:20P | 2:40P |
| 2:10P | 2:30P | 2:45-2:55P | 3:00P | - | 3:20P | 3:40P |
| 3:10P | 3:30P | 3:45-3:55P | 4:00P | - | 4:20P | 4:40P |
| 3:40P | 4:00P | 4:20P | 4:30P | - | 4:50P | 5:10P |
| 4:10P | 4:30P | 4:50P | 5:00P | 5:05P | 5:20P | 5:40P |
| 4:40P | 5:00P | 5:20P | 5:30P | 5:35P | 5:50P | 6:10P |
| 5:10P | 5:30P | 5:50P | 6:00P | - | 6:20P | 6:40P |
| 5:40P | 6:00P | 6:20P | 6:30P | - | 7:00P | 7:10P |
| 6:10P | 6:25P | 6:40P | 6:50P | - | 7:10P | 7:20P |
Acrobat (PDF) Version (102 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side
Southbound Stop to Heart Hospital
Load on east side of Gold's ![]()
or State Office Bldg. at 'M' St. side
.
Northbound Stop to Havelock
Load at Gold's 'N' St. side
.