Open text-only version, formatted horizontally
#42 Bethany Weekday Service
| Leave 11th & 'N' | 35th & Holdrege | Leighton & Ammon | 35th & Holdrege | Arrive 11th & 'N' |
|---|---|---|---|---|
| 5:45A | 6:00A | 6:15A | 6:30A | 6:45A |
| 6:15A | 6:30A | 6:45A | 7:00A | 7:15A |
| 6:45A | 7:00A | 7:15A | 7:30A | 7:45A |
| 7:15A | 7:30A | 7:45A | 8:00A | 8:15A |
| 7:45A | 8:00A | 8:15A | 8:30A | 8:45A |
| 8:15A | 8:30A | 8:45A | 9:00A | 9:15A |
| 8:45A | 9:00A | 9:15A | 9:30A | 9:45A |
| 9:45A | 10:00A | 10:15A | 10:30A | 10:45A |
| 10:45A | 11:00A | 11:15A | 11:30A | 11:45A |
| 11:45A | 12:00P | 12:15P | 12:30P | 12:45P |
| 12:45P | 1:00P | 1:10-1:20P | 1:30P | 1:45P |
| 1:45P | 2:00P | 2:15P | 2:30P | 2:45P |
| 2:45P | 3:00P | 3:15P | 3:30P | 3:45P |
| 3:15P | 3:30P | 3:45P | 4:00P | 4:15P |
| 3:45P | 4:00P | 4:15P | 4:30P | 4:45P |
| 4:15P | 4:30P | 4:45P | 5:00P | 5:15P |
| 4:45P | 5:00P | 5:15P | 5:30P | 5:45P |
| 5:15P | 5:30P | 5:45P | 6:00P | 6:15P |
| 5:45P | 6:00P | 6:15P | 6:30P | 6:45P |
| 6:15P | 6:30P | 6:45P | 6:55P | 7:10P |
#43 Normal Weekday Service
| Leave 11th & 'N' | 47th & Randolph | 70th & Van Dorn | Lincoln Benefit Life | 47th & Randolph | Arrive 11th & 'N' |
|---|---|---|---|---|---|
| 5:45A | 6:00A | 6:15A | - | 6:30A | 6:45A |
| 6:15A | 6:25A | - | 6:45A | 7:00A | 7:15A |
| 6:45A | 6:55A | - | 7:15A | 7:30A | 7:45A |
| 7:15A | 7:25A | - | 7:45A | 8:00A | 8:15A |
| 7:45A | 8:00A | 8:15A | - | 8:30A | 8:45A |
| 8:15A | 8:30A | 8:45A | - | 9:00A | 9:15A |
| 8:45A | 9:00A | 9:15A | - | 9:30A | 9:45A |
| 9:45A | 10:00A | 10:15A | - | 10:30A | 10:45A |
| 10:45A | 11:00A | 11:15A | - | 11:30A | 11:45A |
| 11:45A | 12:00P | 12:15P | - | 12:30P | 12:45P |
| 12:45P | 1:00P | 1:15P | - | 1:30P | 1:45P |
| 1:45P | 2:00P | 2:15P | - | 2:30P | 2:45P |
| 2:45P | 3:00P | 3:15P | - | 3:30P | 3:45P |
| 3:15P | 3:30P | 3:45P | - | 4:00P | 4:15P |
| 3:45P | 4:00P | 4:15P | - | 4:30P | 4:45P |
| 4:15P | 4:30P | - | 4:45P | 5:00P | 5:15P |
| 4:45P | 5:00P | - | 5:15P | 5:30P | 5:45P |
| 5:15P | 5:30P | 5:45P | - | 6:00P | 6:15P |
| 5:45P | 6:00P | 6:15P | - | 6:25P | 6:40P |
| 6:15P | 6:30P | 6:45P | - | 6:55P | 7:10P |
Acrobat (PDF) Version (87 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side