Open text-only version, formatted horizontally
#45 - Arapahoe Weekday Service
| Leave 11th & 'N' | 17th & Lake | Tipperary & Essex | 17th & Lake | Arrive 11th & 'N' |
|---|---|---|---|---|
| 5:40A | 5:55A | 6:10A | 6:25A | 6:40A |
| 6:10A | 6:25A | 6:40A | 6:55A | 7:10A |
| 6:40A | 6:55A | 7:10A | 7:25A | 7:40A |
| 7:10A | 7:25A | 7:40A | 7:55A | 8:10A |
| 7:40A | 7:55A | 8:10A | 8:25A | 8:40A |
| 8:10A | 8:25A | 8:40A | 8:55A | 9:10A |
| 8:40A | 8:55A | 9:10A | 9:25A | 9:40A |
| 9:10A | 9:25A | 9:35A-9:45A | 9:55A | 10:10A |
| 10:10A | 10:25A | 10:40A | 10:55A | 11:10A |
| 11:10A | 11:25A | 11:40A | 11:55A | 12:10P |
| 12:10P | 12:25P | 12:40P | 12:55P | 1:10P |
| 1:10P | 1:25P | 1:40P | 1:55P | 2:10P |
| 2:10P | 2:25P | 2:35-2:45P | 2:55P | 3:10P |
| 2:40P | 2:55P | 3:10P | 3:25P | 3:40P |
| 3:10P | 3:25P | 3:40P | 3:55P | 4:10P |
| 3:40P | 3:55P | 4:10P | 4:25P | 4:40P |
| 4:10P | 4:25P | 4:40P | 4:55P | 5:10P |
| 4:40P | 4:55P | 5:10P | 5:25P | 5:40P |
| 5:10P | 5:25P | 5:40P | 5:55P | 6:10P |
| 5:40P | 5:55P | 6:10P | 6:25P | 6:40P |
| 6:10P | 6:25P | 6:40P | 6:55P | 7:10P |
#46 - Arnold Heights Weekday Service
| Leave 11th & 'N' | NW 22nd & W. 'Q' | NW 49th & W. Craw | NW 22nd & W. 'Q' | Arrive 11th & 'N' |
|---|---|---|---|---|
| 5:50A | 6:10A | 6:30A | 6:40A | |
| 6:20A | 6:40A | 7:00A | 7:10A | |
| 6:50A | 7:10A | 7:30A | 7:40A | |
| 7:10A | 7:20A | 7:40A | 8:00A | 8:10A |
| 7:50A | 8:10A | 8:30A | 8:40A | |
| 8:10A | 8:20A | 8:40A | 9:00A | 9:10A |
| 8:40A | 8:50A | 9:10A | 9:30A | 9:40A |
| 9:10A | 9:20A | 9:40A | 10:00A | 10:10A |
| 10:10A | 10:20A | 10:40A | 11:00A | 11:10A |
| 11:10A | 11:20A | 11:40A | 12:00P | 12:10P |
| 12:10P | 12:20P | 12:40P | 1:00P | 1:10P |
| 1:10P | 1:20P | 1:40P | 2:00P | 2:10P |
| 2:10P | 2:20P | 2:40P | 3:00P | 3:10P |
| 2:40P | 2:50P | 3:10P | 3:30P | 3:40P |
| 3:10P | 3:20P | 3:40P | 4:00P | 4:10P |
| 3:50P | 4:10P | 4:40P | ||
| 4:10P | 4:20P | 4:40P | 5:00P | 5:10P |
| 4:50P | 5:10P | 5:30P | 5:40P | |
| 5:20P | 5:40P | 6:00P | 6:10P | |
| 5:40P | 5:50P | 6:10P | 6:30P | 6:40P |
| 6:20P | 6:40P | 7:00P | 7:10P |
Denotes trips to L.C.C.
Denotes trips to Carol Wright
Acrobat (PDF) Version (84 K) ![]()

Note: AM Trips to Lancaster County Corrections (LCC) then through residential area ![]()
PM Trips to residential area first
then to Lancaster County Corrections (LCC)
Note: AM Trips inbound through Olympic Heights
PM Trips outbound through Olympic Heights
All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side