Effective 10/30/08
Open text-only version, formatted horizontally
#51 - West 'A'
| Leave 11th & 'N' | 6th & 'D' | West 'E' & Folsom | SW 27th & W South | 6th & 'D' | Arrive 11th & 'N' |
|---|---|---|---|---|---|
| 5:45A | 5:55A | 6:00A | 6:15A | 6:25A | 6:45A |
| 6:45A | 6:55A | 7:00A | 7:15A | 7:25A | 7:45A |
| 7:45A | 7:55A | 8:00A | 8:15A | 8:25A | 8:45A |
| 9:45A | 9:55A | 10:00A | 10:10-10:20A | 10:25A | 10:45A |
| 11:45A | 11:55A | 12:00P | 12:15P | 12:25P | 12:45P |
| 1:45P | 1:55P | 2:00P | 2:15P | 2:25P | 2:45P |
| 3:45P | 3:55P | 4:00P | 4:15P | 4:25P | 4:45P |
| 4:45P | 4:55P | 5:00P | 5:15P | 5:25P | 5:45P |
| 5:45P | 5:55P | 6:00P | 6:15P | 6:25P | 6:40P |
#52 - Gaslight
| Leave 11th & 'N' | 1st & Fairfield | NW 4th & W Beal | Kawasaki | Cornhusker & W Dawes | Arrive 11th & 'N' |
|---|---|---|---|---|---|
| 5:45A | 5:55A | 6:05A | 6:10A | 6:25A | 6:45A |
| 6:45A | 6:55A | 7:10A | 7:15A | 7:30A | 7:45A |
| 7:45A | 8:00A | 8:15A | - | 8:30A | 8:45A |
| 8:45A | 9:00A | 9:15A | - | 9:30A | 9:45A |
| 10:45A | 11:00A | 11:15A | - | 11:30A | 11:45A |
| 12:45P | 1:00P | 1:15P | - | 1:30P | 1:45P |
| 2:45P | 3:00P | 3:15P | - | 3:30P | 3:45P |
| 3:45P | 3:55P | 4:10P | 4:15P | 4:30P | 4:45P |
| 4:45P | 4:55P | 5:10P | 5:15P | 5:30P | 5:45P |
| 5:45P | 6:00P | 6:15P | - | 6:30P | 6:40P |
Acrobat (PDF) Version (84 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side