Open text-only version, formatted horizontally
Effective 11/7/08
This route will no longer serve 18th and 'J'
#53 - SouthPointe Weekday Service
| Leave 11th & 'N' | 22nd & Van Dorn | SouthPointe | 22nd & Van Dorn | Arrive 11th & 'N' |
|---|---|---|---|---|
| 5:40A | 5:50A | 6:05A | 6:20A | 6:40A |
| 6:10A | 6:20A | 6:35A | 6:50A | 7:10A |
| 6:40A | 6:50A | 7:05A | 7:20A | 7:40A |
| 7:10A | 7:20A | 7:35A | 7:50A | 8:10A |
| 7:40A | 7:50 | 8:05A | 8:20A | 8:40A |
| 8:10A | 8:20A | 8:35A | 8:50A | 9:10A |
| 8:40A | 8:50A | 9:05A | 9:20A | 9:40A |
| 9:40A | 9:50A | 10:05A | 10:20A | 10:40A |
| 10:40A | 10:50A | 11:05A | 11:20A | 11:40A |
| 11:40A | 11:50A | 12:05P | 12:20P | 12:40P |
| 12:40P | 12:50P | 1:05P | 1:20P | 1:40P |
| 1:40P | 1:50P | 2:05P | 2:20P | 2:40P |
| 2:40P | 2:50P | 3:05P | 3:20P | 3:40P |
| 3:10P | 3:20P | 3:35P | 3:50P | 4:10P |
| 3:40P | 3:50P | 4:05P | 4:20P | 4:40P |
| 4:10P | 4:20P | 4:35P | 4:50P | 5:10P |
| 4:40P | 4:50P | 5:05P | 5:20P | 5:40P |
| 5:10P | 5:20P | 5:35P | 5:50P | 6:10P |
| 5:40P | 5:50P | 6:05P | 6:20P | 6:40P |
| 6:10P | 6:20P | 6:35P | 6:50P | 7:10P |
Acrobat (PDF) Version (83 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side