Open text-only version, formatted horizontally
#54 - Veteran's Hospital Weekday Service
| Leave 11th & 'N' | 48th & Randolph | Westfield Mall | Vets Hospital | 84th & Brent | Eastridge & Randolph | 48th & Randolph | Arrive 11th & 'N' |
|---|---|---|---|---|---|---|---|
| 6:05A | 6:15A | 6:20A | 6:25A | 6:40A | 6:45A | 6:55A | 7:15A |
| 6:35A | 6:45A | 6:50A | 6:55A | 7:10A | 7:15A | 7:25A | 7:45A |
| 7:15A | 7:25A | 7:30A | 7:35A | 7:50A | 7:55A | 8:05A | 8:25A |
| 7:45A | 7:55A | 8:00A | 8:05A | 8:20A | 8:25A | 8:35A | 8:55A |
| 8:25A | 8:35A | 8:40A | 8:45A | 9:00A | 9:05A | 9:15A | 9:35A |
| 9:35A | 9:45A | 9:50A | 9:55A | 10:10A | 10:15A | 10:25A | 10:45A |
| 10:45A | 10:55A | 11:00A | 11:05A | 11:20A | 11:25A | 11:35A | 11:55A |
| 11:55A | 12:05P | 12:10P | 12:15P | 12:30P | 12:35P | 12:45P | 1:05P |
| 1:05P | 1:15P | 1:20P | 1:25P | 1:40P | 1:45P | 1:55P | 2:15P |
| 2:15P | 2:25P | 2:30P | 2:35P | 2:50P | 2:55P | 3:05P | 3:25P |
| 3:25P | 3:35P | 3:40P | 3:45P | 4:00P | 4:05P | 4:15P | 4:35P |
| 4:00P | 4:10P | 4:15P | 4:20P | 4:35P | 4:40P | 4:50P | 5:10P |
| 4:35P | 4:45P | 4:50P | 4:55P | 5:10P | 5:15P | 5:25P | 5:45P |
| 5:10P | 5:20P | 5:25P | 5:30P | 5:45P | 5:50P | 5:55P | 6:15P |
| 5:45P | 5:55P | 6:00P | - | 6:20P | 6:25P | 6:30P | 6:45P |
| 6:15 | 6:25 | 6:30 | - | 6:45 | 6:50 | 6:55 | 7:10 |
Acrobat (PDF) Version (86 K) ![]()

All Route Transfer Locations
Golds - 11th St. site
Gold's - 'N' St. side
State Office Bldg. - 14th St. side
State Office Bldg. - 'M' St. side