#57 - Neighborhood North Weekday Service
Go to Route #57 Effective 12/8/08
Open text-only version, formatted horizontally
| Westfield Mall | 56th & Holdrege | Touzalin & Fremont | 70th & Havelock | 56th & Holdrege | Westfield Mall |
|---|---|---|---|---|---|
| 7:30A | 7:40A | 7:50A | 7:55A | 8:20A | 8:30A |
| 8:30A | 8:40A | 8:50A | 8:55A | 9:20A | 9:30A |
| 9:30A | 9:40A | 9:50A | 9:55A | 10:20A | 10:30A |
| 10:30A | 10:40A | 10:50A | 10:55A | 11:20A | 11:30A |
| 11:30A | 11:40A | 11:50A | 11:55A | 12:20P | 12:30P |
| 12:30P | 12:40P | 12:50P | 12:55P | 1:20P | 1:30P |
| 1:30P | 1:40P | 1:50P | 1:55P | 2:20P | 2:30P |
| 2:30P | 2:40P | 2:50P | 2:55P | 3:20P | 3:30P |
| 3:30P | 3:40P | 3:50P | 3:55P | 4:20P | 4:30P |
| 4:30P | 4:40P | 4:50P | 4:55P | 5:20P | 5:30P |
Acrobat (PDF) Version (95 K) ![]()
