Skip to Content
InterLinc Home Page
lincoln.ne.gov
City of Lincoln
Bus Schedules and Route Maps

Star Shuttle Weekday Service


Switch to vertical layout

Star Shuttle

11th & 'N' St. 6:20A 6:40A 7:00A 7:20A 7:40A 8:00A 8:20A 8:40A 9:00A 9:20A 9:40A 10:00A 10:20A 10:40A 11:00A 11:20A 11:40A 12:00P 12:20P 12:40P 1:00P 1:20P 1:40P 2:00P 2:20P 2:40P 3:00P 3:20P 3:40P 4:00P 4:20P 4:40P 5:00P 5:20P 5:40P 6:00P 6:20P 6:40P
10th & 'J' St. 6:25A 6:45A 7:05A 7:25A 7:45A 8:05A 8:25A 8:45A 9:05A 9:25A 9:45A 10:05A 10:25A 10:45A 11:05A 11:25A 11:45A 12:05P 12:25P 12:45P 1:05P 1:25P 1:45P 2:05P 2:25P 2:45P 3:05P 3:25P 3:45P 4:05P 4:25P 4:45P 5:05P 5:25P 5:45P 6:05P 6:25P 6:45P
State Office Bldg. 6:29A 6:49A 7:09A 7:29A 7:49A 8:09A 8:29A 8:49A 9:09A 9:29A 9:49A 10:09A 10:29A 10:49A 11:09A 11:29A 11:49A 12:09P 12:29P 12:49P 1:09P 1:29P 1:49P 2:09P 2:29P 2:49P 3:09P 3:29P 3:49P 4:09P 4:29P 4:49P 5:09P 5:29P 5:49P 6:09P 6:29P 6:49P
13th & 'Q' St. 6:34A 6:54A 7:14A 7:34A 7:54A 8:14A 8:34A 8:54A 9:14A 9:34A 9:54A 10:14A 10:34A 10:54A 11:14A 11:34A 11:54A 12:14P 12:34P 12:54P 1:14P 1:34P 1:54P 2:14P 2:34P 2:54P 3:14P 3:34P 3:54P 4:14P 4:34P 4:54P 5:14P 5:34P 5:54P 6:14P 6:34P 6:54P
8th & 'Q' St. 6:37A 6:57A 7:17A 7:37A 7:57A 8:17A 8:37A 8:57A 9:17A 9:37A 9:57A 10:17A 10:37A 10:57A 11:17A 11:37A 11:57A 12:17P 12:37P 12:57P 1:17P 1:37P 1:57P 2:17P 2:37P 2:57P 3:17P 3:37P 3:57P 4:17P 4:37P 4:57P 5:17P 5:37P 5:57P 6:17P 6:37P 6:57P
11th & 'N' St. 6:40A 7:00A 7:20A 7:40A 8:00A 8:20A 8:40A 9:00A 9:20A 9:40A 10:00A 10:20A 10:40A 11:00A 11:20A 11:40A 12:00P 12:20P 12:40P 1:00P 1:20P 1:40P 2:00P 2:20P 2:40P 3:00P 3:20P 3:40P 4:00P 4:20P 4:40P 5:00P 5:20P 5:40P 6:00P 6:20P 6:40P 7:00P
Validate

Bus Schedules and Route Maps