| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 31.032 | 2. 28.854 | 3. 32.335 | 4. 29.514 | 5. 27.803 | 6. 29.105 | 7. 29.972 |
| 8. 25.305 | 9. 29.558 | 10. 29.804 | 11. 28.277 | 12. 28.649 | 13. 29.637 | 14. 29.752 |
| 15. 27.511 | 16. 30.475 | 17. 30.37 | 18. 28.79 | 19. 29.72 | 20. 31.475 | 21. 29.783 |
| 22. 31.581 | 23. 32.136 | 24. 27.404 | 25. 31.145 | 26. 29.291 | 27. 29.182 | 28. 29.331 |
| 29. 30.15 | 30. 32.853 |
City of Lincoln
2008 Daily Water Usage
2008 Daily Water Usage
