| www.lincoln.ne.gov | ||
|---|---|---|
![]() |
| |
| Residential Building Permits | Fee |
| Valuation Per Square Foot | ICC Valuation Table * |
| $0 To and including $1,000 | $30.00 |
| On each additional $1,000 or fraction thereof in excess of $1,000 | $2.00 |
| Minimum Deposit for submittal of SFR/Duplex/Townhome | $100.00 |
| Plan Review Fee | 30% of Building Fee |
| Review of revised plans: | |
| First Re-review | No Charge |
| Additional Re-reviews, each time | 10% of total permit fee or $50.00 |
| Limited Review Permit | 10% of total permit fee or $100.00 |
| Manufactured/Modular Home Permit | Fee |
| Foundation with crawl space | Same as Residential |
| Foundation with basement | Fee Schedule |
| Reinspection & Investigation Fees | |
| Reinspection Fee | $50.00 |
| Investigation Fee | 1 X Permit Fee |
| Commercial Building Permits | Fee |
| Valuation Per Square Foot | ICBO Valuation Table |
| $0 To and including $1,000 | $50.00 |
| On each additional $1,000 or fraction thereof in excess of $1,000 | $2.00 |
| Plan Review Fee | 58.00% of Building Permit Fee |
| or $100.00 whichever is greater | |
| Review of revised plans: | Fee |
| First Re-review | No Charge |
| Additional Re-reviews, each time | 10% of total permit fee or $50.00 |
| Shell & limited | 20% of total permit fee or $100 |
| Fire Code Review & Inspection | $1.10 per thousand & fraction thereof(Min $25) |
| ZONING FEES: | Fee |
| Board of Zoning Appeals | $250.00 |
| Airport Zoning (Height Permit) | $250.00 |
| Miscellaneous Zoning Fees | $250.00 |
| Flood Plain Development Permit Fees | |
| Flood Plain Permit | 15% of Building Fee ($250.00 Minimum) |
| Flood Plain - All other Development (roads, trails, pipelines) | $250.00 |
| Flood Plain Permit - Fill | $250.00 |
| plus $50.00 per acre ($2500 Maximum) | |
| Flood Plain - Mobile Home Placement | $50.00 |
| Flood Plain - Accessory Buildings | $50.00 |
| Flood Plain - Residential Non-substantial Improvement | $100 |
| *For new construction, see valuation tables to determine cost of construction per square foot. | |