|
|---|
| 2001 Council Meeting History | |||||
|---|---|---|---|---|---|
| Date | Pre-Council | Action | Minutes | Directors | Noon |
In PDF Format
| |||||
| December 31st | Schedule | no meeting | scheduled | 11K | 8K |
| December 24th | Schedule | no meeting | scheduled | 11K | 8K |
| December 17th | Schedule | Action | 105K | 37K | 107K |
| December 10th | Schedule | Action | 86K | 10K | 6K |
| December 3rd | Schedule | Action | 92K | 16K | 99K |
| November 26th | Schedule | Action | 90K | 11K | 8K |
| November 19th | Schedule | Action | 121K | 13K | 107K |
| November 12th | Schedule | no meeting | scheduled | 12K | 6K |
| November 5th | Schedule | Action | 114K | 73K | 90K |
| October 29th | Schedule | Action | 101K | 13K | 7K |
| October 22nd | Schedule | Action | 86K | 45K | 45K |
| October 15th | Schedule | Action | 82K | 13K | 31K |
| October 8th | Schedule | Action | 109K | 55K | 36K |
| October 1st | Schedule | Action | 97K | 63K | 37K |
| September 24th | Schedule | Action | 93K | 12K | 9K |
| September 17th | Schedule | Action | 94K | 52K | 23K |
| September 10th | Schedule | Action | 84K | 14K | 43K |
| September 3rd | Schedule | no meeting | scheduled | 14K | 5K |
| August 27th | Schedule | Action | 117K | 49K | 40K |
| August 20th | Schedule | Action | 119K | 52K | 33K |
| August 13th | Schedule | Action | 105K | 78K | 46K |
| August 6th | Schedule | Action | 94K | 18K | 9K |
| July 30th | Schedule | Action | 126K | 17K | 6K |
| July 23th | Schedule | Action | 96K | 70K | 29K |
| July 16th | Schedule | Action | 120K | 63K | 28K |
| July 9th | Schedule | Action | 87K | 16K | 7K |
| July 2nd | Schedule | Action | 34K | 21K | 20K |
| June 25th | Schedule | Action | 44K | 17K | 7K |
| June 18th | Schedule | Action | 31K | 16K | 54K |
| June 11th | Schedule | Action | 62K | 45K | 84K |
| June 4th | Schedule | Action | 46K | 18K | 36K |
| May 28th | Schedule | no meeting | scheduled | 15K | 11K |
| May 21st | Schedule | Action | 61K | 11K | 9K |
| May 14th | Schedule | Action | 30K | 31K | 6K |
| May 7th | Schedule | Action | 78K | 57K | 31K |
| April 30th | Schedule | Action | 30K | 10K | 8K |
| April 23rd | Schedule | Action | 32K | 46K | 25K |
| April 16th | Schedule | Action | 120K | 48K | 39K |
| April 9th | Schedule | Action | 125K | 54K | 47K |
| April 2nd | Schedule | Action | 153K | 13K | 39K |
| March 26th | Schedule | Action | 113K | 11K | 7K |
| March 19th | Schedule | Action | 51K | 59K | 33K |
| March 12th | Schedule | Action | 72K | 52K | 28K |
| March 5th | Schedule | Action | 43K | 75K | 43K |
| Febuary 26th | Schedule | Action | 83K | 17K | 6K |
| Febuary 19th | Schedule | no meeting | scheduled | 12K | 8K |
| Febuary 12th | Schedule | Action | 67K | 48K | 36K |
| Febuary 5th | Schedule | Action | 60K | 55K | 48K |
| January 29th | Schedule | Agenda | Mtg Cancelled | 9K | 7K |
| January 22th | Schedule | Action | 43K | 37K | 48K |
| January 15th | Schedule | no meeting | scheduled | 6K | 7K |
| January 8th | Schedule | Action | 43K | 15K | 27K |
| January 1st | Schedule | no meeting | scheduled | 13K | 9K |
The City Council Formal Agendas are created by the City Clerk.
The City Council Pre-Council, Director's and Noon Agendas are created by the City Council Staff.
In order to view Council attachments you must install: