City of Lincoln
Accounting Division
Accounting Division
| JPA Interim Financial Reports | |||
|---|---|---|---|
| Month Ending | Operating | Construction | Construction-Phase II |
| March 31, 2013 | 92K | 105K | 24K |
| February 28, 2013 | 92K | 102K | |
| January 31, 2013 | 90K | 102K | |
| December 31, 2012 | 90K | 103K | |
| November 30, 2012 | 89K | 110K | |
| October 31, 2012 | 88K | 109K | |
| September 30, 2012 | 85K | 109K | |
| August 31, 2012 | 88K | 113K | |
| July 31, 2012 | 84K | 108K | |
| June 30, 2012 | 81K | 109K | |
| May 31, 2012 | 82K | 109K | |
| April 30, 2012 | 81K | 103K | |
| March 31, 2012 | 81K | 101K | |
| February 29, 2012 | 81K | 102K | |
| January 31, 2012 | 82K | 102K | |
| December 31, 2011 | 78K | 100K | |
| November 30, 2011 | 77K | 100K | |
| October 31, 2011 | 75K | 100K | |
| September 30, 2011 | 78K | 103K | |
| August 31, 2011 | 75K | 101K | |
| July 31, 2011 | 72K | 106K | |
| June 30, 2011 | 71K | 104K | |
| May 31, 2011 | 70K | 102K | |
| April 30, 2011 | 68K | 99K | |
| March 31, 2011 | 72K | 62K | |
| February 28, 2011 | 72K | 64K | |
| January 31, 2011 | 70K | 62K | |
| December 31, 2010 | 67K | 56K | |
| November 30, 2010 | 52K | 51K | |
| October 31, 2010 | 54K | 44K | |
| September 30, 2010 | 40K | 42K | |
| August 31, 2010 | 33K | 30K | |
![]() |
In order to view files on this page you must have Acrobat Reader installed on your computer: |
West Haymarket JPA