| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2003 |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Building and Safety | 27,838 | 26,861 | 28,839 | 32,846 | 33,437 | 32,382 |
| City Attorney | 21,583 | 15,871 | 17,201 | 16,333 | 17,002 | 14,301 |
| City Council | 39,369 | 30,379 | 44,793 | 37,413 | 25,569 | 29,349 |
| Finance | 17,278 | 15,869 | 19,242 | 17,122 | 14,701 | 16,688 |
| Fire | 133,442 | 114,551 | 112,820 | 192,561 | 104,528 | 114,051 |
| Library | 7,094 | 5,825 | 7,054 | 6,741 | 5,879 | 6,363 |
| Mayor | 72,253 | 65,606 | 89,341 | 81,750 | 71,316 | 79,339 |
| Parks | 11,340 | 10,590 | 13,885 | 17,562 | 20,008 | 18,713 |
| Police | 125,328 | 123,298 | 121,788 | 127,742 | 127,138 | 126,329 |
| Public Works | 58,527 | 50,324 | 56,162 | 65,816 | 72,102 | 98,230 |
| Public Works/CAM | 7,155 | 5,929 | 4,129 | 5,462 | 26,863 | 154,098 |
| Urban Development | 6,426 | 6,103 | 6,629 | 7,676 | 7,513 | 6,733 |
| Total City | 527,633 | 471,206 | 521,703 | 609,024 | 526,056 | 696,576 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 724 | 837 | 890 | 905 | 868 | 1,145 |
| Health | 34,613 | 33,047 | 39,868 | 40,990 | 37,166 | 33,944 |
| Information Services | 2,809 | 2,413 | 3,413 | 3,656 | 3,302 | 3,505 |
| Personnel | 119,492 | 109,104 | 106,926 | 107,820 | 103,348 | 108,402 |
| Planning | 56,249 | 38,885 | 44,504 | 55,307 | 59,964 | 63,825 |
| Purchasing | 38,841 | 38,954 | 50,595 | 44,672 | 42,899 | 41,295 |
| Total Joint Agencies | 252,728 | 223,240 | 246,196 | 253,350 | 247,547 | 252,116 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 248,898 | 245,184 | 280,627 | 288,321 | 337,634 | 334,015 |
| County Attorney | 2,039 | 2,606 | 1,999 | 2,064 | 2,790 | 2,534 |
| County Budget | 462 | 425 | 420 | 406 | 484 | 487 |
| County Clerk | 27,468 | 26,099 | 30,143 | 29,573 | 38,766 | 52,399 |
| County Commissioners | 1,390 | 2,219 | 1,398 | 1,209 | 1,296 | 1,324 |
| County Corrections | 3,667 | 2,219 | 3,602 | 3,452 | 3,758 | 3,167 |
| County Engineer | 1,506 | 2,496 | 1,684 | 1,897 | 1,639 | 1,727 |
| County Extension | 280 | 262 | 294 | 357 | 367 | 296 |
| County Sheriff | 44,482 | 44,217 | 46,576 | 54,032 | 61,021 | 62,741 |
| County Treasurer | 13,319 | 13,601 | 15,600 | 14,275 | 14,552 | 13,786 |
| County Weeds | 1,725 | 1,538 | 1,996 | 2,490 | 2,904 | 2,782 |
| District Court | 2,081 | 2,062 | 1,879 | 1,995 | 2,071 | 2,011 |
| Elections Commission | 6,242 | 5,713 | 8,670 | 14,416 | 19,978 | 4,252 |
| Emergency Services | 873 | 5,737 | 4,201 | 2,738 | 2,602 | 2,297 |
| Families First & Foremost | 3,309 | 3,237 | 4,119 | 3,972 | 3,955 | 3,120 |
| Human Services | 545 | 398 | 459 | 507 | 514 | 712 |
| Juvenile Detention Center | 2,669 | 2,531 | 3,655 | 3,749 | 3,506 | 2,766 |
| Lancaster Manor | 486 | 541 | 637 | 507 | 720 | 705 |
| Mental Health | 1,930 | 2,047 | 2,047 | 2,428 | 2,416 | 2,216 |
| Property Management | 259 | 232 | 237 | 302 | 232 | 272 |
| Public Defender | 2,971 | 3,513 | 3,038 | 3,177 | 4,120 | 2,691 |
| Register of Deeds | 74,754 | 71,251 | 73,864 | 85,850 | 78,921 | 86,943 |
| Records and Info Mgmt | 2,315 | 2,305 | 2,565 | 2,864 | 2,619 | 2,346 |
| Safety and Training | 119 | 94 | 93 | 120 | 120 | 138 |
| Veteran's Services | 357 | 303 | 355 | 416 | 357 | 364 |
| Villages | 20,621 | 21,540 | 24,372 | 24,200 | 25,092 | 20,691 |
| Total County | 464,767 | 460,176 | 514,500 | 545,544 | 612,434 | 606,671 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits