| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2003 InterLinc User Details |
| User Sessions | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Monthly Total | 245,950 | 230,471 | 269,072 | 271,990 | 282,125 | 286,927 |
| Daily Average | 7,933 | 8,231 | 8,679 | 9,066 | 9,100 | 9,564 |
| Average Length | 11:55 | 10:51 | 10:32 | 10:28 | 10:17 | 10:57 |
| # Unique Users | 61,162 | 62,086 | 73,405 | 72,930 | 74,755 | 69,702 |
| # Who Visited>1 | 16,907 | 16,812 | 19,141 | 19,655 | 53,565 | 20,526 |
| |
||||||
| Most Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | Jan 27 | Feb 24 | Mar 3 | Apr 9 | May 19 | June 9 |
| Hits | 202,291 | 209,742 | 204,954 | 264,406 | 273,443 | 375,782 |
| Least Active Day | Jan | Feb | Mar | Apr | May | Jun |
| Date | Jan 1 | Feb 1 | Mar 22 | Apr 20 | May 10 | June 14 |
| Hits | 52,394 | 66,620 | 56,606 | 59,141 | 62,573 | 53,618 |
| Number of Users Per Number of Visits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| 1 Visit | 44,255 | 45,274 | 54,264 | 53,275 | 53,565 | 49,176 |
| 2 Visits | 6,125 | 6,190 | 7,251 | 7,468 | 7,738 | 7,352 |
| 3 Visits | 2,654 | 2,732 | 2,992 | 3,196 | 3,358 | 3,322 |
| 4 Visits | 1,584 | 1,625 | 1,782 | 1,900 | 2,007 | 1,972 |
| 5 Visits | 1,106 | 1,058 | 1,171 | 1,142 | 1,308 | 1,325 |
| 6 Visits | 760 | 774 | 895 | 869 | 974 | 915 |
| 7 Visits | 599 | 562 | 592 | 645 | 744 | 697 |
| 8 Visits | 440 | 388 | 490 | 441 | 523 | 563 |
| 9 Visits | 336 | 288 | 368 | 367 | 438 | 403 |
| 10+ Visits | 3,303 | 3,195 | 3,600 | 3,627 | 4,100 | 3,977 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits