| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2003 Combine Totals |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| 2003 InterLinc Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 696,488 | 602,878 | 639,415 | 653,638 | 684,463 | 836,597 |
| Total Joint Agencies | 223,278 | 306,352 | 305,687 | 332,127 | 315,864 | 290,497 |
| Total County | 607,571 | 535,443 | 519,693 | 543,625 | 493,705 | 499,585 |
| Other Totals | 3,632,130 | 3,564,518 | 3,444,414 | 3,545,512 | 3,137,132 | 3,436,074 |
| InterLinc Total* | 5,070,467 | 5,009,191 | 4,909,209 | 5,074,902 | 4,631,164 | 5,062,753 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Assessor | 1,070,280 | 910,457 | 845,177 | 1,311,136 | 748,187 | 791,561 |
| County Treasurer | 65,483 | 54,051 | 47,552 | 48,374 | 41,718 | 44,756 |
| Register of Deeds | 209,946 | 187,126 | 183,689 | 193,717 | 165,844 | 165,517 |
| Records &Info Mgt | 931 | 780 | 1,027 | 1,302 | 758 | 813 |
| Animal Control | 1,952 | 1,895 | 1,764 | 1,940 | 1,711 | 1,721 |
| Fire | 2,528 | 2,426 | 1,813 | 2,175 | 1,800 | 1,951 |
| Other | 21,766 | 4,367 | 3,799 | 3,845 | 3,775 | 3,886 |
| IntraNet Log Ons | 2,288 | 2,435 | 2,240 | 2,363 | 2,030 | 2,222 |
| Water Dept | 1,675 | 1,446 | 1,733 | 1,496 | 1,439 | 1,830 |
| Mainframe Total | 1,376,849 | 1,164,983 | 1,088,794 | 1,566,348 | 967,262 | 1,012,257 |
| Web Hits Grand Total | 6,447,316 | 6,174,174 | 5,998,003 | 6,641,250 | 5,598,426 | 6,075,010 |
| |
||||||
| IMS/Image Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Assessor Photos | 645,785 | 536,712 | 497,387 | 469,696 | 431,563 | 465,406 |
| Other IMS Functions* | 398,978 | 347,921 | 357,197 | 339,232 | 347,488 | 344,468 |
| Register of Deeds Images** | 56,564 | 49,941 | 46,418 | 48,324 | 37,658 | 38,436 |
| Total IMS/Image Hits | 1,101,327 | 934,574 | 901,002 | 857,252 | 816,709 | 848,310 |
| * Includes Crime Data, Parcel Locatin Application ** Included in hits on "Most Active Departmental Sites Table" |
||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Accident Report Downloads | 20,360 | 17,465 | 20,483 | 25,445 | 19,713 | 23,153 |
| Criminal Histories | 2,686 | 3,021 | 2,864 | 3,582 | 2,046 | 2,646 |
| Contractor Page Hits | 27,130 | 23,399 | 20,688 | 24,835 | 18,312 | 27,019 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits