| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2003 |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jul | Aug | Sep | Oct | Nov | Dec |
| Building and Safety | 34,319 | 32,060 | 38,595 | 37,804 | 33,687 | 26,724 |
| City Attorney | 15,133 | 15,181 | 17,985 | 17,970 | 15,867 | 16,665 |
| City Council | 37,433 | 38,831 | 45,265 | 46,056 | 54,484 | 80,297 |
| Finance | 18,074 | 18,033 | 19,046 | 19,241 | 19,897 | 19,991 |
| Fire | 100,896 | 88,140 | 108,461 | 107,519 | 114,115 | 150,529 |
| Library | 5,718 | 5,557 | 5,290 | 5,983 | 5,647 | 4,561 |
| Mayor | 80,957 | 79,504 | 78,917 | 90,794 | 104,781 | 109,514 |
| Parks | 15,163 | 13,147 | 13,856 | 15,050 | 14,381 | 11,307 |
| Police | 142,890 | 135,607 | 137,361 | 128,645 | 98,508 | 99,208 |
| Public Works | 90,789 | 124,639 | 126,316 | 132,658 | 156,276 | 193,519 |
| Public Works/CAM | 59,357 | 44,519 | 39,882 | 43,625 | 57,871 | 116,524 |
| Urban Development | 6,759 | 7,660 | 8,441 | 8,293 | 8,949 | 7,758 |
| Total City | 607,488 | 602,878 | 639,415 | 653,638 | 684,463 | 836,597 |
| Joint Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| Communications | 953 | 857 | 662 | 989 | 767 | 1,023 |
| Health | 34,035 | 44,953 | 45,028 | 48,858 | 49,058 | 41,555 |
| Information Services | 3,433 | 2,927 | 4,031 | 4,182 | 3,639 | 3,427 |
| Personnel | 100,857 | 122,735 | 117,891 | 120,791 | 100,314 | 80,813 |
| Planning | 46,219 | 82,007 | 75,342 | 101,987 | 109,360 | 104,166 |
| Purchasing | 37,781 | 52,873 | 62,733 | 55,320 | 52,726 | 59,513 |
| Total Joint Agencies | 223,278 | 306,352 | 305,687 | 332,127 | 315,864 | 290,497 |
| Lancaster County Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| County Assessor | 323,496 | 283,775 | 267,947 | 277,580 | 241,295 | 251,023 |
| County Attorney | 3,784 | 3,709 | 3,692 | 3,806 | 3,680 | 3,749 |
| County Budget | 617 | 1,467 | 917 | 841 | 884 | 1,400 |
| County Clerk | 53,540 | 33,407 | 32,270 | 30,628 | 33,474 | 32,531 |
| County Commissioners | 1,427 | 1,551 | 1,281 | 1,727 | 1,472 | 1,504 |
| County Corrections | 3,027 | 3,476 | 3,430 | 4,091 | 3,922 | 3,783 |
| County Engineer | 1,772 | 1,715 | 1,531 | 1,810 | 2,210 | 1,926 |
| County Extension | 362 | 301 | 341 | 444 | 457 | 373 |
| County Sheriff | 62,003 | 61,500 | 62,464 | 68,393 | 67,876 | 63,534 |
| County Treasurer | 16,461 | 14,275 | 12,691 | 13,255 | 11,784 | 12,189 |
| County Weeds | 2,855 | 2,428 | 2,449 | 2,167 | 2,290 | 1,897 |
| District Court | 2,267 | 2,169 | 1,900 | 2,095 | 2,262 | 2,097 |
| Elections Commission | 4,997 | 5,079 | 6,800 | 7,106 | 7,878 | 9,655 |
| Emergency Services | 2,087 | 2,185 | 2,090 | 2,319 | 3,473 | 3,601 |
| Families First & Foremost | 3,735 | 3,321 | 3,844 | 4,010 | 3,336 | 3,145 |
| Human Services | 607 | 534 | 786 | 1,547 | 1,905 | 1,610 |
| Juvenile Detention Center | 2,288 | 2,461 | 2,705 | 3,645 | 4,155 | 4,163 |
| Lancaster Manor | 714 | 750 | 766 | 1,169 | 1,063 | 838 |
| Mental Health | 2,189 | 2,137 | 2,393 | 2,938 | 3,283 | 2,321 |
| Property Management | 294 | 276 | 232 | 336 | 301 | 280 |
| Public Defender | 1,999 | 2,393 | 3,326 | 5,180 | 5,153 | 4,528 |
| Register of Deeds | 91,780 | 81,772 | 78,073 | 82,520 | 67,677 | 69,961 |
| Records and Info Mgmt | 2,717 | 2,293 | 2,701 | 2,569 | 2,711 | 2,196 |
| Safety and Training | 143 | 162 | 178 | 197 | 225 | 191 |
| Veteran's Services | 329 | 367 | 403 | 545 | 655 | 448 |
| Villages | 22,337 | 21,842 | 24,214 | 22,707 | 20,284 | 20,642 |
| Total County | 607,571 | 535,443 | 519,693 | 543,625 | 493,705 | 499,585 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits