| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2005 Combined Totals |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| 2005 InterLinc Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 1,042,084 | 986,415 | 1,048,695 | 1,061,949 | 1,022,177 | 1,376,599 |
| Total Joint Agencies | 264,492 | 288,516 | 285,764 | 329,881 | 259,415 | 493,710 |
| Total County | 615,742 | 631,877 | 740,242 | 706,634 | 715,010 | 601,054 |
| Total Villages | 19,251 | 24,448 | 31,315 | 28,922 | 26,942 | 30,240 |
| Other Totals | 6,579,398 | 6,355,686 | 7,515,017 | 7,134,986 | 7,382,824 | 7,585,510 |
| InterLinc Total* | 8,520,967 | 8,286,942 | 9,621,033 | 9,262,372 | 9,406,368 | 10,056,873 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Assessor | 1,019,642 | 1,059,224 | 1,253,195 | 1,170,599 | 1,199,023 | 1,234,443 |
| County Treasurer | 98,248 | 116,272 | 133,104 | 107,737 | 94,161 | 107,103 |
| Register of Deeds | 348,665 | 217,986 | 317,245 | 305,452 | 241,449 | 371,518 |
| Records &Info Mgt | 755 | 915 | 1,229 | 1,038 | 785 | 824 |
| Animal Control | 1,317 | 1,330 | 1,477 | 1,383 | 1,615 | 1,579 |
| Fire | 2,517 | 2,300 | 2,003 | 2,293 | 8,604 | 69,505 |
| IntraNet Log Ons | 2,688 | 2,268 | 2,621 | 2,413 | 2,312 | 2,289 |
| Water Dept | 3,312 | 2,628 | 3,423 | 2,768 | 2,955 | 3,109 |
| County Attorney | 65,318 | 69,119 | 80,350 | 74,083 | 87,231 | 77,948 |
| Other | 9,289 | 18,623 | 16,303 | 16,788 | 10,005 | 14,651 |
| Mainframe Total | 1,551,751 | 1,490,655 | 1,810,950 | 1,684,554 | 1,648,140 | 1,882,969 |
| IMS/InterLinc Image Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Assessor Photos | 437,061 | 455,795 | 516,320 | 548,844 | 372,424 | 549,313 |
| Other IMS Functions* | 536,020 | 552,835 | 632,243 | 605,168 | 447,138 | 609,035 |
| Register of Deeds Images** | 30,548 | 32,538 | 35,603 | 32,359 | 31,973 | 35,472 |
| Total IMS/Image Hits | 1,003,629 | 1,041,168 | 1,184,166 | 1,186,404 | 851,535 | 1,193,820 |
| * Includes Crime Data, Parcel Locatin Application ** Included in hits on "Most Active Departmental Sites Table" |
||||||
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 263,061 | 268,555 | 287,954 | 314,708 | 329,401 | 608,855 |
| Accident Report Downloads | 33,140 | 28,024 | 24,281 | 29,843 | 26,525 | 26,587 |
| Criminal Histories | 3,259 | 3,709 | 4,235 | 3,607 | 4,158 | 4,001 |
| Total CJIS Related Hits | 299,460 | 300,288 | 316,470 | 348,158 | 360,084 | 639,443 |
| Contractor Pages | Jan | Feb | Mar | Apr | May | Jun |
| Total Hits | 15,089 | 18,022 | 20,998 | 20,276 | 14,936 | 23,395 |
| Web Hits Grand Total | 11,390,896 | 11,137,075 | 12,953,617 | 12,501,764 | 12,281,063 | 13,796,500 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits