| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2005 |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| City Attorney | 19,261 | 19,379 | 21,919 | 20,312 | 20,064 | 28,545 |
| Building and Safety | 35,714 | 39,271 | 48,709 | 45,484 | 45,133 | 61,728 |
| City Council | 61,722 | 82,727 | 70,764 | 105,628 | 58,772 | 120,617 |
| Finance | 15,095 | 15,397 | 17,573 | 16,083 | 13,892 | 18,524 |
| Fire | 157,289 | 169,923 | 200,306 | 168,847 | 208,255 | 204,456 |
| Library | 4,837 | 10,412 | 9,362 | 8,102 | 6,582 | 6,041 |
| Mayor | 94,507 | 98,396 | 104,032 | 101,838 | 92,317 | 145,373 |
| Parks | 23,868 | 28,564 | 36,105 | 39,502 | 46,413 | 66,344 |
| Police | 107,467 | 104,121 | 117,306 | 119,842 | 119,955 | 120,083 |
| Public Works | 232,399 | 260,825 | 277,255 | 299,974 | 230,878 | 306,454 |
| Public Works/CAM | 279,009 | 145,305 | 131,320 | 122,313 | 167,843 | 280,409 |
| Urban Development | 10,916 | 12,095 | 14,044 | 14,024 | 12,073 | 18,025 |
| Total City | 1,042,084 | 986,415 | 1,048,695 | 1,061,949 | 1,022,177 | 1,376,599 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 1,013 | 1,196 | 1,054 | 1,113 | 906 | 1,504 |
| Health | 44,909 | 48,247 | 55,860 | 55,428 | 50,600 | 75,787 |
| Information Services | 2,054 | 2,145 | 2,826 | 2,952 | 2,335 | 4,899 |
| Personnel | 43,809 | 36,301 | 44,104 | 41,714 | 38,816 | 56,202 |
| Planning | 122,859 | 143,280 | 102,068 | 164,632 | 115,094 | 239,954 |
| Purchasing | 49,848 | 57,347 | 61,852 | 64,042 | 51,664 | 115,364 |
| Total Joint Agencies | 264,492 | 288,516 | 285,764 | 329,881 | 259,415 | 493,710 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 367,748 | 385,397 | 448,487 | 426,537 | 418,612 | 248,447 |
| County Attorney | 16,019 | 16,639 | 19,156 | 18,818 | 18,980 | 19,132 |
| County Budget | 782 | 721 | 1,120 | 756 | 869 | 1,248 |
| County Clerk | 40,250 | 41,981 | 44,506 | 44,582 | 41,428 | 104,614 |
| County Commissioners | 3,971 | 1,949 | 2,013 | 1,747 | 1,616 | 1,778 |
| County Corrections | 4,712 | 4,997 | 5,379 | 4,577 | 4,831 | 4,905 |
| County Engineer | 3,335 | 4,337 | 5,419 | 4,806 | 5,065 | 6,509 |
| County Extension | 1,990 | 454 | 531 | 464 | 450 | 659 |
| County Sheriff | 81,241 | 70,009 | 87,557 | 77,981 | 90,130 | 86,891 |
| County Treasurer | 16,448 | 19,079 | 22,176 | 19,382 | 16,617 | 17,498 |
| County Weeds | 1,779 | 2,091 | 2,924 | 3,588 | 3,781 | 5,439 |
| Juvenile Detention Center | 2,019 | 3,173 | 3,516 | 3,550 | 3,184 | 3,594 |
| District Court | 2,400 | 2,670 | 3,174 | 4,098 | 4,525 | 5,305 |
| Diaster Relief Effort | 287 | 471 | 564 | 463 | 445 | 787 |
| Elections Commission | 6,434 | 8,676 | 13,286 | 23,809 | 35,105 | 14,144 |
| Emergency Services | 2,694 | 2,889 | 4,341 | 3,665 | 3,234 | 3,569 |
| Families First & Foremost | 3,838 | 4,485 | 4,737 | 4,202 | 4,346 | 5,057 |
| Human Services | 2,524 | 2,573 | 3,579 | 4,011 | 3,095 | 6,964 |
| Lancaster Manor | 2,187 | 1,482 | 1,790 | 1,962 | 2,360 | 2,525 |
| Mental Health | 2,184 | 2,943 | 3,726 | 3,407 | 3,195 | 3,442 |
| Property Management | 500 | 353 | 454 | 415 | 405 | 496 |
| Public Defender | 2,974 | 3,866 | 5,130 | 3,471 | 3,347 | 3,723 |
| Records and Info Mgmt | 1,347 | 1,399 | 1,642 | 1,521 | 1,618 | 1,571 |
| Register of Deeds | 47,657 | 48,632 | 54,175 | 48,067 | 47,027 | 51,743 |
| Safety and Training | 109 | 160 | 236 | 215 | 215 | 306 |
| Veteran's Services | 313 | 451 | 634 | 540 | 530 | 708 |
| Total County | 615,742 | 631,877 | 740,242 | 706,634 | 715,010 | 601,054 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits