| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2005 Combined Totals |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| 2005 Total InterLinc Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 1,744,293 | 1,283,345 | 1,186,633 | 1,241,500 | 1,516,299 | 1,670,325 |
| Total Joint Agencies | 485,118 | 373,390 | 308,824 | 358,467 | 313,156 | 385,223 |
| Total County | 573,447 | 530,648 | 501,637 | 595,446 | 556,609 | 556,546 |
| Total Villages | 35,835 | 33,111 | 31,468 | 39,710 | 33,008 | 35,255 |
| Other Totals* | 7,208,936 | 7,878,671 | 6,670,786 | 6,617,097 | 6,776,020 | 6,439,384 |
| InterLinc Total | 10,011,794 | 10,066,054 | 8,699,348 | 8,812,510 | 9,162,084 | 9,051,478 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Assessor | 1,192,982 | 1,323,240 | 1,086,733 | 1,116,067 | 1,001,434 | 988,498 |
| County Treasurer | 113,779 | 126,764 | 92,346 | 103,398 | 100,543 | 93,640 |
| Register of Deeds | 291,332 | 661,246 | 382,911 | 491,136 | 383,330 | 0 |
| Records &Info Mgt | 845 | 823 | 603 | 938 | 715 | 703 |
| Animal Control | 1,568 | 1,321 | 1,528 | 1,600 | 1,459 | 1,459 |
| Fire | 63,005 | 54,175 | 48,555 | 59,817 | 94,242 | 83,115 |
| IntraNet Log Ons | 2,090 | 3,080 | 2,373 | 2,637 | 2,445 | na |
| Water Dept | 3,595 | 3,460 | 4,862 | 4,398 | 4,119 | 3,471 |
| Co. Attorney | 75,336 | 97,066 | 83,926 | 109,666 | 100,653 | 99,124 |
| Other | 16,237 | 14,606 | 13,360 | 14,985 | 16,992 | 17,721 |
| Mainframe Total | 1,760,769 | 2,285,781 | 1,717,197 | 1,904,642 | 1,705,932 | 1,287,731 |
| IMS/InterLinc Image Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Assessor Photos | 526,205 | 548,899 | 469,500 | 486,091 | 433,387 | 417,999 |
| Other IMS Functions* | 640,705 | 676,139 | 590,230 | 593,497 | 608,019 | 561,189 |
| Register of Deeds Images** | 33,572 | 34,817 | 31,489 | 32,128 | - | - |
| Total IMS/Image Hits | 1,200,482 | 1,259,855 | 1,091,219 | 1,111,716 | 1,041,406 | 979,188 |
| * Includes Crime Data, Parcel Locatin Application ** Included in hits on "Most Active Departmental Sites Table" |
||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 526,782 | 372,294 | 430,404 | 502,174 | 508,884 | 539,266 |
| Accident Report Downloads | 22,847 | 28,994 | 25,451 | 27,933 | 44,974 | 32,601 |
| Criminal Histories | 3,248 | 4,211 | 3,977 | 3,780 | 3,081 | 3,012 |
| Total CJIS Related Hits | 552,877 | 405,499 | 459,832 | 533,887 | 556,939 | 574,879 |
| Contractor Pages | Jul | Aug | Sep | Oct | Nov | Dec |
| Total Hits | 66,380 | 25,231 | 27,939 | 26,958 | 31,319 | 18,352 |
| Web Hits Grand Total | 13,592,302 | 14,042,420 | 11,995,535 | 12,389,713 | 12,497,680 | 11,911,628 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits