| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2006 |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Attorney, City | 63,186 | 62,281 | 40,119 | 36,667 | 44,464 | 39,364 |
| Building and Safety | 31,643 | 26,677 | 71,993 | 75,868 | 92,670 | 87,144 |
| City Council | 123,126 | 105,094 | 147,692 | 157,838 | 199,728 | 200,462 |
| Finance | 19,862 | 18,022 | 23,289 | 20,616 | 21,127 | 16,762 |
| Fire | 254,070 | 259,137 | 297,967 | 273,921 | 314,637 | 299,282 |
| Library | 9,475 | 7,904 | 9,448 | 8,378 | 9,025 | 10,713 |
| Mayor | 204,661 | 166,842 | 228,941 | 216,794 | 240,505 | 243,184 |
| Parks | 60,857 | 49,152 | 85,800 | 109,707 | 127,882 | 135,323 |
| Police | 160,091 | 149,356 | 177,642 | 157,343 | 162,332 | 157,759 |
| Public Works | 387,112 | 331,695 | 515,604 | 433,918 | 468,597 | 499,549 |
| Public Works/CAM | 347,790 | 358,153 | 1,781,281 | 663,315 | 372,780 | 190,765 |
| Urban Development | 25,374 | 19,290 | 29,890 | 26,286 | 28,688 | 27,526 |
| Total City | 1,687,247 | 1,491,322 | 3,409,666 | 2,180,651 | 2,082,435 | 1,907,833 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 1,881 | 1,405 | 1,956 | 1,848 | 2,011 | 2,209 |
| Health | 85,149 | 74,329 | 105,738 | 100,153 | 113,240 | 106,095 |
| Information Services | 5,215 | 3,897 | 6,795 | 6,164 | 6,302 | 7,413 |
| Personnel | 58,670 | 44,719 | 79,181 | 64,051 | 81,075 | 75,442 |
| Planning | 142,801 | 110,260 | 161,935 | 138,850 | 169,577 | 167,327 |
| Purchasing | 107,602 | 86,623 | 127,902 | 106,693 | 133,256 | 120,019 |
| Total Joint Agencies | 401,318 | 321,233 | 483,507 | 417,759 | 505,461 | 478,505 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 224,287 | 210,844 | 244,712 | 232,754 | 271,214 | 159,085 |
| County Attorney | 88,280 | 85,618 | 101,265 | 85,631 | 89,315 | 82,713 |
| County Budget | 1,429 | 1,074 | 1,778 | 1,484 | 1,694 | 1,627 |
| County Clerk | 93,652 | 66,261 | 107,370 | 82,572 | 118,466 | 192,725 |
| County Commissioners | 4,623 | 2,782 | 3,730 | 3,403 | 4,054 | 3,603 |
| Community Corrections | - | 212 | 280 | 276 | 282 | 289 |
| County Corrections | 6,657 | 5,639 | 6,443 | 6,509 | 6,315 | 6,340 |
| County Engineer | 9,860 | 8,380 | 11,175 | 10,059 | 10,871 | 12,021 |
| County Extension | 600 | 482 | 748 | 773 | 831 | 765 |
| County Sheriff | 111,651 | 150,203 | 213,373 | 203,376 | 198,846 | 201,787 |
| County Treasurer | 24,209 | 26,080 | 31,930 | 26,070 | 40,207 | 60,470 |
| County Weeds | 4,078 | 4,128 | 5,348 | 5,237 | 5,986 | 6,495 |
| Youth Service Center | 6,010 | 5,442 | 7,012 | 6,102 | 6,077 | 5,007 |
| District Court | 9,024 | 7,924 | 10,205 | 8,121 | 8,262 | 8,062 |
| Diaster Relief Effort | 825 | 727 | 977 | 933 | 800 | 850 |
| Elections Commission | 24,605 | 45,033 | 30,928 | 35,037 | 80,771 | 22,676 |
| Emergency Services | 4,379 | 4,216 | 8,375 | 6,222 | 5,687 | 5,281 |
| Families First & Foremost | 363 | 229 | 393 | 313 | 324 | 345 |
| Human Services | 7,977 | 6,030 | 10,421 | 9,060 | 9,918 | 9,682 |
| Lancaster Manor | 4,892 | 4,074 | 5,032 | 5,192 | 4,822 | 4,452 |
| Mental Health | 5,124 | 4,381 | 6,329 | 5,590 | 5,095 | 5,343 |
| Property Management | 665 | 491 | 749 | 756 | 1,079 | 1,283 |
| Public Defender | 6,603 | 5,259 | 7,911 | 6,093 | 5,985 | 5,322 |
| Records and Info Mgmt | 1,772 | 1,272 | 1,848 | 1,579 | 1,575 | 1,496 |
| Register of Deeds | 975 | 903 | 958 | 699 | 1,980 | 979 |
| Safety and Training | 261 | 227 | 416 | 426 | 419 | 334 |
| Veteran's Services | 1,041 | 725 | 1,308 | 1,091 | 1,102 | 1,196 |
| Total County | 643,842 | 648,636 | 821,014 | 745,358 | 881,977 | 800,228 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits