![]() |
City of Lincoln Systems Development
Web Hits - 2006 Combined Totals |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| 2006 Total InterLinc Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 2,072,634 | 2,255,473 | 2,167,634 | 1,938,622 | 1,861,488 | 2,065,040 |
| Total Joint Agencies | 539,960 | 460,910 | 500,873 | 590,241 | 519,709 | 650,770 |
| Total County | 642,479 | 596,323 | 514,696 | 589,398 | 598,000 | 407,081 |
| Total Villages | 48,601 | 41,027 | 38,378 | 38,620 | 34,473 | 21,468 |
| Other Totals* | 7,124,405 | 7,214,578 | 6,403,567 | 6,484,677 | 5,804,543 | 6,494,721 |
| InterLinc Total | 10,428,079 | 10,568,311 | 9,625,148 | 9,641,558 | 8,818,213 | 9,639,080 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Assessor | 918 | 0 | 0 | 0 | 0 | 0 |
| County Treasurer | 165,953 | 158,494 | 127,942 | 128,867 | 97,181 | 83,523 |
| Register of Deeds | 0 | 0 | 0 | 0 | 0 | 0 |
| Records &Info Mgt | 831 | 1,125 | 982 | 1,273 | 769 | 786 |
| Animal Control | 2,993 | 2,164 | 2,180 | 1,374 | 781 | 671 |
| Fire | 87,434 | 79,810 | 82,173 | 105,585 | 74,469 | 69,266 |
| IntraNet Log Ons | 3,101 | 5,132 | 3,776 | 4,103 | 3,363 | 3,225 |
| Water Dept | 11,362 | 11,222 | 11,823 | 11,218 | 11,852 | 12,498 |
| Co. Attorney | 123,955 | 132,896 | 261,887 | 139,245 | 123,317 | 140,734 |
| General Assistance | 17,182 | 39,064 | 31,671 | |||
| Other | 16,872 | 15,219 | 16,350 | 20,998 | 17,550 | 23,182 |
| Mainframe Total | 413,419 | 406,062 | 507,113 | 429,845 | 368,346 | 365,556 |
| IMS/InterLinc Image Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Assessor Photos | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IMS Functions* | 834,788 | 858,287 | 722,585 | 769,809 | 682,466 | 798,981 |
| Register of Deeds Images** | 0 | 0 | 0 | 0 | 0 | 0 |
| Total IMS/Image Hits | 834,788 | 858,287 | 722,585 | 769,809 | 682,466 | 798,981 |
| * Includes Crime Data, Parcel Locatin Application ** Included in hits on "Most Active Departmental Sites Table" |
||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 841,829 | 899,068 | 851,081 | 1,018,730 | 934,112 | 944,660 |
| Accident Report Downloads | 35,227 | 40,195 | 32,111 | 36,276 | 35,610 | 32,183 |
| Criminal Histories | 3,274 | 3,985 | 3,995 | 3,896 | 2,835 | 3,963 |
| Total CJIS Related Hits | 880,330 | 943,248 | 887,187 | 1,058,902 | 972,557 | 980,806 |
| Contractor Pages | Jul | Aug | Sep | Oct | Nov | Dec |
| Total Hits | 26,898 | 23,111 | 19,800 | 31,279 | 19,647 | 18,959 |
| Web Hits Grand Total | 12,583,514 | 12,799,019 | 11,761,833 | 11,931,393 | 10,861,229 | 11,803,382 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits