City of Lincoln
Systems Development Web Hits - 2007 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 1,911,867 | 2,148,179 | 1,802,996 | 1,910,896 | 2,053,319 | 1,995,182 |
| Total Joint Agencies | 600,860 | 389,871 | 428,546 | 432,871 | 425,445 | 420,322 |
| Total County | 385,302 | 362,200 | 409,878 | 433,368 | 427,136 | 386,099 |
| Total Villages | 19,482 | 18,427 | 22,339 | 22,682 | 21,553 | 22,504 |
| Other Totals | 6,854,990 | 6,248,607 | 7,207,980 | 7,099,868 | 7,242,958 | 6,679,917 |
| InterLinc Total* | 9,772,501 | 9,167,284 | 9,871,739 | 9,899,685 | 10,170,411 | 9,504,024 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Total Hits | 4,295 | 4,738 | 4,759 | 3,894 | 2,872 | 2,744 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Treasurer | 90,034 | 158,996 | 147,255 | 134,960 | 111,974 | 83,279 |
| Records &Info Mgt | 836 | 966 | 1,055 | 797 | 976 | 898 |
| Animal Control | 1,086 | 1,559 | 993 | 874 | 1,312 | 976 |
| Fire | 70,740 | 58,965 | 70,408 | 68,298 | 73,442 | 69,132 |
| IntraNet Log Ons | 4,082 | 3,653 | 3,896 | 4,011 | 3,878 | 3,743 |
| Water Dept | 13,468 | 13,559 | 13,533 | 12,448 | 13,798 | 13,076 |
| Co. Attorney | 166,469 | 409,980 | 347,395 | 155,116 | 163,848 | 148,734 |
| Gen. Assistance | 47,828 | 38,415 | 37,998 | 41,094 | 35,051 | 32,047 |
| Other | 18,573 | 17,100 | 18,474 | 18,154 | 92,106 | 18,239 |
| Mainframe Total | 413,116 | 703,193 | 641,007 | 435,752 | 422,943 | 370,124 |
| IMS Image Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Other IMS Functions* | 746,152 | 712,780 | 789,345 | 765,390 | 733,679 | 683,255 |
| Total IMS/Image Hits | 746,152 | 712,780 | 789,345 | 765,390 | 733,679 | 683,255 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 1,098,831 | 1,029,862 | 1,132,418 | 1,127,569 | 1,183,370 | 1,095,435 |
| Accident Report Downloads | 47,171 | 36,452 | 31,979 | 30,548 | 34,027 | 30,037 |
| Criminal Histories | 3,672 | 3,413 | 3,471 | 3,478 | 4,209 | 3,510 |
| Total CJIS Related Hits | 1,149,674 | 1,069,727 | 1,167,868 | 1,161,595 | 1,221,606 | 1,128,982 |
| Contractor Pages | Jan | Feb | Mar | Apr | May | Jun |
| Total Hits | 70,307 | 18,137 | 22,282 | 17,633 | 21,263 | 19,666 |
| Web Hits Grand Total | 12,156,045 | 11,675,859 | 12,497,000 | 12,283,949 | 12,572,774 | 11,708,795 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits