City of Lincoln
Systems Development Web Hits - 2007 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 2,186,762 | 2,321,749 | 2,135,431 | 2,442,452 | 1,794,626 | 2,273,340 |
| Total Joint Agencies | 544,266 | 385,047 | 320,638 | 366,551 | 292,533 | 262,127 |
| Total County | 443,959 | 399,451 | 340,343 | 386,685 | 375,669 | 362,983 |
| Total Villages | 25,380 | 19,882 | 17,250 | 17,157 | 17,904 | 19,139 |
| Other Totals* | 7,145,215 | 7,944,208 | 6,902,618 | 7,193,351 | 6,345,471 | 6,870,248 |
| InterLinc Total | 10,345,582 | 11,070,337 | 9,716,280 | 10,406,196 | 8,826,203 | 9,787,837 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total Hits | 3,124 | 3,287 | 2,911 | 3,664 | 3,101 | 3,646 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Treasurer | 93,238 | 87,903 | 75,543 | 75,259 | 66,573 | 72,561 |
| Records &Info Mgt | 450 | 872 | 636 | 1,057 | 693 | 766 |
| Animal Control | 1,509 | 1,321 | 1,214 | 1,637 | 1,404 | 1,591 |
| Fire | 76,642 | 75,229 | 69,059 | 91,444 | 65,875 | 66,290 |
| IntraNet Log Ons | 3,564 | 4,224 | 3,722 | 4,486 | 3,732 | 4,122 |
| Water Dept | 16,069 | 16,671 | 15,065 | 16,003 | 15,530 | 15,777 |
| Co. Attorney | 160,168 | 167,585 | 154,268 | 164,155 | 152,276 | 138,057 |
| Gen. Assistance | 45,744 | 47,351 | 39,670 | 43,097 | 35,586 | 33,927 |
| Other | 18,742 | 18,598 | 17,520 | 20,502 | 15,959 | 16,582 |
| Mainframe Total | 416,126 | 419,754 | 376,697 | 417,640 | 357,628 | 349,673 |
| IMS Image Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Other IMS Functions* | 669,873 | 682,909 | 581,269 | 758,675 | 644,968 | 590,255 |
| Total IMS/Image Hits | 669,873 | 682,909 | 581,269 | 758,675 | 644,968 | 590,255 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 1,119,562 | 1,209,273 | 1,159,542 | 1,290,694 | 1,206,963 | 1,212,539 |
| Court Dates | 6,293 | 7,303 | 6,751 | 9,628 | 9,126 | 7,792 |
| Accident Report Downloads | 31,015 | 33,543 | 31,005 | 35,878 | 33,972 | 40,716 |
| Criminal Histories | 3,380 | 4,917 | 3,560 | 4,484 | 3,425 | 2,555 |
| Total CJIS Related Hits | 1,160,250 | 1,255,036 | 1,200,858 | 1,340,684 | 1,253,486 | 1,263,602 |
| Vendor Packages | Jul | Aug | Sep | Oct | Nov | Dec |
| Contractor Total Hits | 20,005 | 21,828 | 16,514 | 21,025 | 17,375 | 14,553 |
| Orion Total Hits | 2,935,611 | 2,819,875 | 2,350,590 | 1,031,524 | 2,365,261 | 2,192,694 |
| Web Hits Grand Total | 15,550,571 | 15,590,117 | 14,245,119 | 13,979,408 | 13,464,921 | 12,938,658 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits