City of Lincoln
Systems Development Web Hits - 2008 User Session Details
Systems Development
| User Sessions | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Monthly Total | 556,815 | 507,349 | 629,531 | 668,404 | 621,618 | 512,994 |
| Daily Average | 17,961 | 17,494 | 20,307 | 22,280 | 20,052 | 17,099 |
| Average Length | 10:49 | 11:01 | 10:45 | 10:25 | 11:04 | 10:54 |
| # Unique Users | 192,984 | 189,022 | 226,134 | 231,230 | 218,659 | 212,784 |
| # Who Visited>1 | 57,369 | 56,058 | 64,009 | 62,718 | 60,060 | 58,389 |
| Most Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 1/16/08 | 2/5/08 | 3/10/08 | 4/28/08 | 5/13/08 | 6/11/08 |
| Hits | 559,464 | 697,317 | 494,343 | 1,121,287 | 1,356,087 | 624,481 |
| Least Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 1/12/08 | 2/17/08 | 3/23/08 | 4/5/08 | 5/25/08 | 6/14/08 |
| Hits | 172,397 | 183,611 | 150,512 | 171,192 | 168,879 | 189,997 |
| Number of Users Per Number of Visits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| 1 Visit | 135,615 | 132,964 | 162,125 | 168,512 | 158,599 | 154,395 |
| 2 Visits | 24,845 | 24,124 | 28,175 | 27,436 | 25,962 | 26,270 |
| 3 Visits | 9,880 | 9,794 | 10,731 | 10,681 | 10,321 | 10,506 |
| 4 Visits | 5,412 | 5,440 | 5,794 | 5,753 | 5,603 | 5,535 |
| 5 Visits | 3,404 | 3,359 | 3,592 | 3,337 | 3,298 | 3,436 |
| 6 Visits | 2,269 | 2,272 | 2,358 | 2,370 | 2,350 | 2,332 |
| 7 Visits | 1,656 | 1,584 | 1,651 | 1,794 | 1,624 | 1,644 |
| 8 Visits | 1,260 | 1,225 | 1,219 | 1,304 | 1,269 | 1,246 |
| 9 Visits | 956 | 923 | 978 | 963 | 958 | 945 |
| 10+ Visits | 7,687 | 7,337 | 9,511 | 9,080 | 8,675 | 6,473 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits