City of Lincoln
Systems Development Web Hits - 2008 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 2,843,887 | 3,085,841 | 2,740,696 | 2,694,113 | 2,268,449 | 2,517,930 |
| Total Joint Agencies | 298,278 | 300,488 | 301,101 | 308,603 | 282,464 | 289,139 |
| Total County | 476,674 | 451,965 | 464,050 | 531,352 | 500,851 | 441,391 |
| Total Villages | 21,833 | 20,332 | 19,933 | 21,182 | 47,030 | 19,890 |
| Other Totals* | 9,002,125 | 8,362,308 | 8,011,441 | 7,981,971 | 7,330,301 | 8,008,941 |
| InterLinc Total | 12,642,797 | 12,220,934 | 11,537,221 | 13,863,131 | 10,429,095 | 11,277,291 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total Hits | 3,495 | 3,563 | 2,818 | 3,271 | 2,762 | 2,850 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Treasurer | 89,944 | 75,705 | 75,193 | 97,069 | 59,718 | 79,582 |
| Records & Info Mgt | 703 | 712 | 1,062 | 805 | 784 | 770 |
| Animal Control | 2,256 | 2,582 | 2,470 | 2,366 | 2,644 | 2,548 |
| Fire | 81,072 | 68,158 | 84,464 | 85,237 | 63,872 | 78,122 |
| IntraNet Log Ons | 5,733 | 4,740 | 4,312 | 4,218 | 3,354 | 4,040 |
| Water Dept | 18,384 | 17,926 | 18,718 | 20,400 | 18,045 | 19,136 |
| Co. Attorney | 169,437 | 160,597 | 155,886 | 172,366 | 153,266 | 160,130 |
| Gen. Assistance | 40,952 | 41,606 | 35,016 | 36,566 | 31,013 | 36,980 |
| Equipment Mgmt. | 20,032 | 23,465 | 37,729 | 39,179 | 27,741 | 39,676 |
| Other | 22,901 | 22,152 | 27,377 | 30,487 | 25,686 | 28,649 |
| Mainframe Total | 451,414 | 417,643 | 442,227 | 488,693 | 386,123 | 449,633 |
| IMS Image Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Other IMS Functions* | 811,524 | 711,258 | 694,840 | 662,347 | 558,209 | 475,105 |
| Total IMS/Image Hits | 811,524 | 711,258 | 694,840 | 662,347 | 558,209 | 475,105 |
| * Includes Crime Data, Parcel Locatin Application | ||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 2,631,505 | 2,613,281 | 2,573,102 | 1,646,713 | 2,518,158 | 2,709,296 |
| Court Date Hits | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident Report Downloads | 60,058 | 34,620 | 35,803 | 20,201 | 45,836 | 55,698 |
| Criminal Histories | 4,059 | 3,555 | 4,193 | 1,899 | 2,928 | 2,735 |
| Total CJIS Related Hits | 2,695,622 | 2,651,456 | 2,613,098 | 1,668,813 | 2,566,922 | 2,767,729 |
| Vendor Packages | Jul | Aug | Sep | Oct | Nov | Dec |
| Contractor Total Hits | 18,346 | 15,761 | 15,570 | 16,803 | 12,652 | 12,974 |
| Orion Total Hits | 2,945,497 | 2,690,031 | 2,546,241 | 2,531,168 | 2,034,444 | 2,347,131 |
| Web Hits Grand Total | 19,568,695 | 18,710,646 | 17,852,015 | 19,234,226 | 16,084,463 | 17,432,858 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits