City of Lincoln
Systems Development Web Hits - 2011
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Attorney, City | 28,285 | 28,721 | 33,417 | 31,688 | 30,977 | 30,103 |
| Building and Safety | 53,805 | 54,512 | 63,717 | 81,605 | 75,568 | 86,562 |
| City Council | 183,701 | 170,001 | 180,347 | 144,397 | 136,669 | 151,985 |
| Finance | 59,762 | 58,295 | 42,571 | 46,479 | 59,024 | 66,729 |
| Fire | 199,656 | 17,116 | 194,093 | 232,526 | 220,925 | 192,135 |
| Library | 3 | 3 | 3 | 0 | 3 | 6 |
| Mayor | 240,503 | 214,444 | 256,201 | 365,643 | 438,161 | 448,528 |
| Parks | 633,838 | 658,665 | 887,115 | 1,042,899 | 1,299,030 | 1,554,030 |
| Police | 773,471 | 672,151 | 740,810 | 693,615 | 765,464 | 691,521 |
| Public Works | 1,671,435 | 1,397,969 | 1,489,683 | 1,465,734 | 1,417,295 | 1,217,655 |
| Public Works/CAM | 3,263,451 | 3,032,907 | 3,690,799 | 3,652,297 | 3,393,524 | 2,829,868 |
| Urban Development | 109,083 | 114,354 | 123,258 | 47,640 | 49,612 | 47,613 |
| Total City | 7,216,993 | 6,419,138 | 7,702,014 | 7,804,523 | 7,886,252 | 7,316,735 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 5,067 | 5,134 | 4,535 | 6,859 | 2,902 | 2,771 |
| Health | 93,855 | 99,211 | 110,106 | 110,270 | 110,868 | 112,511 |
| Information Services | 6,239 | 6,095 | 6,821 | 4,590 | 4,562 | 4,552 |
| Personnel | 58,212 | 51,728 | 56,970 | 54,133 | 50,912 | 52,278 |
| Planning | 160,253 | 142,552 | 149,633 | 171,835 | 141,192 | 123,749 |
| Purchasing | 60,729 | 50,121 | 49,756 | 38,888 | 37,287 | 44,729 |
| Total Joint Agencies | 384,355 | 354,841 | 377,821 | 386,575 | 347,723 | 340,590 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 133,032 | 124,967 | 154,885 | 157,245 | 150,866 | 147,300 |
| County Attorney | 151,572 | 136,062 | 155,723 | 138,060 | 127,925 | 127,925 |
| County Budget | 3,030 | 3,395 | 3,983 | 2,817 | 3,944 | 3,569 |
| County Clerk | 75,807 | 69,685 | 75,381 | 79,370 | 79,051 | 83,359 |
| County Court | 5,848 | 5,822 | 9,284 | 8,373 | 7,923 | 8,084 |
| County Commissioners | 6,888 | 5,675 | 6,817 | 9,759 | 10,523 | 10,160 |
| Community Corrections | 1,339 | 1,258 | 1,850 | 1,624 | 1,577 | 1,703 |
| County Corrections | 9,081 | 8,682 | 11,211 | 10,325 | 10,705 | 11,322 |
| County Engineer | 7,153 | 7,164 | 10,265 | 11,873 | 12,114 | 11,817 |
| County Extension | 370 | 378 | 504 | 563 | 549 | 680 |
| County Sheriff | 190,589 | 214,104 | 150,247 | 139,001 | 145,661 | 174,548 |
| County Treasurer | 49,663 | 66,871 | 90,048 | 81,553 | 68,545 | 76,006 |
| County Weeds | 2,493 | 2,579 | 2,944 | 5,258 | 4,439 | 6,380 |
| Youth Service Center | 4,948 | 5,074 | 6,067 | 5,075 | 4,923 | 4,588 |
| District Court | 20,743 | 18,076 | 24,035 | 25,661 | 24,136 | 27,481 |
| Diaster Relief Effort | 450 | 588 | 409 | 452 | 573 | 480 |
| Elections Commission | 23,672 | 24,780 | 29,885 | 59,326 | 57,645 | 18,772 |
| Emergency Services | 3,774 | 2,478 | 5,362 | 3,720 | 4,638 | 4,378 |
| General Assistance | 7,627 | 6,578 | 7,562 | 6,284 | 6,506 | 9,143 |
| Human Services | 3,380 | 2,883 | 3,753 | 3,462 | 3,619 | 3,304 |
| Juvenile Court | 751 | 712 | 955 | 947 | 946 | 1,016 |
| Lancaster Manor | 164 | 175 | 178 | 149 | 89 | 123 |
| Mental Health | 6,333 | 6,093 | 8,047 | 7,560 | 8,354 | 8,104 |
| Property Management | 1,926 | 1,499 | 1,602 | 1,651 | 1,762 | 1,676 |
| Public Defender | 4,986 | 2,902 | 3,774 | 3,077 | 3,335 | 3,555 |
| Records and Info Mgmt | 1,580 | 1,359 | 1,782 | 1,535 | 1,558 | 1,465 |
| Register of Deeds | 57 | 59 | 84 | 35 | 44 | 36 |
| Safety and Training | 484 | 393 | 582 | 408 | 510 | 511 |
| Veteran's Services | 2,183 | 2,398 | 2,721 | 2,162 | 2,133 | 2,631 |
| Total County | 719,923 | 722,689 | 769,940 | 767,325 | 744,593 | 750,116 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits