City of Lincoln
Systems Development Web Hits - 2011 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | 7,179,180 | 7,753,221 | 7,106,113 | 7,116,659 | 7,106,093 | 7,629,827 |
| Total Joint Agencies | 393,346 | 432,351 | 429,920 | 407,474 | 300,752 | 275,011 |
| Total County | 748,439 | 915,399 | 752,705 | 739,055 | 707,631 | 648,912 |
| Total Villages | 17,366 | 15,913 | 14,951 | 12,937 | 11,770 | 13,486 |
| Other Totals* | 13,438,179 | 13,973,682 | 11,727,815 | 11,554,754 | 11,245,021 | 11,802,079 |
| InterLinc Total | 21,776,510 | 23,090,566 | 20,031,504 | 19,830,879 | 19,371,267 | 20,369,315 |
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Kiosk Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Kiosk Total | 1,446 | 1,892 | 1,464 | 1,517 | 1,248 | 2,532 |
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Treasurer | 172,207 | 279,945 | 118,889 | 392,525 | 318,142 | 336,756 |
| Records & Info Mgt | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Control | 4,172 | 4,253 | 3,911 | 4,356 | 4,641 | 4,229 |
| Fire | 80,336 | 83,242 | 80,779 | 104,214 | 80,701 | 86,677 |
| IntraNet Log Ons | 4,451 | 4,778 | 4,576 | 4,562 | 4,701 | 4,630 |
| Water Dept | 30,451 | 32,545 | 29,340 | 35,178 | 32,374 | 34,303 |
| Co. Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
| Gen. Assistance | 53,015 | 56,649 | 55,887 | 44,751 | 34,368 | 52,074 |
| Equipment | 34,975 | 39,898 | 34,298 | 28,189 | 28,066 | 29,657 |
| Other | 202,491 | 217,524 | 225,926 | 249,576 | 202,197 | 195,926 |
| Mainframe Total | 582,098 | 718,834 | 553,606 | 863,351 | 705,190 | 744,252 |
| IMS Image Hits | ||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | 3,566,254 | 3,866,629 | 4,642,402 | 5,047,699 | 4,120,325 | 5,138,724 |
| Accident Report Downloads | 63,186 | 72,820 | 85,515 | 78,337 | 72,861 | 73,836 |
| Criminal Histories | 2,645 | 3,746 | 3,177 | 2,953 | 2,435 | 2,599 |
| Total CJIS Related Hits | 3,632,085 | 3,943,195 | 4,731,094 | 5,128,989 | 4,195,621 | 5,215,159 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total IMS/Image Hits | 701,619 | 745,157 | 667,270 | 723,357 | 1,274,002 | 986,871 |
| Contractor Total Hits | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Total Hits | 2,696,849 | 2,735,842 | 2,382,435 | 2,146,990 | 2,195,322 | 2,817,923 |
| Web Hits Grand Total | 29,390,607 | 31,235,486 | 28,367,373 | 28,695,083 | 27,742,650 | 30,136,052 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits