City of Lincoln
Systems Development Web Hits - 2012
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Attorney, City | 39,186 | 36,831 | 37,254 | 38,243 | 39,722 | 39,216 |
| Building and Safety | 68,310 | 67,503 | 77,606 | 87,117 | 92,576 | 80,609 |
| City Council | 80,189 | 92,755 | 96,579 | 117,056 | 158,990 | 159,543 |
| Finance | 57,255 | 37,401 | 44,921 | 69,197 | 44,965 | 42,784 |
| Fire | 479,271 | 446,410 | 490,301 | 460,863 | 227,051 | 204,824 |
| Library | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayor | 304,612 | 300,629 | 301,019 | 321,784 | 447,013 | 377,600 |
| Parks | 947,903 | 948,241 | 1,414,960 | 1,476,885 | 1,598,606 | 1,807,885 |
| Police | 770,332 | 704,399 | 707,176 | 681,714 | 722,415 | 738,918 |
| Public Works | 1,526,880 | 1,421,649 | 1,492,655 | 1,577,772 | 1,534,996 | 1,367,138 |
| Public Works/CAM | 5,618,891 | 5,386,510 | 5,891,202 | 6,310,508 | 5,770,216 | 6,017,427 |
| Urban Development | 52,241 | 53,437 | 53,318 | 60,548 | 68,523 | 60,853 |
| Total City | 9,945,070 | 9,495,765 | 10,606,991 | 11,201,687 | 10,705,073 | 10,896,797 |
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 6,600 | 5,210 | 5,613 | 5,440 | 8,705 | 4,419 |
| Health | 169,053 | 144,074 | 172,138 | 166,672 | 178,967 | 161,828 |
| Information Services | 2,842 | 2,824 | 2,940 | 4,546 | 7,420 | 3,975 |
| Personnel | 42,313 | 39,150 | 38,354 | 48,066 | 50,259 | 47,076 |
| Planning | 133,218 | 145,466 | 168,074 | 182,037 | 215,546 | 187,622 |
| Purchasing | 30,292 | 27,872 | 30,721 | 32,923 | 38,927 | 35,055 |
| Total Joint Agencies | 384,318 | 364,596 | 417,840 | 439,684 | 499,824 | 439,975 |
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 157,729 | 169,436 | 173,133 | 176,335 | 197,894 | 303,566 |
| County Attorney | 46,876 | 43,868 | 41,417 | 28,333 | 23,930 | 24,105 |
| County Budget | 3,293 | 2,939 | 3,286 | 3,210 | 2,857 | 3,221 |
| County Clerk | 75,590 | 75,121 | 74,486 | 198,484 | 211,811 | 160,283 |
| County Court | 8,976 | 11,385 | 10,676 | 11,544 | 10,180 | 10,506 |
| County Commissioners | 11,068 | 12,194 | 12,810 | 12,265 | 13,035 | 11,707 |
| Community Corrections | 1,825 | 1,657 | 2,102 | 1,857 | 2,036 | 1,741 |
| County Corrections | 14,667 | 13,121 | 14,951 | 14,201 | 14,474 | 13,143 |
| County Engineer | 13,122 | 17,277 | 13,920 | 13,281 | 14,747 | 17,060 |
| County Extension | 400 | 393 | 620 | 660 | 709 | 709 |
| County Sheriff | 169,183 | 149,627 | 148,103 | 146,314 | 160,848 | 143,059 |
| County Treasurer | 167,696 | 183,179 | 212,020 | 192,949 | 171,232 | 190,310 |
| County Weeds | 3,004 | 5,565 | 8,408 | 8,204 | 8,966 | 8,341 |
| Youth Service Center | 5,884 | 6,054 | 5,516 | 4,127 | 4,877 | 3,854 |
| District Court | 33,434 | 31,933 | 35,644 | 37,658 | 36,553 | 35,053 |
| Diaster Relief Effort | 335 | 251 | 321 | 324 | 452 | 311 |
| Elections Commission | 19,348 | 22,345 | 22,849 | 26,897 | 83,281 | 20,228 |
| Emergency Services | 2,937 | 3,540 | 6,873 | 6,103 | 5,042 | 3,367 |
| General Assistance | 7,716 | 9,189 | 10,540 | 10,917 | 11,416 | 12,526 |
| Human Services | 2,719 | 3,175 | 3,121 | 2,813 | 2,977 | 2,296 |
| Juvenile Court | 991 | 1,165 | 1,184 | 1,063 | 1,290 | 1,142 |
| Lancaster Manor | 65 | 78 | 87 | 89 | 101 | 73 |
| Mental Health | 9,108 | 9,208 | 8,541 | 9,642 | 9,977 | 8,211 |
| Property Management | 1,207 | 1,900 | 1,502 | 1,147 | 1,391 | 1,879 |
| Public Defender | 5,521 | 4,319 | 4,258 | 4,773 | 4,316 | 4,083 |
| Records and Info Mgmt | 1,534 | 1,363 | 1,690 | 1,833 | 1,897 | 1,662 |
| Register of Deeds | 69 | 56 | 0 | 0 | 0 | 0 |
| Safety and Training | 348 | 387 | 532 | 502 | 553 | 616 |
| Veteran's Services | 2,399 | 2,321 | 3,101 | 5,370 | 3,114 | 3,494 |
| Total County | 767,044 | 783,046 | 821,691 | 920,895 | 999,956 | 986,546 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits