City of Lincoln
Systems Development Web Hits - 2012 User Session Details
Systems Development
| User Sessions | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Monthly Total | 586,085 | 580,245 | 611,742 | 610,737 | 621,516 | 622,981 |
| Daily Average | 18,905 | 20,008 | 19,733 | 20,357 | 20,048 | 20,766 |
| Average Length | 28:26 | 26:53 | 28:44 | 26:31 | 13:30 | 13:47 |
| # Unique Users | 243,416 | 238,504 | 256,439 | 261,866 | 271,311 | 269,038 |
| # Who Visited>1 | 59,885 | 59,720 | 62,739 | 63,348 | 67,176 | 70,079 |
| Most Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 01/10/2012 | 02/28/2012 | 03/05/2012 | 04/02/2012 | 05/08/2012 | 06/05/2012 |
| Hits | 904,554 | 1,054,857 | 1,065,850 | 1,005,053 | 945,365 | 1,003,821 |
| Least Active Day | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Date | 01/01/2012 | 02/25/2012 | 03/10/2012 | 04/08/2012 | 05/19/2012 | 06/17/2012 |
| Hits | 214,166 | 318,554 | 324,902 | 349,276 | 346,000 | 342,759 |
| Number of Users Per Number of Visits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| 1 Visit | 183,531 | 178,784 | 193,700 | 198,518 | 204,135 | 198,959 |
| 2 Visits | 28,758 | 28,648 | 30,721 | 31,242 | 33,187 | 34,863 |
| 3 Visits | 9,899 | 9,975 | 10,378 | 10,564 | 11,770 | 12,111 |
| 4 Visits | 5,123 | 4,977 | 5,222 | 5,293 | 5,665 | 6,065 |
| 5 Visits | 3,152 | 3,018 | 3,133 | 3,192 | 3,387 | 3,619 |
| 6 Visits | 2,105 | 2,056 | 2,111 | 2,095 | 2,189 | 2,200 |
| 7 Visits | 1,548 | 1,544 | 1,565 | 1,535 | 1,532 | 1,655 |
| 8 Visits | 1,131 | 1,146 | 1,212 | 1,092 | 1,244 | 1,272 |
| 9 Visits | 942 | 864 | 906 | 958 | 982 | 961 |
| 10+ Visits | 7,227 | 7,492 | 7,491 | 7,377 | 7,220 | 7,333 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits