City of Lincoln
Systems Development Web Hits - 2013 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |
| Total City | 9,400,671 | 9,913,407 | 10,656,807 | 9,765,143 | ||
| Total Joint Agencies | 548,911 | 577,007 | 525,323 | 541,869 | ||
| Total County | 1,063,816 | 1,431,466 | 1,059,079 | 1,041,817 | ||
| Total Villages | 14,477 | 14,588 | 16,961 | 16,840 | ||
| Other Totals | 20,489,939 | 16,818,957 | 19,314,277 | 19,513,468 | ||
| InterLinc Total* | 31,517,814 | 28,755,425 | 31,572,447 | 30,868,059 | ||
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| County Treasurer | 119,657 | 5,678 | 0 | 0 | ||
| Animal Control | 6,241 | 5,937 | 6,762 | 4,647 | ||
| Fire | 77,543 | 60,981 | 76,599 | 82,345 | ||
| IntraNet Log Ons | 5,820 | 4,543 | 4,744 | 5,410 | ||
| Water Dept | 38,162 | 38,093 | 40,450 | 38,101 | ||
| Gen. Assistance | 57,543 | 39,718 | 49,978 | 59,006 | ||
| Equipment | 37,055 | 26,312 | 31,300 | 32,917 | ||
| Other | 215,110 | 206,220 | 247,818 | 240,775 | ||
| Mainframe Total | 557,131 | 387,482 | 457,651 | 463,201 | ||
| CJIS Related Hits | ||||||
| Jan | Feb | Mar | Apr | May | Jun | |
| CJIS Site Hits | 6,310,336 | 5,650,546 | 6,081,068 | 5,969,226 | ||
| Accident Report Downloads | 49,982 | 45,112 | 55,444 | 44,018 | ||
| Criminal Histories | 6,321 | 5,949 | 6,418 | 6,630 | ||
| Total CJIS Related Hits | 6,366,639 | 5,701,607 | 6,142,930 | 6,019,874 | ||
| Other Totals | ||||||
| Jan | Feb | Mar | Apr | May | Jun | >|
| Orion Total Hits | 2,822,059 | 2,653,209 | 2,740,973 | 3,001,351 | ||
| Web Hits Grand Total | 41,263,643 | 37,497,723 | 40,914,001 | 40,352,485 | ||
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits