City of Lincoln
Systems Development Web Hits - 2013 Combined Totals
Systems Development
| InterLinc Web Hits | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Total City | ||||||
| Total Joint Agencies | ||||||
| Total County | ||||||
| Total Villages | ||||||
| Other Totals* | ||||||
| InterLinc Total | ||||||
| *Includes Home Pages, Static Maps, ASP, Bullets & Hot Links | ||||||
| Multiprise (Mainframe) Web Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| County Treasurer | ||||||
| Animal Control | ||||||
| Fire | ||||||
| IntraNet Log Ons | ||||||
| Water Dept | ||||||
| Gen. Assistance | ||||||
| Equipment | ||||||
| Other | ||||||
| Mainframe Total | ||||||
| CJIS Related Hits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| CJIS Site Hits | ||||||
| Accident Report Downloads | ||||||
| Criminal Histories | ||||||
| Total CJIS Related Hits | ||||||
| Other Totals | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Orion Total Hits | ||||||
| Web Hits Grand Total | ||||||
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits