![]() |
City of Lincoln City Treasurer Right of Way Assessments |
| Parcel ID | 2003 Assessment |
|---|---|
| Overpass | |
| 10-23-414-012-000 | $7.15 |
| 10-23-432-003-000 | $2,560.80 |
| 10-23-432-004-000 | $16.50 |
| 10-26-204-001-000 | $147.20 |
| 10-26-204-013-000 | $640.00 |
| 10-26-211-002-000 | $14.40 | Right-Of-Way |
| 09-12-106-001-000 | $1,000.00 |
| 10-23-427-012-000 | $333.20 |
| 10-23-431-022-000 | $500.00 |
| 10-23-441-002-000 | $196.94 |
| 10-25-106-007-000 | $300.00 |
| 10-26-108-002-000 | $575.00 |
| 10-26-113-002-000 | $300.00 |
| 10-26-120-001-000 | $171.18 |
| 10-26-220-006-000 | $430.36 |
| 10-26-417-005-000 | $205.07 |
| 10-35-117-008-000 | $17.60 |
| 16-05-340-001-000 | $54.60 |
City Treasurer