| lincoln.ne.gov | ||
|---|---|---|
![]() |
Lincoln-Lancaster County Health Department Health Data & Evaluation Health Data and Reports | |
| Behavior Risk Factor Report | 2006 |
| Cancer Incidence & Mortality in Lancaster County | 2001 |
| Diabetes Report | 2002 - 2005 |
| Diabetes Report | 1993 - 2001 |
| Gravel Road Vehicle Crashes by Driver's Age | 2007(*) |
| Injury Report | 1999 |
| Antimicrobial Resistance Surveillance Summary | 2003-2010 |
| Monthly Reportable Diseases Report | 2011 |
| JAN FEB MAR APR MAY JUN | |
| JUL AUG SEP OCT NOV DEC | |
| Reportable Diseases Summary | 2003-2010 |
| Birth Rate: Nebraska & Lancaster County | 1987-2007 |
| Lancaster County Population 2006 versus 2000 | 2007(*) |
| Leading Causes of Death for 2007 Annual Report | 2007(*) |
| Leading Causes of Death for 2006 Annual Report | 2006(*) |
| Vital Statistics Report | 2010 |
| Vital Statistics Report | 2009 |
| Vital Statistics Report | 2008 |
| Vital Statistics Report | 2007 |
| Vital Statistics Report | 2006 |
| Vital Statistics Report | 2004 - 2005 |
| Vital Statistics Report | 2003 |
| Vital Statistics Report | 2002 |
| Vital Statistics Report | 2001 |
| Vital Statistics Report | 2000 |
| Vital Statistics Report | 1999 |
| Vital Statistics Report | 1998 |
| Vital Statistics Report | 1997 |
| Youth Risk Behavior Report | 2009 |
| Youth Risk Behavior Report | 2005 |
| Youth Risk Behavior Report | 2003 |
| Youth Risk Behavior Report | 2001 |
| Youth Risk Behavior Report | 1999 |
Health
Health Data & Evaluation