| ne.lincoln.gov | ||
|---|---|---|
![]() |
City of Lincoln Parks & Recreation - Community Forestry/Horticulture Approved Trees For Parks |
CITY OF LINCOLN, NEBRASKA
PARKS AND RECREATION - PLANNING & CONSTRUCTION
RECOMMENDED TREES FOR PARKS September 2004
The planting of any tree in a City park must be approved by and coordinated with the City of Lincoln Parks & Recreation Department prior to being done. Please contact the Planning & Construction Section at 441-8255.
| LARGE (Over 40 Feet Tall) | HEIGHT | WIDTH | SHAPE | COLOR* | |
| ASH | |||||
| 'Patmore' Green Ash | 45 | 35 | Upright Oval | Yellow(F) | |
| 'Marshall Seedless' Green Ash | 50 | 40 | Broad Oval | Yellow(F) | |
| 'Autumn Purple' White Ash | 45 | 30 | Broad Globe | Red-Purple(F) | |
| 'Cimmaron' Green Ash | 45 | 30 | Upright Oval | Red-Orange(F) | |
| 'Mancana' Ash | 40 | 25 | Upright Oval | Yellow(F) | |
| 'Autumn Applause' White Ash | 40 | 25 | Oval | Purple-Maroon(F) | |
| CATALPA | |||||
| Northern Catalpa | 45 | 35 | Oval | Yellow(F) | |
| COTTONWOOD | |||||
| Eastern Cottonwood | 70 | 50 | Broad Oval | Yellow(F) | |
| ELM | |||||
| 'Accolade' Elm | 70 | 60 | Vase Shaped | Yellow(F) | |
| 'Homestead' Elm | 50 | 35 | Pyramidal Vase | Yellow(F) | |
| 'Discovery' Elm | 45 | 35 | Oval Vase | Yellow(F) | |
| GINKGO | |||||
| 'Autumn Gold' Ginkgo | 50 | 40 | Broad Pyramidal | Yellow(F) | |
| 'Princeton Sentry' Ginkgo | 50 | 25 | Narrow Pyramidal | Yellow(F) | |
| HONEYLOCUST | |||||
| 'Skyline' Honeylocust | 45 | 35 | Broad Pyramidal | Gold(F) | |
| 'Shademaster' Honeylocust | 45 | 35 | Broad Vase | Yellow(F) | |
| 'Moraine' Honeylocust | 45 | 40 | Vase Round Top | Yellow(F) | |
| MAPLE | |||||
| 'Bonfire' Sugar Maple | 50 | 40 | Oval Rounded | Red-Yellow(F) | |
| 'Commemoration' Sugar Maple | 50 | 40 | Oval Rounded | Red-Orange(F) | |
| 'Emerald Lustre' Norway Maple | 45 | 40 | Rounded | Yellow(F) | |
| 'Green Mountain' Sugar Maple | 50 | 40 | Oval Rounded | Red-Orange-Yellow(F) | |
| 'Jeffersred (Autumn Blaze)' Maple | 50 | 40 | Oval | Red-Orange(F) | |
| 'Legacy' Sugar Maple | 50 | 35 | Oval Pyramidal | Red(F) | |
| 'Marmo' Maple | 60 | 40 | Oval | Red(F) | |
| 'Silver Queen' Silver Maple | 60 | 50 | Oval Upright | Yellow(F) | |
| 'Warremed (Pacific Sunset)'Maple | 40 | 35 | Round | Red(F) | |
| OAK | |||||
| Black Oak | 50 | 40 | Oval | Yellow(F) | |
| Bur Oak | 55 | 45 | Broad Oval | Yellow-Brown(F) | |
| Chinkapin Oak | 55 | 45 | Rounded | Yellow-Brown(F) | |
| Northern Red Oak | 50 | 45 | Rounded | Red(F) | |
| Swamp White Oak | 45 | 45 | Rounded | Bronze-Red(F) | |
| OTHERS | |||||
| American Linden | 50 | 40 | Oval Pyramidal | Yellow(F) | |
| 'Bloodgood' London Planetree | 60 | 50 | Rounded Pyramidal | Yellow(F) | |
| 'Prairie Pride' Hackberry | 40 | 35 | Oval Rounded | Yellow(F) | |
| Shagbark Hickory | 45 | 35 | Oval | Yellow(F) | |
| Kentucky Coffeetree | 50 | 40 | Oval Rounded | Yellow(F) | |
| Turkish Filbert | 45 | 35 | Oval Pyramidal | Yellow(F) | |
| Yellowood | 45 | 40 | Rounded Vase | Copper-Yellow(F) | |
| CYPRESS | |||||
| 'Pendens' Bald Cypress | 50 | 35 | Pyramidal | Copper-Yellow(F) | |
| 'Morris Arboretum' Cypress | 50 | 15 | Narrow Pyramidal | Copper-Yellow(F) | |
| 'Prairie Sentinel' Cypress | 50 | 15 | Narrow Pyramidal | Copper-Yellow(F) | |
| LARCH | |||||
| European Larch | 50 | 30 | Pyramidal | Yellow(F) | |
| PINE | |||||
| Eastern White Pine | 50 | 30 | Oval Pyramidal | Blue Green | |
| Lacebark Pine | 40 | 25 | Oval Pyramidal | Green | |
| Limber Pine | 40 | 30 | Oval Pyramidal | Blue Green | |
| SPRUCE | |||||
| Black Hills Spruce | 40 | 20 | Pyramidal | Blue Green | |
| 'Bakeri' Blue Spruce | 45 | 20 | Columnar Pyramidal | Silver Blue | |
| 'Fat Albert' Blue Spruce | 45 | 20 | Columnar Pyramidal | Silver Blue | |
| 'Hoopsii' Blue Spruce | 45 | 20 | Pyramidal | Silver Blue | |
| 'Koster' Blue Spruce | 45 | 25 | Pyramidal | Silver Blue | |
| 'Moerheimii' Blue Spruce | 45 | 15 | Pyramidal | Silver Blue | |
| Serbian Spruce | 45 | 20 | Pyramidal | Green | |
| MEDIUM (20-40 Feet Tall) | HEIGHT | WIDTH | SHAPE | COLOR* | |
| 'Macho' Amur Corktree | 35 | 35 | Oval Vase | Copper-Yellow(F) | |
| European Alder | 35 | 25 | Oval Pyramidal | ||
| American Hornbeam (Ironwood) | 35 | 20 | Oval | Orange-Red(F) | |
| American Hop Hornbeam | 30 | 30 | Oval Rounded | Yellow(F) | |
| Shantung Maple | 35 | 30 | Oval | Orange-Red(F) | |
| 'Aristocrat' Pear | 40 | 30 | Broad Pyramidal | White Flower(S) Red(F) | |
| 'Chanticleer' Pear | 40 | 15 | Narrow Pyramidal | White Flower(S) Red(F) | |
| 'Regent' Japanese Pagola Tree | 35 | 30 | Oval | Yellow(F) | |
| 'Imperial' Honeylocust | 35 | 35 | Broad Pyramidal | Yellow-Gold(F) | |
| Goldenraintree | 30 | 30 | Rounded Vase | Yellow Flower(July) Yellow(F) | |
| 'Robinson' Flowering Crab | 25 | 20 | Rounded | Pink Flower(S) Yellow(F) | |
| Eastern Redbud | 25 | 25 | Rounded | Pink Flower(S) Yellow(F) | |
| Swiss Pine | 35 | 15 | Columnar Pyramidal | Green | |
| 'Fillfera' Eastern Redcedar | 30 | 20 | Rounded Pyramidal | Green | |
| 'Fragans' Eastern Redcedar | 30 | 15 | Columnar Oval | Green | |
| 'Schottii' Eastern Redcedar | 25 | 20 | Oval Pyramidal | Green | |
| 'Lonica' Arborvitae | 30 | 15 | Narrow Pyramidal | Green | |
| 'Massena' Arborvitae | 35 | 15 | Narrow Pyramidal | Green | |
| 'Pulcherrima' Arborvitae | 35 | 15 | Narrow Pyramidal | Green | |
| 'Vervaeneana' Arborvitae | 35 | 15 | Narrow Pyramidal | Green | |
| 'Autumn Brillance' Serviceberry | 25 | 18 | Oval Rounded | White Flower(S) Red-Orange(F) | |
| 'Cole's Select' Serviceberry | 20 | 15 | Upright | White Flower(S) Red-Orange(F) | |
| 'Princess Diana' Serviceberry | 20 | 15 | Upright Vase | White Flower(S) Red(F) | |
| Amur Maackci | 20 | 20 | Rounded Vase | White Flower(Aug) | |
| SMALL (20 Feet Tall or Less) | HEIGHT | WIDTH | SHAPE | COLOR* | |
| FLOWERING CRAB | |||||
| 'Adams' Flowering Crab | 20 | 20 | Rounded | Pink Flower(S) Red-Green(F) | |
| 'Adirondack' Flowering Crab | 10 | 6 | Columnar | White Flower(S) Yellow(F) | |
| 'Centurion' Flowering Crab | 20 | 15 | Upright Oval | Rose-Red Flower(S) Yellow (F) | |
| 'Donald Wyman' Flowering Crab | 20 | 20 | Broad Globe | White Flower(S) Yellow(F) | |
| 'Liset' Flowering Crab | 15 | 15 | Broad Glove | Red-Rose Flower (S) Yellow (F) | |
| 'Prairifire' Flowering Crab | 20 | 15 | Oval Rounded | Pink Flower (S) Bronze(F) | |
| 'Professor Sprenger' Flowering Crab | 20 | 20 | Upright | White Flower(S) Yellow(F) | |
| Sargent Flowering Crab | 8 | 12 | Rounded Vase | Pink-White Flower(S) Yellow(F) | |
| OTHERS | |||||
| 'Flame' Amur Maple(Single Trunk) | 20 | 20 | Rounded | Orange-Red(F) | |
| 'Embers' Amur Maple(Single Trunk) | 15 | 15 | Rounded | Orange-Red(F) | |
| 'Ivory Silk' Tree Lilac (Single Trunk) | 20 | 15 | Moderate Globe | White Flower (June) | |
| 'Summer Snow' Tree Lilac | 20 | 20 | Rounded | White Flower (June) | |
| Tatarian Maple (Single Trunk) | 20 | 20 | Oval to Round | Orange-Red(F) | |
| (S) Spring flower color | (F) Fall leaf color. | ||||
Community Forestry & Horticulture