City of Lincoln
Parks & Recreation - Community Forestry/Horticulture
Parks & Recreation - Community Forestry/Horticulture
CITY OF LINCOLN, NEBRASKA
APPROVED TREES FOR STREETS Revised Feb. 2008
ATTENTION PROPERTY OWNERS: A PERMIT to plant any of these trees on CITY PROPERTY needs to be obtained BEFORE planting is done. Please call Forestry at 441-7035 if you have questions.
REQUIRED MINIMUM TREE TRUNK SIZE IS ONE (1) INCH IN DIAMETER.
Tree pop up information provided by: • Bailey Nurseries • USDA Forest Service • Monrovia Nursery • Arborday
| Species-ELM (LARGE) > 40' | Height | Width | Form | Color (F-fall/S-spring) |
|---|---|---|---|---|
| 'Accolade' Elm | 70' | 60' | Vase Shaped | Yellow (F) |
| 'New Harmony' | 50' | 50' | Vase Shaped | Yellow(F) |
| 'Valley Forge' Elm | 70' | 60' | Vase Shaped | Yellow (F) |
| 'Cathedral' Elm | 50' | 50' | Broad Vase | Yellow (F) |
| 'Vanguard' Elm | 45 | 40 | Rounded Vase | Yellow (F) |
| 'Discovery' Elm | 45 | 35 | Vase Shaped to Oval | Yellow (F) |
| 'Triumph' Elm | 55' | 45' | Upright Oval to Vase | Yellow (F) |
| 'Pioneer' Elm | 50' | 50' | Rounded Oval | Yellow (F) |
| Species-HACKBERRY (LARGE) > 40' | Height | Width | Form | Color (F-fall/S-spring) |
| Common Hackberry | 60' | 50' | Rounded Vase | Yellow (F) |
| Species-LOCUST (LARGE) > 40' | Height | Width | Form | Color (F-fall/S-spring) |
| 'Shademaster' Locust | 45' | 35' | Oval Vase | Yellow (F) |
| 'Skyline' Locust | 45' | 35' | Broad Pyramidal | Yellow (F) |
| Species-LINDEN (LARGE) > 40' | Height | Width | Form | Color (F-fall/S-spring) |
| American Linden | 50' | 40' | Oval Pyramidal | Yellow (F) |
| 'Greenspire' Linden | 50' | 40' | Oval Pyramidal | Yellow (F) |
| 'Sterling' Silver Linden | 50' | 40' | Oval Pyramidal | Yellow (F) |
| Species-MAPLE (LARGE) > 40' | Height | Width | Form | Color (F-fall/S-spring) |
| Black Sugar Maple | 50' | 50' | Rounded | Yellow(F) |
| 'Green Mountain' Sugar Maple | 45' | 35' | Broad Oval | Red-Orange (F) |
| 'Burgundy Belle' Red Maple | 45' | 40' | Rounded | Red-Orange (F) |
| 'Autumn Blaze' Freeman Maple | 45' | 40' | Broad Oval | Red-Orange (F) |
| 'Autumn Spire' Red Maple | 40' | 30' | Upright Oval | Red-Orange (F) |
| 'Celebration' Maple | 45' | 25' | Upright Oval | Yellow-Red (F) |
| 'Marmo' Maple | 55' | 45' | Upright Oval | Red-Orange (F) |
| 'Sienna Glen' Maple | 45' | 35' | Pyramidal | Red-Orange (F) |
| 'State Street' Miyabe Maple | 45' | 35' | Upright Oval | Yellow (F) |
| Species-OAK (LARGE) > 40' | Height | Width | Form | Color (F-fall/S-spring) |
| Bur Oak | 55' | 45' | Broad Oval | Yellow-Brown (F) |
| Chinkapin Oak | 45' | 45' | Rounded | Yellow-Brown (F) |
| Northern Red Oak | 50' | 45' | Rounded | Red (F) |
| Swamp White Oak | 45' | 45' | Rounded | Bronze-Red (F) |
| White Oak | 45' | 45' | Rounded | Yellow (F) |
| Shingle Oak | 50' | 40' | Broad Oval | Bronze-Yellow (F) |
| Species-OTHERS (LARGE) > 40' | Height | Width | Form | Color (F-fall/S-spring) |
| 'Autumn Gold' Ginkgo | 50' | 40' | Oval Pyramidal | Yellow (F) |
| 'Saratoga' Ginkgo | 50' | 40' | Rounded Pyramidal | Yellow (F) |
| 'Princeton Sentry' Ginkgo | 50' | 25' | Narrow Pyramidal | Yellow (F) |
| Black Alder | 50' | 30' | Broad Pyramidal | Green (F) |
| 'Heritage' River Birch (single trunk form) | 45' | 35' | Oval Pyramidal | Yellow (F) |
| Katsura Tree | 40' | 35' | Oval Pyramidal | Yellow (F) |
| Turkish Filbert | 45' | 35' | Oval Pyramidal | Yellow (F) |
| Kentucky Coffeetree | 60' | 50' | Oval Rounded | Yellow (F) |
| Tuliptree | 50' | 40' | Oval Rounded | Yellow flw (S)/Yellow (F) |
| Northern Catalpa | 50' | 35' | Pyramidal Rounded | Yellow (F) |
| Shagbark Hickory | 60' | 40' | Oval | Brown-Yellow (F) |
| 'Green Vase' Zelkova | 45' | 30' | Vase Shaped | Yellow-Orange (F) |
| Species-OTHERS (MEDUIM) < 40' | Height | Width | Form | Color (F-fall/S-spring) |
| 'Aristocrat' Pear | 40' | 30' | Pyramidal | White flower (S)/Orange-Red (F) |
| 'Cleveland Select' Pear | 40' | 25' | Pyramidal | White flower (S)/ Red-Orange (F) |
| 'Capital' Pear | 35' | 15' | Narrow Pyramidal | White flower (S)/ Red (F) |
| 'Chanticleer' Pear | 40' | 15 | Narrow Pyramidal | White flower (S)/ Red (F) |
| 'Redspire' Pear | 35' | 25' | Pyramidal | White flower (S)/Purple (F) |
| Pyramidal European Hornbeam | 35' | 25' | Pyramidal | Yellow (F) |
| 'Frontier' Elm | 40' | 35' | Oval Pyramidal | Purple (F) |
| Golden rain Tree | 30' | 30' | Rounded | Yellow flower (July)/Yellow (F) |
| Ohio Buckeye | 35' | 35' | Rounded | Yellow-Red/Orange (F) |
| 'Imperial' Locust | 35' | 35' | Compact Spreading | Yellow (F) |
| Ironwood ( American Hophornbeam) | 35' | 25' | Upright Oval | Yellow (F) |
| Trident Maple | 25' | 25' | Oval Rounded | Purple-Burgundy (F) |
| 'His Majesty' Cork Tree | 35' | 35' | Rounded Vase | Yellow (F) |
| Yellowwood | 30' | 35' | Rounded Vase | White flw (S)/Yellow (F) |
| 'Pacific Sunset' Maple | 30' | 25' | Upright Rounded | Orange-Red (F) |
|
| ||||
| Species-OTHERS (SMALL) < 25' | Height | Width | Form | Color (F-fall/S-spring) |
| 'Summertime' Amur Maackia |
20' | 15' | Rounded Vase | White flw (June)Green-Yellow( (F) |
| 'Flame' Amur Maple (single trunk form) |
20' | 20' | Rounded Spreading | Orange-Red (F) |
| 'Embers' Amur Maple (single trunk form) |
20' | 15' | Rounded Spreading | Orange-Red (F) |
| 'Ivory Silk' Japanese Tree Lilac (single trunk form) |
25' | 15' | Compact Oval | White flower (July)/Fall color-None |
| 'Adams' Crab |
20' | 20' | Rounded | Pink flower (S)/Yellow (F) |
| 'Adirondack' Crab |
15' | 12' | Narrow Upright | White flower (S)/Yellow (F) |
| 'Centurion' Crab |
25' | 15' | Narrow Upright | Rose-red flw (S)/Yellow (F) |
| 'Donald Wyman' Crab |
20' | 20' | Rounded | White flower (S)/Yellow (F) |
| 'Indian Magic' Crab |
15' | 15' | Upright Spreading | Deep Pink flw (S)/ Yellow (F) |
| 'Liset' Crab |
15' | 15' | Upright Spreading | Rose flw(S)/Yellow (F) |
| 'Prairifire' Crab |
20' | 20' | Rounded | Pink-red flw (S)/Bronze (F) |
| 'Professor Sprenger' Crab |
20' | 20' | Upright Rounded | White flower (S)/Yellow (F) |
| 'Sugar Tyme' Crab |
20' | 15' | Oval Spreading | White flower (S)/Yellow (F) |
| Eastern Redbud (single trunk form) |
25' | 25' | Rounded | Pink flower (S)/Yellow (F) |
| 'Autumn Brillance' Serviceberry (single trunk form) |
25' | 20' | Upright Oval | White flower (S)/Red-Orange (F) |
| 'Cole's Select' Serviceberry (single trunk form) |
20' | 15' | Upright Oval | White flower (S)/Red-Orange (S) |
| Paperbark Maple |
25' | 20' | Upright Oval | Yellow (F) |
| Tatarian Maple |
25' | 20' | Rounded Spreading | Orange-Red (F) |
| 'Prairie Gem' Pear |
20' | 20' | Rounded | Yellow (F) |
![]() |
Elm, Zelkova, Hackberry, 'Shademaster' Locust, Cork Tree, Yellowwood |
| Linden, 'Autumn Gold' Ginkgo, 'Saratoga' Ginkgo, 'Heritage' Birch, Katsuta Tree, Turkish Filbert, Black Alder, 'Sienna Glen' Maple, 'Frontier' Elm, 'Skyline' Locust | |
| Catalpa, Tuliptree, Kentucky Coffeetree, Shagbark Hickory, Oak, Maple
Note: Plant these trees species on streets where existing Ash are. | |
| 'Princeton Sentry' Ginkgo, Pear, Pyramidal European Hornbeam | |
| Goldenrain Tree, Ohio Buckeye, Ironwoon, Trident Mable, 'Pacific Sunset' Maple
Note: Plant these trees species on streets where existing Ash are if space limitations. | |
| Crabs (White only or Rad-Pink only on same street); Serviceberrt or Redbud (understory only); Japanese Tree Lilac (with White Crabs or 'Praire Gem' Pear); Serviceberry with White Crabs and/or Japanese Tree Lilac; Redbud with Red-Pink Crabs | |
| Amur Maple, Amur Maackia, Paperbark Maple, Tatarian Maple |
| Ash | Box Elder | Pecan | Siberian Elm & Non-Approved Elms |
| Ailanthus (Tree Of Heaven) | Cherry, Peach, Plum | Pin Oak | Silver Maple |
| All Evergreens | Cottonwood | Poplar | Black Walnut |
| Bradford Pear | Mulberry | Russian-Olive | Willow |
Community Forestry & Horticulture