City of Lincoln
Parks & RecreationBricks of Remembrance
Parks & Recreation
| LAST NAME | FIRST NAME | HOLDER |
|---|---|---|
| ABERNETHY | RAY T. | 1-D-4 |
| ABERNETHY | GEORGE | 1-D-3 |
| ABERNETHY | GEORGE | 1-D-1 |
| ABERNETHY | HARRY | 1-D-2 |
| ABERNETHY | R. BRUCE | 1-D-5 |
| ALEXANDER | GEORGE L. | 2-J-3 |
| ALEXANDER | FRANK | 2-J-4 |
| ALPERS | LOWELL R. | 2-J-2 |
| AMERICAN | LEGION POST 355 | 1-J-9 |
| ANDERSON | PAUL H. | 1-L-1 |
| ANKENBRAND | JEAN E. | 2-F-8 |
| ANKENBRAND | FRANK | 2-E-8 |
| AURAND | PAUL E. | 1-E-4 |
| AURAND | J. BRUCE | 1-E-3 |
| AURAND | ENOCH | 1-E-2 |
| AXLINE | JAMES H. | 1-C-5 |
| AXLINE | HARRY A. | 1-C-6 |
| BAILEY | LEON E. | 2-F-1 |
| BAUERS | DENNIS | 2-E-4 |
| BAUERS | EMIL E. | 2-H-4 |
| BAUERS | CLYDE W. | 2-G-4 |
| BAUERS | CLYDE R. | 2-F-4 |
| BEAN | DON L. | 3-H-9 |
| BEAN | NIEL E. | 3-H-8 |
| BEITLER | DAVID E. | 1-N-2 |
| BEITLER | ROBERT H. | 1-O-3 |
| BEITLER | RICHARD V. | 1-N-3 |
| BEITLER | EVAN W. | 1-N-4 |
| BEITLER | WILLIAM E. | 1-P-3 |
| BEITLER | ROBERT H. | 1-P-4 |
| BEITLER | DONALD C. | 1-O-4 |
| BEITLER, JR. | HENRY C. | 1-O-2 |
| BEITLER, SR. | HENRY C. | 1-P-2 |
| BERNT | RICHARD | 2-A-4 |
| BERNT | FREDERICK | 2-C-4 |
| BERNT | FRANCIS MIKE | 2-F-7 |
| BERNT | HAROLD G. | 2-B-4 |
| BOSHART | ROBERT | 3-D-8 |
| BOWMASTER | ROBERT D. | 3-J-3 |
| BOWMASTER | RAY L. | 3-K-3 |
| BOWMASTER | RALPH J. | 3-L-3 |
| BOWMASTER | RON | 3-M-3 |
| BOWMASTER | C. W. "BILL" | 3-H-3 |
| BOYD | JACK S. | 3-L-5 |
| BOYD | DONALD R. | 3-L-6 |
| BRADFIELD | H. F. | 3-B-5 |
| BRYANT | BILL | 1-K-5 |
| CADDY | FAMILY | 2-P-9 |
| CADDY | ROBERT E. | 2-J-9 |
| CADDY | RUITH | 2-K-9 |
| CADDY | ARTHUR W. | 2-O-9 |
| CADDY | LAWRENCE | 2-L-9 |
| CADDY | WILLIAM T. | 2-M-9 |
| CADDY | GEORGE H. | 2-N-9 |
| CARLSON | GERALD | 3-A-7 |
| CARNEY | LOUIS | 1-F-1 |
| CARNEY | RAYMOND | 1-K-1 |
| CHRISTIANSEN | LESTER | 1-H-9 |
| CHRISTIANSEN | DOROTHY HOOPER | 1-H-8 |
| CHRISTIANSEN | C. L. | 2-A-5 |
| CLARK | WILLIAM C. | 3-H-2 |
| CLARK | BILL | 3-F-2 |
| CLARK | JIM | 3-F-3 |
| CLEAVENGER | DONJA K. | 1-C-9 |
| CLEAVENGER | DONNA B. | 1-C-7 |
| CLEAVENGER | JACK M. | 1-C-8 |
| CLEVENGER | BUS | 3-J-9 |
| COLE | HOWARD J. | 2-C-6 |
| COLE | RICHARD D. | 2-B-6 |
| COLE | HOWARD D. | 2-D-6 |
| COLE | THOMAS O. | 2-A-6 |
| COMSTOCK | CORY A. | 3-E-2 |
| CONNELLY | LOUIS B. | 2-G-7 |
| CRADIT | JAMES E. | 2-D-1 |
| DAHARSH | LYLE | 3-G-4 |
| DAHARSH | FRANK | 3-G-3 |
| DAHARSH | EUGENE | 3-G-2 |
| DAHARSH | MYRA | 3-G-5 |
| DAV AUXILIARY | STATE of NEBR. | 2-G-8 |
| DEAN | CHARLES W. | 1-E-5 |
| DEFNALL | RALPH | 3-J-2 |
| DENEVY | TOM | 2-B-3 |
| DEVENY | FRANK | 2-D-3 |
| DEVENY | JACK | 2-C-3 |
| DINSMOOR | S. P. | 1-K-2 |
| DINSMOOR | JOHN | 1-K-3 |
| DOTY | CLARENCE L. | 2-L-3 |
| DOTY | RICHARD L. | 2-K-3 |
| DOTY | OWEN L. | 2-L-4 |
| DRESCHER | KARL L. | 1-H-3 |
| DUGHMAN | LEWIS E. | 2-P-8 |
| DUGHMAN | JOY C. | 2-P-7 |
| DULING | RICHARD E. | 1-N-7 |
| DULING | GREGORY F. | 2-A-8 |
| DULING | VAN C. | 1-N-6 |
| DULING | G. GERALD | 1-N-5 |
| DULING | HENRY "HANK" | 2-B-8 |
| DUNHAM | HENRY | 3-L-1 |
| DYE | CLARENCE E. | 2-M-4 |
| DYE | CLARENCE W. | 2-N-4 |
| EPPINGS | JOHN R. | 1-A-5 |
| FARMER | GRAYDON | 2-H-9 |
| FICKENSCHER | KEITH | 3-O-9 |
| FICKENSCHER | KIETH | 3-P-9 |
| FICKENSCHER | LAWRENCE | 3-N-9 |
| FITTS | BILL | 2-G-2 |
| FITTS, SR. | BILL | 2-G-1 |
| FLATWATER | WAVES | 2-P-1 |
| FOSTER | NORRIS A. | 1-C-2 |
| FOWLER | ROGER | 4-A-3 |
| FRIEND | MATTHEW C. | 1-N-1 |
| FRIEND | ROBERT J. | 1-O-1 |
| FRIEND | GLEN S. | 1-P-1 |
| FRIEND | ELISE | 1-M-1 |
| GAYLOR | CHARLES | 3-M-1 |
| GEHLE | ROBERT L. | 2-O-3 |
| GENTERT | DeWAYNE E. | 1-J-1 |
| GENTERT | DONALD L. | 1-H-1 |
| GENUCHI | IVAN D. | 1-G-8 |
| GERALD COFFEE | VFW POST 4755 | 1-N-8 |
| GFELLER | REX | 3-D-1 |
| GOLD STAR WIVES | OMAHA AREA | 3-H-6 |
| GRASZ | MELVIN G. | 2-H-3 |
| GREEN | JAMES W. | 1-K-9 |
| GREEN | RONALD W. | 1-K-8 |
| GREEN | EVERETT W. | 3-O-3 |
| GREEN | REGY J. | 3-N-3 |
| GUTHMAN | SCOTT D. | 1-D-8 |
| HAECKER | ROGER | 4-D-1 |
| HAECKER | WILLIAM | 4-F-1 |
| HAECKER | MELVIN W. | 4-E-1 |
| HAECKER | SCOTT | 4-C-1 |
| HAISLET | NEIL | 3-M-2 |
| HAMM | ROLA PAPPAS | 2-C-7 |
| HANES | RALPH D. | 1-J-5 |
| HARRE | AL | 2-F-5 |
| HARRE | JEROME E. | 2-G-5 |
| HEERS | TERRY GLEN | 3-L-9 |
| HEERS | AUBREY LYLE | 3-M-9 |
| HEERS | KIMBERLY | 3-K-9 |
| HEILIGER | KENNETH | 2-O-8 |
| HEILIGER | DONALD D. | 2-H-8 |
| HEILIGER | LOWELL E. | 21-K-8 |
| HEILIGER | DARRELL | 2-L-8 |
| HEILIGER | VERNON H. | 2-N-8 |
| HEILIGER | DALE | 2-M-8 |
| HENDERSON | OWEN L. | 2-P-3 |
| HENDERSON | MATTHEW | 2-P-2 |
| HOOPER | BILLIE K. | 1-H-6 |
| HOOPER | JACK L. | 1-H-7 |
| HOSMAN | S. BURK | 1-D-6 |
| HOSMAN | JACK C. | 1-D-9 |
| HOWARD | G. GREGORY | 1-D-7 |
| HUBERT | ERIK R. | 2-E-2 |
| HUBERT | RAY W. | 2-E-3 |
| HUGGINS | JOHN H. | 3-F-6 |
| HUGGINS | THOMAS | 3-G-8 |
| HUGGINS | RAY | 3-F-8 |
| HUGGINS | JERRY H. | 3-F-7 |
| HUMPHREY | RALPH | 1-P-8 |
| HUMPHREY, JR. | RALPH | 1-O-8 |
| JENSEN | ROY F. | 1-G-5 |
| JENSEN | ROBERT E. | 1-G-4 |
| JENSEN | LEE D. | 1-G-3 |
| JENSEN | EDWARD L. | 1-F-6 |
| JENSEN | TIM A. | 1-G-6 |
| JOCHIM | HAROLD BILL | 1-L-6 |
| JOCHIM | CARL | 1-L-5 |
| JOCHIM | ALVIN BUS | 1-L-4 |
| JOCHIM | ROLAND | 1-L-3 |
| JOCHIM | EMIL | 1-L-2 |
| JOHNSON | WAYNE | 3-B-6 |
| JOLLY | ROBERT | 3-J-8 |
| JONES | ROGER DALE | 3-C-8 |
| JONES | WESLEY | 3-B-8 |
| JOYCE | MICHAEL C. | 2-F-3 |
| JURENA | JERRY E. | 1-J-8 |
| KAAR | JOSIAH E. | 1-O-5 |
| KAAR | THEODORE | 1-O-6 |
| KAAR | RICHARD A. | 1-O-7 |
| KEARNEY AREA | WOMEN VETERANS | 1-L-9 |
| KELLY | JEFFREY A. | 1-A-9 |
| KERMMOADE | IRA | 3-A-1 |
| KERMMOADE | JEROLD | 3-A-2 |
| KERMMOADE | BEN | 3-A-3 |
| KERMMOADE | DALE | 3-A-4 |
| KERMMOADE | DONALD | 3-A-5 |
| KERMMOADE | MICHELL-SMITH | 3-A-6 |
| KITRELL | VIRGIL | 2-O-5 |
| KITRELL | ROSE A. | 2-M-5 |
| KITRELL | JOHN V. | 2-L-5 |
| KITRELL | SIDNEY T. | 2-N-5 |
| KITRELL | CLYDE H. | 2-P-4 |
| KITRELL | WILLIAM E. | 2-K-5 |
| KITRELL, JR. | W. E. | 2-P-5 |
| KOHOUT | RICHARD B. | 2-D-5 |
| KOHOUT | FRANK E. | 2-C-5 |
| KOHOUT | ROBERT | 2-B-5 |
| KRAUS | RICHARD R. | 3-D-2 |
| KRAUS | ROBERT A. | 3-D-9 |
| KRAUS | LEONARD V. | 3-D-3 |
| KRAUS | KEVIN D. | 3-D-4 |
| KRAUS | KENT D. | 3-D-5 |
| KREITZ | WILLIAM A. | 3-P-8 |
| KREITZ | HOWARD | 3-N-8 |
| KREITZ | CLAIR DEAN | 3-M-8 |
| KREITZ | GORDON R. | 3-L-8 |
| KREITZ | EDWARD H. | 3-O-8 |
| KREPS | WAYNE L. | 4-A-2 |
| KUHN | GOTLIEB | 2-L-2 |
| KUHN | DONALD | 2-L-1 |
| LAYMAN | BARBARA | 1-H-5 |
| LAYMAN | COREY G. | 1-H-4 |
| LEWANDOWSKI | MARTIN | 1-G-1 |
| LIND | DON | 3-E-9 |
| LIVINGSTON | "SONNY" | 2-A-3 |
| LOVE | JAMES L. | 3-H-7 |
| MARTIN | JOHN W. | 1-P-7 |
| MARTIN | MURICE E. | 1-P-5 |
| MARTIN | CARL K. | 2-E-1 |
| MARTIN, JR. | MURICE E. | 1-P-6 |
| MASEK | JOHN J. | 3-L-7 |
| MASEK | MARTIN J. | 3-M-7 |
| McCARTHY | PHIL | 3-G-6 |
| McCARTHY | MARK T. | 2-H-7 |
| McCAWLEY | TERRY L. | 2-O-7 |
| McCORMICK | BRAD | 3-E-6 |
| McCORMICK | BRETT A. | 3-E-5 |
| McCORMICK | DONALD A. | 3-E-4 |
| McCORMICK | ROSS D. | 3-E-3 |
| McCURDY | ROBERT | 3-B-3 |
| McCURDY | MORGAN | 3-B-1 |
| McCURDY | DANIEL | 3-B-2 |
| McCURDY | JOHN | 3-B-4 |
| McELRAVY | DENNIS | 2-D-2 |
| MONTZ | WILLIAM | 1-B-2 |
| MORIAN | MICHAEL L. | 2-F-2 |
| MORRISON | EDWARD G. | 1-A-7 |
| MORRISON | LEO E. | 1-A-6 |
| MUNDT | DONALD H. | 2-H-2 |
| MUNDT | LeROY | 2-H-1 |
| MURPHY | MERLIN J. | 2-E-5 |
| MYERS | ROLLAND H. | 1-G-9 |
| NORVAL | HARRY LEON | 2-N-2 |
| NORVAL, JR | HARRY | 2-N-3 |
| NUSS | JERRY E. | 3-H-5 |
| OSBORN | RAY E. | 2-O-2 |
| OSBORN | GLEN B. | 2-O-1 |
| PAPPAS | CHRIS | 2-D-7 |
| PAPPAS | HARRY | 2-B-7 |
| PAPPAS | CLARA | 2-A-7 |
| PAPPAS | WILLIAM A. | 2-E-7 |
| PARDINI | WADE | 3-G-7 |
| PEET | A. P. | 1-H-2 |
| PEET | EUGENE | 1-G-2 |
| PETERSON | ROBERT E. | 1-B-8 |
| PETERSON | NATHANIEL | 1-B-9 |
| PHALEN | JOHN P. | 2-K-4 |
| PIERSON | MICHAEL W. | 1-K-7 |
| PIERSON | "TOMMY" W. T. | 1-K-6 |
| PROVANCHA | LOWELL | 2-M-3 |
| PROVANCHA | DELMER | 2-M-2 |
| PULLMAN | RICHARD L. | 1-B-4 |
| PULLMAN | RICHARD L. | 1-B-3 |
| PULLMAN | RONALD L. | 1-B-1 |
| REHM | MELVIN W. | 2-L-6 |
| REHM | HERBERT | 2-M-6 |
| REHM | ERVIN W. | 2-P-6 |
| REHM | GERALD | 2-N-6 |
| REHM | ARTHUR H. | 2-O-6 |
| REHM | ROBERT J. | 2-K-6 |
| REICHSTEIN | GEORGE M. | 1-M-2 |
| RINGLEIN | JOHN A. | 2-J-7 |
| RINGLEIN | RICHARD J. | 2-K-7 |
| RINGLEIN | JERRY A. | 2-L-7 |
| RIPPE | LeROY W. | 3-E-8 |
| RIPPE | WILBERT | 3-E-7 |
| ROBLYER | AARON | 1-M-8 |
| ROBLYER | LARRY R. | 1-M-7 |
| ROBLYER | DONALD M. | 1-M-6 |
| ROGERS | A. F. | 1-B-6 |
| ROGERS | JAMES ROY | 2-C-8 |
| ROGERS | C. J. | 1-B-5 |
| ROGERS | ROBERT LEE | 2-D-8 |
| ROGERS | R. C. | 1-B-7 |
| ROTH | ARDELL A. | 1-O-9 |
| ROTH | DOUGLAS | 1-N-9 |
| ROTH | ROBERT J. | 1-P-9 |
| ROWE | DANIEL | 3-A-9 |
| ROWE | WAYNE F. | 3-B-9 |
| ROWE | JESS | 3-C-9 |
| RUNKLES | CASEY G. | 1-K-4 |
| RUPE | JAMES L. | 3-F-5 |
| RUPE | MIRL | 3-F-4 |
| RUSTERMIER | DALE R. | 2-G-3 |
| SCHAFER | RICHARD | 3-B-7 |
| SCHLEGELMILCH | FAMILY | 3-K-7 |
| SCHNEIDER | HARRY L. | 1-F-9 |
| SCHNEIDER | RICHARD W. | 1-F-8 |
| SCHNEIDER | EDWARD L. | 1-F-7 |
| SCHNEIDER | ADAM P. | 1-F-5 |
| SCHNEIDER | ALVIN | 1-F-4 |
| SCHNEIDER | AARON | 1-F-3 |
| SCHNEIDER | L. W. | 1-F-2 |
| SCHOALES | ROBERT T. | 1-G-7 |
| SCHROEDER | KEITH | 3-C-5 |
| SCHROEDER | WILLIAM | 3-C-1 |
| SCHROEDER | JOHN | 3-C-2 |
| SCHROEDER | MARION | 3-C-3 |
| SCHROEDER | RONALD | 3-C-4 |
| SCHUMAN | ANTHONY J. | 3-J-7 |
| SCHUMAN | JAMES W. | 3-J-6 |
| SCHUMAN | WILLIAM J. | 3-J-5 |
| SCHUTTE | MATTHEW | 1-M-3 |
| SHELLEY | HAROLD E. | 3-C-6 |
| SHELLEY | JAMES A. | 3-C-7 |
| SHUART | JOHN WM. | 2-C-1 |
| SHUART | JEANETTE-DEAN | 2-B-1 |
| SHUART, JR. | JOHN WM. | 2-A-1 |
| SIDES | ELDON F | 1-E-1 |
| SKRIVANEK | JEFF J. | 2-E-6 |
| SKRIVANEK | LESLIE A. | 2-H-6 |
| SKRIVANEK | LOREN G. | 2-G-6 |
| SKRIVANEK | JAROD A. | 2-F-6 |
| SKRIVANEK | FRED | 2-J-6 |
| SPIER | STANLEY | 3-E-1 |
| SPLICHAL | MATTHEW | 3-P6 |
| SPLICHAL | JOE W. | 3-N-6 |
| SPLICHAL | JIM A. | 3-M-6 |
| SPLICHAL | JOE P. | 3-O-6 |
| STEELE | KENNETH E. | 2-K-1 |
| STEELE, JR. | EUGENE K. | 2-K-2 |
| STEVEN | WILLIAM | 2-J-5 |
| STEVEN | ROBERT | 2-H-5 |
| STRAIN | CHARLES | 3-D-6 |
| STRAIN | RICHARD | 3-D-7 |
| SUHR | JOHN A. | 4-A-1 |
| SUHR | ALVIN G. | 4-B-1 |
| SUTTON | THOMAS E. | 2-N-7 |
| TEHEE | OWEN | 2-D-4 |
| TEMPLE | CLYDE C. | 3-N-2 |
| TEMPLE | BENJAMIN F. | 3-O-2 |
| TEMPLE | BENJAMIN | 3-P-2 |
| THOMPSON | JOSEPH | 3-L-2 |
| THOMPSON | MICHAEL | 3-K-2 |
| TRESKA | THOMAS P. | 1-J-7 |
| TRESKA | MILO | 1-J-6 |
| TRESKA | EDWARD J. | 1-J-4 |
| TRESKA | ANTON R. | 1-J-3 |
| TRESKA | CHARLES | 1-J-2 |
| TRUAX | LeLAND M. | 1-M-5 |
| TRUAX, SR. | WILLIAM E. | 1-M-4 |
| UNDERHILL | JAMES | 3-G-1 |
| UNDERHILL | WM. "BILLY" | 3-F-1 |
| UNDERHILL | GARY | 3-H-1 |
| UNDERHILL | LAVERN | 3-N-1 |
| UNDERHILL | WM. | 3-O-1 |
| UNDERHILL | ISAAC | 3-P-1 |
| UNDERHILL | MICHAEL | 3-J-1 |
| UNDERHILL | WAYNE | 3-K-1 |
| VACEK | LESLIE | 3-K-6 |
| VACEK | EDDIE | 3-K-5 |
| VANOSDOL | VERNON J. | 3-O-4 |
| VANOSDOL | MARK D. | 3-N-4 |
| VFW POST | 4626 | 2-J-1 |
| VFW POST | 3606 | 2-N-1 |
| VFW POST | 3606 AUX | 2-M-1 |
| VFW POST 1644 | NORFOLK, NE | 1-M-9 |
| VOKOUN | EMIL L. | 1-E-8 |
| VOKOUN | DANIEL L. | 1-E-9 |
| VOLLMAN | HENRY | 2-O-4 |
| WAGNER | ADOLPH | 2-E-9 |
| WAGNER | HARRY H. | 2-D-9 |
| WAGNER | JOHN | 2-F-9 |
| WAGNER | BROTHERS | 2-G-9 |
| WAGNER | ALVIN L. | 2-B-9 |
| WAGNER | HAROLD W. | 2-B-2 |
| WAGNER | RICHARD A. | 2-A-2 |
| WAGNER | WILLIAM G. | 2-C-2 |
| WAGNER | KEN | 2-C-9 |
| WAGNER | HARVEY R. | 2-A-9 |
| WALKER | CARL MILTON | 3-N-7 |
| WALKER | CLARENCE EDDIE | 3-O-7 |
| WATERMEIER | JOY | 1-A-2 |
| WATERMEIER | JUNIOR | 1-A-4 |
| WATERMEIER | GENE | 1-A-3 |
| WATERMEIER | DALE | 1-A-1 |
| WENDLAND | HARRY L. | 2-J-8 |
| WERTZ | JAMES JOHN | 1-C-4 |
| WERTZ | FERDINAND R. | 1-C-3 |
| WIECHERT | ANNETTE M. | 2-M-7 |
| WIEKER | GARY | 3-G-9 |
| WIEKER | MARK | 3-F-9 |
| WILHELM | ELSON O. | 1-A-8 |
| WILLIAMSON | MARK | 3-A-8 |
| WRIGHT | RONALD W. | 3-M-5 |
| WRIGHT | RICHARD L. | 3-N-5 |
| WRIGHT | GLENN C. | 3-P-5 |
| WRIGHT | C. RAYMOND | 3-O-5 |
| WUBBELS | PATTI | 3-H-4 |
| WUBBELS | LEE | 3-K-4 |
| WUBBELS | LESTER | 3-L-4 |
| WUBBELS | HENERY | 3-M-4 |
| WUBBLES | KELLY | 3-J-4 |
| WULF | WILLIAM KENNETH | 1-E-6 |
| WULF | HENRY WILLIAM | 1-E-7 |
| YATES | HARVIE E. | 1-C-1 |
| ZIMMER, JR. | LEO | 1-L-8 |
| ZIMMER, SR. | LEO | 1-L-7 |
Sorted Alphabetical by Last Name
If you do not see the name you are looking for on this list please email
parks@lincoln.ne.gov