City of Lincoln
Parks & RecreationBricks of Remembrance
Parks & Recreation
| LAST NAME | FIRST NAME | HOLDER |
|---|---|---|
| ADAMS | RYON LEWIS | 3-H-1 |
| ADAMS | JERRY WILLIAMS | 3-K-1 |
| ADAMS | VIRGENE K. | 3-J-1 |
| AGUIRRE | TOM M. | 3-P-5 |
| AKEN | GARY | 1-K-6 |
| AKEN | RICHARD | 1-K-7 |
| AKEN | STEPHEN | 1-D-9 |
| AKERS | STEPHEN E. | 3-O-9 |
| ALBERT | GARY R. | 2-P-9 |
| ALLEN | CALVIN | 4-F-5 |
| AMGWERT | STEVEN | 1-B-6 |
| ANSBACH | TERRY | 4-C-9 |
| ARMSTRONG | L. D. | 1-L-6 |
| AUMAN | ERVIN L. | 3-N-8 |
| AUSTIN | DON | 2-C-6 |
| AUSTIN | LLOYD W. | 2-C-5 |
| AVERY | DAVID S. | 1-C-4 |
| AYARS | DON D. | 3-D-9 |
| BAADE | CLIFFORD K. | 4-M-3 |
| BAARS | RON | 4-M-6 |
| BABCOCK | DAN E. | 1-P-6 |
| BABCOCK, JR | DALE | 4-E-3 |
| BACKMAN | JAMES L. | 2-B-2 |
| BAILEY | J. K. | 1-K-1 |
| BAKER | GARY A. | 1-G-1 |
| BAKER | BOBBY G. | 2-M-3 |
| BAKER | RANDALL | 3-J-9 |
| BALLA | EMMERICH | 3-E-7 |
| BALTERS, JR. | STEPHEN | 2-K-1 |
| BARGER | JERRY W. | 2-E-5 |
| BARKER | DAVID M. | 2-H-2 |
| BARRY | FRANCIS P. | 4-E-2 |
| BARTEK | SYLVESTER | 2-B-7 |
| BARTOS | STEVEN | 1-J-3 |
| BARTZATT | FREDRICK | 2-H-7 |
| BARTZATT | RONALD L. | 2-H-6 |
| BARTZATT | FRANK R. | 2-H-8 |
| BATTEN | JAMES | 1-O-5 |
| BATTEN | C. T. | 2-M-4 |
| BAUER | JERRY L. | 3-G-3 |
| BECK | ARNOLD D. | 3-M-6 |
| BEHRENS | NOAH | 3-P-6 |
| BEUTLER | CHRIS | 3-M-1 |
| BICKLEY | NEIL | 2-P-7 |
| BIEBER | HARVEY | 2-O-3 |
| BISHOP | EDWARD | 1-P-2 |
| BOARDMAN | RONALD J. | 4-A-6 |
| BORER | JIM | 1-F-3 |
| BORK | THOMAS D. | 2-B-9 |
| BOWMAN | WILLIAM A. | 1-P-8 |
| BRADLEY | RICK D. | 2-E-8 |
| BRANDT | LOWELL E. | 2-L-2 |
| BRANIGAN | BRUCE | 1-B-9 |
| BRATRSOVSKY | INNO F. | 1-E-3 |
| BREHM | JOHM J. | 1-D-1 |
| BREHM | RICHARD | 2-C-9 |
| BRIDGER | LARRY D. | 1-K-2 |
| BRIDGER | JIMMY J. | 1-K-3 |
| BROOKS | L. | 1-A-5 |
| BROOKS | DON | 1-H-9 |
| BROPHY | BOB | 3-M-2 |
| BROWN | JESSE | 1-P-5 |
| BROWN | ALLAN D. | 3-H-5 |
| BROWN | LARRY M. | 1-C-5 |
| BRUMAGEN | ARTHUR | 2-L-4 |
| BRYANT | BILL | 2-O-4 |
| BUDLER | MICHAEL J. | 4-L-5 |
| BUHR | JOHN B. | 4-A-4 |
| BUHRMANN | JAMES H. | 2-A-5 |
| BURCHFIELD | D. | 2-E-1 |
| BURKHART | BURDETTE | 1-B-8 |
| CADA | JIM | 1-B-5 |
| CAMPBELL | DICK | 1-D-8 |
| CARMICHAEL | G. | 4-J-7 |
| CARPENTER | PAUL G. | 4-G-6 |
| CARPENTER | TOM K. | 1-C-6 |
| CARPENTER | DENNIS | 2-L-7 |
| CARPICK | TERRY L. | 2-L-9 |
| CERVENY | ROG & RON | 1-C-3 |
| CHAMBERLAIN | LARRY | 3-E-6 |
| CHAMBERS | KENNETH J. | 2-D-9 |
| CHRASTIL | FRED | 4-M-7 |
| CHRISTIANSEN | DONALD | 2-G-6 |
| CLARK | MICHAEL | 4-G-3 |
| CLARK | WILLIAM C. | 4-E-5 |
| CLASEY | GEORGE | 4-B-8 |
| COIL | JAMES P. | 1-F-2 |
| COLEMAN | WM. H. | 3-B-1 |
| COLEMAN | REV. DONALD L. | 1-P-1 |
| COLTON | GARY DAVID | 2-P-8 |
| COOKSTON | THOMAS | 2-C-3 |
| CRAIG | BRUCE A. | 4-H-7 |
| CRAMER | JOHN C. | 2-B-6 |
| CRAWFORD | LARRY E. | 2-D-5 |
| CROSIER | TERRY L. | 1-P-9 |
| CZAPLEWSKI | THOMAS | 2-L-5 |
| DAUGHERTY | ROGER D. | 4-D-8 |
| DAWSON | TOM | 3-O-5 |
| DEGENHARDT | R. A. | 3-A-2 |
| DILLON | JACK L. | 1-E-2 |
| DONOVAN | LARRY R. | 2-N-2 |
| DRANGINIS | DALE | 1-P-3 |
| DREZINS | HERBERT G. | 2-G-5 |
| DRUERY | JERRY | 2-O-8 |
| DUCKER | DAVID | 1-E-4 |
| DUCKER | ROGER | 1-E-5 |
| DUFFIELD, II | WM. S. | 4-A-7 |
| DUNBAR | GERALD L. | 1-K-4 |
| DUNKEL | DONALD J. | 2-P-3 |
| DUNN | LAWRENCE F. | 3-H-6 |
| DUPSKY | REUBEN D. | 4-H-2 |
| EHLERS, SR. | JAMES E. | 3-L-9 |
| EICHER | WARREN | 3-N-1 |
| EITEL | THOMAS L. | 3-C-7 |
| ELLIOTT | DAVID | 2-L-3 |
| ELOGE | KENNETH | 4-G-9 |
| ELOGH | KEITH | 4-G-8 |
| EMERSON | J. | 1-M-3 |
| ERICKSEN | DANE W. | 4-D-1 |
| ERICKSON | RON | 4-J-4 |
| ESSINK | RAYMOND D. | 3-N-9 |
| FARKAS | JEFFREY H. | 2-M-5 |
| FENSTERMACHER | JAY | 2-C-7 |
| FERGUSON | V "GENE" | 3-E-9 |
| FICKENSCHER | KEITH | 3-P-3 |
| FIRESTONE | MARK E. | 3-O-1 |
| FISCHER | THOMAS P. | 1-F-1 |
| FISCHER | KENNETH | 2-E-7 |
| FOCHT | JACK | 2-A-6 |
| FOREMAN | BRADFORD J. | 2-K-5 |
| FOREMAN | JEFFERY E. | 2-K-8 |
| FOSTER | TERRY LEE | 2-K-6 |
| FOSTER | BRUCE L. | 4-H-1 |
| FOX | DEANE L. | 3-G-2 |
| FRANCKE | DENNIS L. | 3-L-5 |
| FRANDSEN | MICHAEL S. | 2-F-8 |
| FRASER | GREGORY L. | 2-C-4 |
| FREDENBURG | JERRY | 2-B-1 |
| FREW | JAMES K. | 3-G-7 |
| FREY | RICHARD W. | 2-P-4 |
| FREYE | ROGER | 1-K-5 |
| FROSCHEISER | HARVEY | 2-O-1 |
| FURICH | DENNIS E. | 2-M-8 |
| FUSS | ROBERT E. | 1-N-5 |
| GAGE | STEVEN L. | 1-E-1 |
| GARDNER | GEORGE L. | 2-K-7 |
| GARTON | ROGER D. | 2-F-9 |
| GEIGER | LARRY A. | 4-F-6 |
| GEORING | JOHN D. | 1-M-2 |
| GERDES | NAOMI A. | 2-C-2 |
| GEWECKE | DAYLE | 2-N-9 |
| GILBAUGH | STEVEN D. | 1-C-7 |
| GILLISPIE | TERRY L. | 3-K-7 |
| GLOVER | WILLIAM S. | 1-E-8 |
| GOLDEN | DANNY L. | 2-O-9 |
| GOOMIS | JOHN W. | 1-E-7 |
| GORDON | JIM | 1-A-8 |
| GRAMPS | LARRY | 2-J-4 |
| GREEN | REX JOE | 3-C-8 |
| GREEN | RODGER | 4-F-1 |
| GREEN | REX JOE | 3-E-5 |
| GREEN | LYNN JON | 3-C-9 |
| GREEN, II | BARTON L. | 4-A-8 |
| GREGG | GARY PACO | 4-E-1 |
| GRENEMEIER | HENRY L. | 1-J-6 |
| GRIMM | LAWRENCE | 1-A-3 |
| GRIMUS | GARY L. | 1-N-9 |
| GROSS | JOHN B. | 2-O-5 |
| GUTIERREZ | FRANCISCO | 4-J-9 |
| HAGELBERGER | M. L. | 4-A-3 |
| HAGLE | CHUCK | 4-B-1 |
| HALEY | THOMAS | 3-J-5 |
| HALLER | WAYNE | 3-G-1 |
| HAMLIN | PATRICH | 4-J-3 |
| HANSON | ROBERT D. | 2-A-8 |
| HARDNOCK | JERRY | 2-G-9 |
| HARM | ROBERT C. | 2-M-7 |
| HARM | RICHARD C. | 2-N-3 |
| HARPER | DENNIS R. | 4-B-6 |
| HARPER | DALE | 4-M-4 |
| HARTMAN | LARRY | 4-J-5 |
| HATCHER | CURTIS R. | 4-E-8 |
| HAUPTMAN | LARRY J. | 3-B-3 |
| HAUPTMAN | CHARLES E. | 3-B-2 |
| HEANY | THOMAS | 4-A-9 |
| HELEMICK | LAWRENCE K. | 1-A-2 |
| HENDERSON | GERALD | 4-B-3 |
| HENSLEY | JACK M. | 4-D-5 |
| HERNANDEZ | L. P. | 4-C-2 |
| HIETBRINK | RUSSELL | 1-A-7 |
| HIGGINS | JAMES F. | 3-N-2 |
| HILL | GARY | 4-L-2 |
| HILLMAN, SR. | JON G. | 2-N-1 |
| HINZE | NORMAN J. | 4-B-9 |
| HLEVYACK | MICHAEL J. | 1-A-1 |
| HOBBS, II | JOHM I. | 3-E-4 |
| HOBELMAN | LANCE L. | 2-P-5 |
| HOCK | RICHARD | 4-B-4 |
| HOFFART | DALE D. | 2-J-2 |
| HOFFMAN | HAROLD | 4-B-2 |
| HOFFMAN | EDWARD J. | 3-J-3 |
| HOFFMAN | MELVIN | 3-D-8 |
| HOFFMAN | KIP | 1-H-8 |
| HOGE | HAROLD A. | 3-P-4 |
| HOHENSTEIN | CHARLES | 3-O-2 |
| HOLLOWAY | GREGORY R. | 1-O-2 |
| HOLMAN | LARRY "DOC" | 4-F-9 |
| HOLMAN | TERRY L. | 1-N-1 |
| HOLMES | JON | 3-H-7 |
| HOOD | PHILIP C. | 4-C-3 |
| HOREIS | LEE E. | 3-M-5 |
| HOSACK | JAMES L. | 2-J-8 |
| HOUSLEY | RODGER A. | 2-J-6 |
| HOWSER | HOWARD | 2-J-7 |
| HUGHES | DONALD | 4-K-7 |
| HUGHES | MILLARD H. | 3-M-4 |
| HULVERSHORN | KIP | 4-C-7 |
| HUTT | ARTHUR K. | 1-E-9 |
| IIG | LYNN A. | 1-N-3 |
| IRWIN | NEIL | 1-N-2 |
| IVERS | MIKE | 1-F-5 |
| JACOB | VIRGIL | 1-M-5 |
| JACOBS | DENNIS | 1-M-1 |
| JAEGER | DEAN | 3-D-4 |
| JANOUSEK | G. T. | 3-C-6 |
| JANSEN | RALPH | 3-N-3 |
| JENKINS | LARRY R. | 3-P-2 |
| JOCHUM | RON | 1-D-5 |
| JOCHUM | GERALD | 3-P-9 |
| JOHNSEN | RICH | 2-B-3 |
| JOHNSON | DOUGLAS W. | 2-B-8 |
| JOHNSON | ROBERT J. | 3-N-4 |
| JOHNSON | KENNETH L. | 1-K-8 |
| JOHNSTON | LAVERN L. | 4-F-3 |
| JONES | WARREN | 3-K-2 |
| JONES | ROSS J. | 3-G-8 |
| JUNKIN | JON E. | 3-O-8 |
| KAM | ALVIN | 2-C-1 |
| KAMMANN | MARLIN J. | 2-D-6 |
| KANSIER | R. H. | 1-B-3 |
| KEASLING | DONALD J. | 3-E-3 |
| KENDLE | RUSSELL R. | 2-A-9 |
| KENNEDY | BARRY L. | 3-O-7 |
| KENNEDY | DAVID | 1-M-6 |
| KENNELL | DARRELL | 1-H-7 |
| KERREY | BOB | 2-O-6 |
| KING | N. STEVEN | 1-B-7 |
| KING | KENNETH G. | 3-A-1 |
| KIRBY | GARY D. | 3-H-4 |
| KLUCH | GERALD D. | 4-K-2 |
| KNOELL | DAVID D. | 4-M-5 |
| KOBES | LARRY L. | 4-K-3 |
| KOHL | TERRY R. | 1-L-5 |
| KOHLES | ROGER B. | 4-H-5 |
| KOLB | ARTHUR M. | 1-B-4 |
| KONWINSKI | RONALD J. | 3-K-8 |
| KOONTZ | WILLIAM C. | 2-H-5 |
| KOZISEK | FREDRICK T. | 1-O-4 |
| KRAMER | ROGER R. | 1-P-4 |
| KRAUS | GERALD A. | 3-H-2 |
| KREW | JAMES K. | 2-L-8 |
| KUTA | RAY P. | 3-D-1 |
| LADINE | NEILS ERIC | 1-G-9 |
| LANDINGHAM | D.H. VAN | 3-K-9 |
| LANT | BEVERLY A. | 2-O-7 |
| LANT | CLIFFORD W. | 2-H-4 |
| LAYDEN | LARRY | 4-F-2 |
| LAYMAN | LARRY L. | 2-F-7 |
| LEAR | DON L. | 2-D-2 |
| LEAR, JR. | DON L | 2-D-3 |
| LEARNED | DOUG | 4-J-8 |
| LEE | ALLEN K. | 1-J-1 |
| LEFFERDINK | DEAN | 4-K-9 |
| LEHR | JAMES D. | 3-L-3 |
| LeLAND | DANNY R. | 4-C-5 |
| LIEB | LARRY D. | 1-H-3 |
| LIEB | RICHARD L. | 1-H-4 |
| LIMING | LONNIE L. | 3-M-3 |
| LINGLE | RONALD L. | 1-O-7 |
| LINKE | JOHN C. | 2-N-6 |
| LIVINGSTON | DWIGHT | 1-D-4 |
| LOOBY | LAWRENCE | 1-A-9 |
| LOTTMAN | DAVID | 2-D-4 |
| LOUGEE | CHRIS | 1-K-9 |
| LOWE | MICHAEL DAVID | 2-N-8 |
| LUECKER | RICHARD | 4-D-9 |
| LUNDBERG | BOB | 4-L-6 |
| LYBARGER | BOBBY D. | 3-C-1 |
| LYBERIS | ROBERT W. | 2-D-7 |
| MacDOWELL, JR. | L. J. | 1-L-7 |
| MACKEY | KURT W. | 3-J-8 |
| MAGNER | RONALD | 1-C-9 |
| MAHAFFEY | TAMERA L. | 2-N-7 |
| MAHAFFEY | SCOTT L. | 2-F-2 |
| MAHAFFEY | JOHN C. | 2-F-1 |
| MANDERY | WILLIS D. | 2-P-1 |
| MANN | RANDEL E. | 1-M-4 |
| MARKEY | PAUL D. | 4-F-7 |
| MARPLES | JERRY | 2-L-6 |
| MARTIN | LARRY G. | 1-F-9 |
| MARTIN | RANDY | 3-J-2 |
| MAUL | THOMAS L. | 4-D-3 |
| MAUSOLF | SUSAN A. | 3-G-4 |
| MAUSOLF | FREDERICH | 3-G-5 |
| MAYNARD | SID | 4-B-5 |
| McCLAUGHRY | MARVIN | 2-M-6 |
| McCLINTOCK | EARL D. | 3-D-3 |
| McCORMICK | GARY L. | 2-H-3 |
| McCULLOUGH | JAMES G. | 4-E-7 |
| McCULLOUGH | FRANK | 2-M-1 |
| McINTYRE | BRUCE | 3-G-9 |
| McNEESE | LARRY | 1-N-4 |
| MEISINGER | CHARLES | 4-J-1 |
| MENDOZA | PHIL E. | 4-H-3 |
| MERO | FRANCIS T. | 1-O-1 |
| METZGER | KENNETH G. | 1-H-6 |
| MICHAELSON | JOHN D. | 2-J-3 |
| MICHEL | KENNETH | 2-J-1 |
| MILLS | THOMAS J. | 2-M-2 |
| MINER | ROGER W. | 4-G-2 |
| MOHATT | GERALD E. | 1-O-6 |
| MOHATT | MICHAEL L. | 2-A-7 |
| MORGAN | DANIEL J. | 3-O-3 |
| MOSIER | DAVID L. | 4-M-9 |
| MURPHY, JR. | BEN R. | 1-J-2 |
| NELSON | KENNETH L. | 4-G-1 |
| NEWLON | MIKE | 4-F-4 |
| NIGH, III | GEORGE A. | 3-E-8 |
| NODDINGS | RICHARD A. | 1-O-9 |
| NOHAVEC, JR. | ROBERT | 2-E-4 |
| NUSS | GARY F. | 3-C-2 |
| OBRECHT | JAIME | 4-M-1 |
| OBRIST | LAWRENCE D. | 1-L-1 |
| ODVODY | GARY N. | 3-C-5 |
| OLIVER | MICHAEL L. | 4-C-1 |
| ORTIZ | RAYMOND CARL | 3-E-2 |
| ORTIZ | ROY A. | 2-G-3 |
| ORTZ | RICHARD | 1-N-8 |
| OSTGAARD | TERRY L. | 2-N-5 |
| OWENS | LARRY R. | 2-F-3 |
| PATTERSON | JIM | 2-K-4 |
| PAVEL | GARY J. | 4-M-8 |
| PAYNE | GALEN G. | 3-K-4 |
| PAYNE | ELDON R. | 3-F-8 |
| PAYNE | MICHAEL E. | 3-F-9 |
| PEARCE | ROBIN | 3-L-8 |
| PEATROWSKY | GARY L. | 2-D-1 |
| PEPLINSKI | ALLEN | 1-P-7 |
| PERCIVAL | K. S. | 2-E-6 |
| PETERS | BRUCE E. | 1-M-9 |
| PETERSEN | DAN G. | 2-E-2 |
| PIERCE | RUSSELL A. | 1-M-8 |
| PILLARD | JAMES A. | 3-H-9 |
| PILLARD | GARY R. | 3-L-1 |
| PILLARD | JERRY I. | 3-L-2 |
| PINZON | RAMON F. | 1-O-8 |
| POPE | WILLIAM DALE | 3-B-4 |
| POPE | JAMES R. | 3-D-5 |
| POWELL | RICHARD L. | 2-F-5 |
| POWERS | JAMES | 2-B-4 |
| PRICE | DELBERT H. | 3-O-6 |
| PRIEB | BEN M. | 1-D-7 |
| PRIEFERT | F. TOM | 1-N-6 |
| PYTLIK | FRANCIS R | 3-N-5 |
| QUINTANA | CLINTON L. | 2-M-9 |
| RADCLIFFE | LARRY | 3-K-3 |
| RAMIRAZ | MARTY | 4-E-6 |
| RAMIREZ | MARTY | 4-G-5 |
| RASMUSSEN | DORIS S. | 1-N-7 |
| RAWLINSON | JAMES A. | 2-J-5 |
| RECH | ROBERT E. | 3-A-5 |
| REIBOLDT | M. K. | 2-D-8 |
| REIER | GERALD D. | 4-L-8 |
| REIER | JOHN W. | 4-L-7 |
| REIMAN | RICH | 4-E-9 |
| REUTER | FRITZ | 3-A-9 |
| REXROAD | PAUL E. | 3-K-5 |
| REXROAD, JR. | HARRY M. | 3-K-6 |
| RICHARDS | GARY | 4-C-8 |
| RITTER | ERNEST J. | 4-A-5 |
| ROBBINS | MICHAEL L. | 2-K-2 |
| ROBERTS | RICHARD L. | 4-C-4 |
| ROBERTS | JAMES L. | 3-A-7 |
| ROBINSON | JAMES D. | 1-C-8 |
| ROLHA | KEITH A. | 2-A-1 |
| RONNE | MERVIN L. | 3-M-7 |
| ROONEY | PHILLIP J. | 2-O-2 |
| ROTHERHAM | DANIEL T. | 1-B-1 |
| SANDERS | DENNIS | 4-B-7 |
| SANLEY | MICHEL | 2-A-4 |
| SAZAMA | BERNARD D. | 1-G-8 |
| SCHAFFER | RICHARD D. | 2-P-2 |
| SCHECK | HARRY | 1-F-8 |
| SCHLEGELMILCH | L. | 3-F-7 |
| SCHLEIGER | RON | 2-B-5 |
| SCHMIDT | MILTON L. | 3-J-4 |
| SCHNIEDER, JR. | RICHARD L. | 1-J-5 |
| SCHOEN | LEROY SETH | 4-D-6 |
| SCHOFF | WILLIAM B. | 1-G-7 |
| SCHOMMER | TOM | 3-F-1 |
| SCHOMMER | WM. | 3-H-8 |
| SCHROEDER | K. L. | 1-D-3 |
| SCHROEDER | B. D. | 1-H-2 |
| SCHUMAN | JAMES W. | 3-D-2 |
| SCOTT | MICHAEL | 3-P-8 |
| SELLERS | WILLIAM | 1-G-2 |
| SELLHORN | MARK S. | 3-L-4 |
| SEMMENS | JOSEPH G. | 4-F-8 |
| SESSIONS | CLARENCE | 3-D-7 |
| SHAFER | RICHARD L. | 1-J-8 |
| SHAFER | ROBERT L. | 1-J-9 |
| SHAFER | MICHAEL S. | 2-K-9 |
| SHAFER, JR. | DALE L. | 2-H-9 |
| SHALLA | GUY L. | 3-L-6 |
| SHRINER, JR. | H. C. | 4-G-4 |
| SHUM | DONALD | 4-G-7 |
| SIEFKER | DONALD R. | 1-L-4 |
| SILBER | WALTER | 1-F-7 |
| SILVERSTRAND | THOMAS | 4-J-2 |
| SLADE | ALAN P. | 2-G-7 |
| SMITH | HERBERT W. | 3-A-4 |
| SNYDER | DENNIS | 4-M-2 |
| SOMMER | ALLIE N. | 1-C-1 |
| SORENSEN | ROBERT A. | 2-L-1 |
| SOUTHALL | JOHN G. | 1-G-5 |
| SPIELMAN | BILL | 1-L-3 |
| SPLICHAL | LARRY | 2-E-3 |
| STANDLEY | JAMES H. | 3-M-8 |
| STARK | THOMAS JAMES | 4-A-1 |
| STENTZ | TERRY | 3-N-6 |
| STERLING | ROGER L. | 2-E-9 |
| STOLLE | ROBERT | 4-L-4 |
| STONER | LARRY L. | 2-A-3 |
| STRASBURG | RICHARD | 1-M-7 |
| STREETER | T. R. | 1-D-6 |
| STROH | JOSEPH E. | 1-E-6 |
| STUCKENSCHMIDT | LAUREN A. | 4-L-9 |
| SUNDBERG | DAVID | 3-N-7 |
| SUTLIFF | JOHN A. | 4-J-6 |
| SUTTON | RICHARD D. | 2-A-2 |
| SWAIM | JAMES L. | 2-N-4 |
| SWENSON | LENARD | 3-A-6 |
| SYSLO | STEVEN R. | 4-D-7 |
| TATRO | GREG G. | 1-L-2 |
| TAYLOR | GARY L. | 3-A-3 |
| TAYLOR | LARRY P. | 3-J-6 |
| TAYLOR | DOUGLAS R. | 4-K-4 |
| TAYLOR, JR. | EDWARD E. | 3-J-7 |
| THELEN | LARRY W. | 1-B-2 |
| THOMAS | RICHARD W. | 1-A-6 |
| THOMAS | GARY K. | 3-B-7 |
| THOMPSON | EDWIN R. | 1-H-1 |
| THORNTON | PHILIP L. | 4-N-1 |
| TINNEAN | LARRY | 4-D-2 |
| TOMLINSON | JAMES R. | 3-A-8 |
| TRAPP | RICHARD D. | 4-H-8 |
| TRESKA | THOMAS P. | 3-B-9 |
| TRIPPEL | DENNIS L. | 3-E-1 |
| TROMBLA | DANIEL B. | 2-H-1 |
| TRUEBLOOD | JACK E. | 3-L-7 |
| TUCKER | WALTER | 1-G-6 |
| TUIN | PETER GEORGE | 3-D-6 |
| TUMBLESON | MIKE | 4-L-1 |
| TURNER | MICHAEL E. | 3-P-1 |
| TUSSEY | WILLIAM J. | 4-H-9 |
| VAREJCKA | JAMES F. | 4-D-4 |
| VAUGHAN | VICTOR | 2-C-8 |
| VEST | RONALD L. | 4-C-6 |
| VOGEL | GEORGE R. | 3-F-5 |
| VOGEL | PETER J. | 4-L-3 |
| VOGT | RONALD L. | 3-H-3 |
| VOLKER | KEN | 4-K-1 |
| VOLKMER | LEE R. | 1-J-7 |
| VOSTA | LIONELL E. | 1-L-8 |
| WAGNER | ROBERT DEAN | 3-M-9 |
| WAGNER | STEVEN R. | 4-H-6 |
| WAGNER | ROBERT DEAN | 1-J-4 |
| WAGNER | WILLIAM | 4-K-6 |
| WALKER | J. HAROLD | 1-A-4 |
| WATSON | GARY W. | 3-B-6 |
| WAY | RICHARD B. | 2-G-4 |
| WAY | CHARLES L. | 3-F-4 |
| WAY | JIMMY W. | 3-F-3 |
| WEERS | DARREL D. | 3-F-2 |
| WENDELIN | TOMMY G. | 1-G-4 |
| WESTCOTT | S.C. | 4-E-4 |
| WESTON | MICHAEL C. | 3-B-5 |
| WHISENHUNT | KENNETH | 1-G-3 |
| WIDOW | MAKER | 1-O-3 |
| WIEKER | W. KURT | 3-F-6 |
| WILER | L. M. | 4-K-5 |
| WILLIAMS | BILLY D. | 1-L-9 |
| WILLIAMS | PAT | 2-G-8 |
| WILLIAMS | ROGER | 4-K-8 |
| WILLIAMSEN | JERRY W. | 3-B-8 |
| WILSON | CLAUDE | 3-O-4 |
| WILSON | DENNIS L. | 2-F-6 |
| WILSON | R. D. | 1-F-6 |
| WILSON | DWIGHT | 3-P-7 |
| WINCHELL | JIM | 3-G-6 |
| WIXON | JAMES D. | 2-G-1 |
| WOBIG | RUSSELL | 3-C-4 |
| WOBIG | RANDALL C. | 4-A-2 |
| WOLF | DENNIS M. | 1-C-2 |
| WYMAN | DENNIS | 2-P-6 |
| WYMORE | TERRY | 1-D-2 |
| YORK | PAUL H. | 3-C-3 |
| YOUNG | GAILEN | 1-H-5 |
| ZIEG | THOMAS L. | 2-K-3 |
| ZIEGENBEIN | DONALD H. | 2-F-4 |
| ZIEGENBEIN | ALVA V. | 2-G-2 |
| ZIKMUND | TIMOTHY D. | 1-F-4 |
| ZIMMERMAN | ROBERT W. | 2-J-9 |
Sorted Alphabetical by Last Name
If you do not see the name you are looking for on this list please email
parks@lincoln.ne.gov