City of Lincoln
Parks & RecreationBricks of Remembrance
Parks & Recreation
| LAST NAME | FIRST NAME | HOLDER |
|---|---|---|
| 27th INFANTRY | 8-P-1 | |
| A. A. | BATTALION | 9-N-7 |
| ABBOTT | RAY CASTLE | 12-G-2 |
| ABBOTT | GENE | 7-P-6 |
| ABBOTT | EDWIN C. | 12-H-5 |
| ADAMS | CHARLES H. | 3-B-3 |
| ADAMS | ART | 1-H-3 |
| ADAMS | JOSEPH C. | 2-D-6 |
| ADAMS | PAUL | 2-N-2 |
| ADEN | NORVIN E. | 17-L-3 |
| ADKISSON | JOHN HANK | 9-P-4 |
| AFLREY | BERT | 2-B-9 |
| AGUIRRE | JOHN I. | 9-B-2 |
| AGUIRRE | JOE J. | 9-B-1 |
| AHLSTEDT | JAMES I. | 9-J-2 |
| AHOLA | TAUNO E. | 9-O-2 |
| AKERS | JOHN C. | 13-D-8 |
| AKERS | RICHARD J. | 13-G-8 |
| AKERS | ROBERT G. | 13-F-8 |
| AKERS | STEPHEN E. | 13-E-8 |
| ALBERT | LEROY D. | 10-E-6 |
| ALBIN | ALBERT C. | 17-J-7 |
| ALBRANDT | FRED | 14-H-9 |
| ALBRANDT, JR. | ALEXANDER | 17-F-3 |
| ALBRIGHT | CLIFFORD J. | 17-K-2 |
| ALCORN | E. CARSON | 7-C-1 |
| ALEXANDER | DEVERNE | 2-E-1 |
| ALEXANDER | BOYD M. | 16-D-3 |
| ALLARD | JAMES W. | 8-L-1 |
| ALLEN | HARLAN S. | 14-C-2 |
| ALLEN | GERALD R. | 17-G-9 |
| ALLEN | MERRILL P. | 8-A-4 |
| ALLEN | BOB | 10-C-1 |
| ALLGAIER | HAROLD G. | 17-K-7 |
| ALLGOOD | RICHARD P. | 16-G-1 |
| ALLISON | CARL J. | 16-C-8 |
| ALLSMAN | WAYNE | 10-O-4 |
| ALLSMAN | JACK L. | 7-E-2 |
| ALT | HERMAN | 3-J-9 |
| ALT | JOHN | 4-H-1 |
| ALT | ROBERT G. | 4-G-2 |
| ALT | HARRY | 4-G-3 |
| ALT, JR. | HENRY | 4-G-1 |
| ALTHOUSE | KEITH L. | 9-L-8 |
| AMEN | WILBUR H. | 8-D-7 |
| AMEN | C. JAMES | 8-D-9 |
| AMEN | ROBERT J. | 8-D-8 |
| AMGWERT | BURT | 2-F-4 |
| AMGWERT | BURT | 2-F-5 |
| ANDELT | JOE | 16-O-7 |
| ANDERSEN | RICHARD E. | 9-A-2 |
| ANDERSEN | LOID | 7-A-5 |
| ANDERSEN | MURL | 15-D-2 |
| ANDERSON | DOUGLAS A. | 10-H-5 |
| ANDERSON | A. D. | 11-J-1 |
| ANDERSON | ROBERT W. | 4-M-7 |
| ANDERSON | BOB | 1-K-3 |
| ANDERSON | ERNEST | 1-K-7 |
| ANDERSON | LaVONA | 12-E-8 |
| ANDERSON | MARLIN G. | 9-P-8 |
| ANDERSON | LELAND H. | 2-K-7 |
| ANTRIM | ALVIN O. | 3-O-3 |
| ANTWEILER | FRED | 12-D-2 |
| APLEY | DONALD E. | 9-J-9 |
| APPLEBEE | REX | 5-F-3 |
| ARMSTRONG | PAUL V. | 3-B-8 |
| ARMSTRONG | FRED | 7-G-6 |
| ARNOLD | ROBERT | 17-B-2 |
| ARNOLD | ELDON | 15-J-6 |
| ARNOLD | JOHN | 5-K-8 |
| ARRIGO | SANTO N. | 9-A-4 |
| ARRIGO | SAM J. | 15-B-9 |
| ARRUDA | WM.T. | 1-F-3 |
| ARTH | WILLIAM J. | 7-P-8 |
| ASKISSON | ROBERT E. | 9-P-5 |
| ATKINS | DALE W. | 3-K-7 |
| ATKINSON | CAROL M. | 13-M-8 |
| ATKINSON | DARRELL | 13-M-9 |
| AYLWARD | JOHN P. | 5-M-9 |
| BABCOCK | DAN E. | 6-K-6 |
| BABCOCK, JR. | DALE | 17-C-9 |
| BACKMAN | GENE L. | 6-D-7 |
| BACKMAN | HARRY | 10-F-8 |
| BADBERG | ROLAND G. | 9-N-9 |
| BAILEY | EDWIN W. | 14-F-8 |
| BAILEY | GEORGE W. | 4-P-7 |
| BAILEY | ROLLIN R. | 14-M-2 |
| BAILEY | DONALD F. | 4-P-8 |
| BAIR | JACK | 2-D-8 |
| BAKER | VANCE | 15-E-2 |
| BALDWIN | ROBERT | 9-F-1 |
| BALL | HARRY R. | 7-N-2 |
| BARBER | MARVIN | 8-G-6 |
| BARBER | CECIL D. | 4-C-1 |
| BARGER | HAL F. | 8-A-1 |
| BARKDOLL | GEORGE E. | 9-B-7 |
| BARKER | O. D. | 11-G-3 |
| BARNARD | JOHN R. | 6-N-1 |
| BARNES | RALPH G. | 12-L-4 |
| BARNETT | FLOYD | 14-J-8 |
| BARNEY | WALLACE J. | 17-H-9 |
| BARRETT | EDWARD P. | 5-K-6 |
| BARRETT | LAURENCE O. | 15-D-1 |
| BARRY | LEO H. | 4-O-7 |
| BARRY | THOMAS W. | 4-O-6 |
| BARTEK | RUDOLPH B. | 13-P-5 |
| BARTH | ROBERT D. | 6-L-9 |
| BARTH | JAMES A. | 10-G-2 |
| BARTHOLOMEW | LORAN | 15-E-3 |
| BARTHULY | KEN G. | 5-K-1 |
| BARTLETT | HARRY B. | 11-F-5 |
| BARTZAT | L. W. | 2-H-2 |
| BARTZAT | ALBERT | 2-J-1 |
| BARTZAT | RALPH | 2-G-3 |
| BARTZAT | WALTER | 2-H-1 |
| BARTZATT | ARTHUR G. | 2-G-6 |
| BARTZATT | BILL | 2-G-2 |
| BARTZATT | FRANK W. | 2-G-1 |
| BARUTH | GERALD F. | 18-A-3 |
| BASHUS | HARRY L. | 1-H-8 |
| BASKIN | WILLIAM J. | 6-K-1 |
| BAST | LeLAND H. | 15-O-9 |
| BAUER | ERVIN H. | 2-H-7 |
| BAUER | HAROLD R. | 2-J-3 |
| BAUER | DAVID J. | 2-J-2 |
| BAUER | EUGENE H. | 16-M-6 |
| BAUER | HAROLD H. | 16-B-1 |
| BAUERS | EARL C. | 1-F-7 |
| BAUMAN | ALBERT | 12-E-2 |
| BAUMAN | ROBERT F. | 12-E-3 |
| BAUSCH | HAROLD L. | 17-J-6 |
| BAY | JOHN J. | 15-O-1 |
| BEACH | ROY F. | 10-L-5 |
| BEACH | ROLAND | 7-K-5 |
| BEACH | RALPH L. | 10-L-8 |
| BEADERMAN | JOSEPH F. | 15-E-4 |
| BEAM | ALBERT SETH | 9-F-2 |
| BEAMAN | RICHARD W. | 2-O-2 |
| BECK | JOHN MICHAEL | 15-C-7 |
| BECK | DONALD M. | 10-H-6 |
| BECKER | WALTER | 3-E-3 |
| BECKER | SOLOMAN | 3-L-3 |
| BECKMAN | ORVILLE K. | 5-E-1 |
| BECKMAN | WILLIAM E. | 14-J-4 |
| BECKMANN | ARNOLD | 16-K-5 |
| BECKMANN | CLARENCE H. | 16-K-4 |
| BEEKLEY | JACK A. | 12-P-6 |
| BEEMAN | FRANKLIN T. | 8-F-6 |
| BEERENSTRAUCH | ERVIN C. | 16-G-2 |
| BEETHE | ALVIN | 1-K-6 |
| BEEZLEY | MARION | 6-N-5 |
| BEEZLEY | NATE | 6-N-4 |
| BEEZLEY | PAUL | 6-N-6 |
| BEITZ | HAROLD | 10-K-7 |
| BEITZ | ALTON E. | 10-L-7 |
| BELSCHNER | KENNETH | 5-E-8 |
| BENDER | HOMER | 8-G-9 |
| BENDER | F. G. | 11-E-2 |
| BENEDICT | LARRY | 13-P-1 |
| BENES | PAUL J. | 5-P-1 |
| BENISCHEK | WILLIAM F. | 12-L-2 |
| BENKER | ALFRED A | 13-A-4 |
| BENKER | HAROLD O. | 13-A-5 |
| BENNER | REINIE | 5-P-3 |
| BENNER | CLARENCE | 6-P-9 |
| BENNETT | ORLAND | 9-L-9 |
| BENNETT | DARRELL D. | 14-N-5 |
| BENTON | ROBERT S. | 16-E-8 |
| BENTON | MADELYN A. | 16-E-9 |
| BERCK | MARVEL | 3-O-4 |
| BERG | ERVIN F. | 14-N-3 |
| BERKLAND | WAYNE E. | 16-H-8 |
| BERLOWITZ | LEWIS | 6-O-9 |
| BERRY | JAMES L. | 5-O-5 |
| BERTHOLD | ART C. | 3-K-3 |
| BEST | FAYE E. | 4-L-7 |
| BICKEL | BLANCH | 16-N-7 |
| BIECK | DALE E. | 9-D-3 |
| BIERE | ELMER | 17-G-1 |
| BIGGS | RALPH A. | 10-P-4 |
| BIRD | HAROLD J. | 14-D-9 |
| BISHOP | VERIL | 6-P-7 |
| BJERRUM | DONALD A. | 17-D-3 |
| BLANC | GAYLORD L. | 8-F-7 |
| BLITZ | ROBERT | 4-E-4 |
| BLITZ | HENRY | 4-E-5 |
| BLUM | IRVEN J. | 6-C-8 |
| BLUM | EDWARD R. | 8-G-7 |
| BOAZ | ROBERT | 4-N-4 |
| BOCK | JACK F. | 10-P-2 |
| BODIE | FREDERICK | 14-M-8 |
| BODIE | THOMAS N. | 8-M-5 |
| BOECKNER | EARL A. | 12-J-2 |
| BOESIGER | D. ORVILLE | 12-H-2 |
| BOHART | CHARLES V. | 4-H-8 |
| BOHLING | GENE A. | 10-K-2 |
| BOHLING | CARL | 11-E-1 |
| BOHN | RAY V. | 4-E-9 |
| BOILESEN | AXEL | 6-C-6 |
| BOLDT | CLINTON D. | 14-B-5 |
| BOLIN | BERNARD E. | 5-L-8 |
| BOLINGER | MAX M. | 12-K-1 |
| BOLUS | CHARLES | 8-M-2 |
| BOMBERGER | LLOYD C. | 13-D-9 |
| BOMBERGER | WALTER A. | 13-F-9 |
| BOMBERGER | ARTHUR B. | 13-E-9 |
| BONACKER | GLENN | 10-F-2 |
| BONHAM | MARION C. | 15-L-8 |
| BONNE | CHARLES L. | 10-K-8 |
| BONSKOWSKI | AGNES | 4-P-5 |
| BOOSALIS | JOHN | 16-D-6 |
| BORDEAUX | KENNETH A. | 2-F-8 |
| BORGENS | HAROLD | 5-C-1 |
| BORGMAN | JOHN | 11-O-9 |
| BORRENPOHL | ERWIN H. | 13-O-8 |
| BORST | VILIS L. | 14-0-8 |
| BOTHWELL | ARTHUR L. | 10-E-2 |
| BOTTCHER | HAROLD G. | 13-N-9 |
| BOTTORFF | DEAN | 14-G-7 |
| BOTTORFF | DON | 14-G-6 |
| BOUGES | MERLE | 5-G-9 |
| BOURNE | KENNETH E. | 4-C-5 |
| BOUSE | CHARLES L. | 2-B-3 |
| BOWDEN | WILLIAM L. | 15-L-1 |
| BOWEN | WESLEY C. | 6-N-3 |
| BOWER | JAMES M. | 14-A-2 |
| BOYD | ROBERT H. | 4-N-6 |
| BOYD | BYRON | 1-H-2 |
| BOYER | EVERETT | 1-A-5 |
| BRABEC | GEORGE R. | 8-F-9 |
| BRADLEY | RALPH | 6-D-4 |
| BRADSHAW | FRANK P. | 7-F-4 |
| BRADY | RICHARD G. | 15-E-5 |
| BRANDT | PAUL F. | 4-J-5 |
| BRANDT | ENNO E. | 4-J-8 |
| BRANDT | WILLIAM B. | 4-J-6 |
| BRANDT | EARL O. | 14-F-9 |
| BRANDT | EVERETT L. | 4-J-7 |
| BRANSON | AL S. | 17-M-9 |
| BRAUN | KEN J. | 8-N-4 |
| BRAZIE | CHARLES | 2-P-8 |
| BRCHAN | MILO | 10-B-9 |
| BREHM | PETER E. | 1-F-1 |
| BREHM | VICTOR | 11-M-5 |
| BREHM | ALBERT | 9-E-2 |
| BREHM | GERALD D. | 3-K-4 |
| BRENNAN | LEO | 15-E-6 |
| BREWER | MARVIN E. | 3-D-7 |
| BREY | NORMAN F. | 14-B-6 |
| BRIDEGAM | HENRY | 11-N-9 |
| BRIDGER | DON L. | 4-M-9 |
| BRIDGER | JOHN L. | 4-N-8 |
| BRIDGER | JAMES R. | 4-M-8 |
| BRIGHT | CHARLES L. | 9-A-9 |
| BRINKMAN | W. F. | 14-N-1 |
| BRINKMAN | W. F. | 9-C-9 |
| BRISTOL | LEONARD C. | 17-L-1 |
| BRITTAIN | CHARLES C. | 1-H-7 |
| BRITTAIN | LAURENCE W. | 2-B-7 |
| BRITTIAN | ROY W. | 1-L-5 |
| BRITTIN | BOB | 5-N-8 |
| BROBST | DANIEL H. | 3-L-7 |
| BROLLIAR | SAM I. | 11-M-3 |
| BROOKS | VICTOR H. | 7-G-7 |
| BROPHY | GERALD R. | 14-N-2 |
| BROTZMAN | ED | 1-B-6 |
| BROUILLETTE | DONALD N. | 17-P-3 |
| BROWN | HERBERT A. | 16-M-2 |
| BROWN | BETTIE B. | 5-J-4 |
| BROWN | GERALD E. | 5-J-5 |
| BROWN | TOM M. | 2-M-9 |
| BROWN | JOHN W. | 3-G-7 |
| BROWN | KENNETH | 14-C-7 |
| BROWN | OREN R. | 15-L-5 |
| BROWN | ROBERT | 15-A-3 |
| BROWNING | CARL | 1-E-2 |
| BRT | GLEN "GB" | 18-A-5 |
| BRUHA | DALE F. | 12-C-1 |
| BRUMFIELD | MILLARD | 2-N-6 |
| BRUNDIGE | JACK | 16-B-5 |
| BRUNER | LEANDER | 11-M-1 |
| BRUNKE | AUGUST | 2-M-7 |
| BRUNKEN | DONALD F. | 16-C-3 |
| BRUSE | ALLAN H. | 9-C-7 |
| BRUSS | OREN J. | 4-L-1 |
| BRYANT | DON | 12-K-7 |
| BUCHANAN | JAMES D. | 16-J-7 |
| BUCKENDAHL | CARL G. | 15-E-7 |
| BUCKNELL | CLOYD D. | 4-N-9 |
| BUDLER, JR. | GEORGE | 5-B-9 |
| BUECHEL | LLOYD D. | 5-D-9 |
| BUECHEL | RICHARD | 5-C-9 |
| BUHR | WALTER | 12-L-6 |
| BUHRMANN | CHESTER H. | 9-G-2 |
| BUHRMANN | WAYNE H. | 9-G-1 |
| BULIN | FRANKLIN F. | 10-E-1 |
| BULL | ERVN A. | 17-N-5 |
| BULLOCK | WALTER C. | 10-G-9 |
| BURBACH | JACOB | 14-P-5 |
| BURBACH | JOHN J. | 2-B-1 |
| BURBACH | EDWARD H. | 2-N-9 |
| BURG | JOHN D. | 13-N-4 |
| BURGESS | MARTIN | 17-L-6 |
| BURHOOP | WILLIAM R. | 6-L-2 |
| BURKE | RICHARD A. | 6-K-2 |
| BURKHART | VIRGIL | 2-A-7 |
| BURKLUND | PAUL C. | 14-D-1 |
| BURNETT, JR. | JAMES W. | 5-N-4 |
| BURNS | DEAN C. | 1-L-6 |
| BURNS | THEODORE W. | 16-E-3 |
| BURR | ROLAND E. | 8-F-4 |
| BURT | DANIEL D. | 1-L-9 |
| BUSBOOM | C. C. KIPE | 14-B-7 |
| BUSBOOM | ERVIN W. | 17-E-5 |
| BUSCH | MARVIN T. | 11-C-8 |
| BUSSARD | MERLE E. | 11-B-7 |
| BUSSMANN | LEROY H. | 16-P-7 |
| BUTCHER | PAUL C. | 1-B-1 |
| BUZEK | RAYMOND J. | 13-G-3 |
| BUZEK | RICHARD | 15-L-4 |
| CAGLE | L. LINDALL | 9-P-6 |
| CALDWELL | GEORGE H, | 17-L-4 |
| CALFEE | WILLIAM | 5-N-7 |
| CAMPBELL | HARRISON | 6-M-2 |
| CAMPBELL | MAYNARD | 4-O-4 |
| CAMPBELL | GLENN E. | 4-O-3 |
| CAMPBELL | ARCHIE | 9-J-7 |
| CAMPBELL | SCOTT C. | 3-E-2 |
| CAMPBELL | AL R. | 4-O-2 |
| CAMPBELL | ROBERT L. | 4-O-5 |
| CAMPBELL | LAWRENCE | 8-P-6 |
| CARICABURU | JOHN L. | 11-B-5 |
| CARIOTTO | JOSEPH J. | 1-A-1 |
| CARLIN | JAMES | 10-J-7 |
| CARLSON | DELMAR E. | 3-B-1 |
| CARLSON | ORVILLE L. | 13-N-2 |
| CARLSON | ABE | 9-K-1 |
| CARLSON | DON E. | 6-C-7 |
| CARLSWARD | WILLIS E. | 3-B-5 |
| CARLTON | M. M. | 2-G-8 |
| CARMICHAEL | R. E. | 16-J-1 |
| CARNICLE | TOM | 2-K-3 |
| CARNICLE | LLOYD | 2-K-1 |
| CARNICLE | WAYNE | 2-K-4 |
| CARNICLE | KENNETH | 2-K-5 |
| CARNICLE | RAYMOND | 2-K-2 |
| CARPENTER | CLAUDE E. | 2-L-5 |
| CARPENTER | JOHN E. | 2-L-3 |
| CARPENTER | PAUL C. | 17-H-3 |
| CARPENTER | PHILIP B. | 2-L-4 |
| CARR | DWAIN V. | 15-E-8 |
| CARTER | DONALD | 3-J-4 |
| CASE | FRANK | 14-D-2 |
| CASEY | ALLAN | 17-C-7 |
| CAVE, JR. | OTIS WM. | 14-L-3 |
| CAVES | R. R. | 8-C-4 |
| CAVES | PHIL M. | 8-C-3 |
| CAVES | EUGENE | 8-C-2 |
| CAVETT | DORCAS | 10-J-2 |
| CECRIC | RUDOLPH | 16-B-8 |
| CECRLE | LEO A. | 17-C-8 |
| CEJKA | CLARENCE J. | 14-M-1 |
| CERVENY | RUDOLPH F. | 10-J-6 |
| CHADD | RALPH E. | 12-K-2 |
| CHAPIN | RICHARD | 17-K-3 |
| CHAPIN | LEE | 15-O-4 |
| CHENEY | DALE | 3-E-9 |
| CHESSHIR | KENNETH D. | 3-H-5 |
| CHILDRES | WALDO W. | 12-J-6 |
| CHITTIM | AUBREY L. | 13-F-7 |
| CHITTIM | ROSS | 13-F-5 |
| CHITTIM | RUSSELL V. | 13-F-6 |
| CHRESTENSEN | EARL | 15-K-5 |
| CHRISP | GLEN R. | 15-N-1 |
| CHRISTENSEN | JAMES | 10-K-3 |
| CHRISTENSEN | M. L. | 11-C-7 |
| CHRISTIANSEN | ELMER L. | 3-N-4 |
| CHUDLY | EDWARD J. | 7-D-4 |
| CHURCHILL | HOWARD J. | 16-N-1 |
| CLANCY | DONALD | 12-K-5 |
| CLARK | EUGENE C. | 14-A-1 |
| CLARK | LLOYD C. | 16-C-6 |
| CLARK | FRANCIS P. | 7-D-2 |
| CLARK | BENARD L. | 16-B-6 |
| CLARK | FRANCIS V. | 2-A-8 |
| CLARK | VIRGIL J. | 9-M-2 |
| CLARK, JR | CHARLES R. | 7-H-6 |
| CLAWSON | D. W. S. | 4-C-6 |
| CLAWSON | DEAN L. | 4-C-8 |
| CLAWSON | JACK T. | 4-C-7 |
| CLEVELAND | ELMO I. | 3-C-3 |
| CLOUGH | VERDEEN D. | 17-D-2 |
| CLOUGH | GOOD CONDUCT | 17-C-2 |
| CLOYED | NORMAN | 15-E-9 |
| COADY | WILLARD R. | 14-L-4 |
| COATS | DICK | 14-G-5 |
| COCHRAN | LEONARD | 13-K-6 |
| COCHRAN | WAYNE | 13-K-5 |
| COLBERT | VIC | 15-M-1 |
| COLBORN | JOHN M. | 12-P-4 |
| COLWELL | WILLIAM F. | 17-P-6 |
| CONDON | GAYLE | 16-M-3 |
| CONNELL | RAULEY | 5-C-6 |
| CONNER | HILTON L. | 10-O-6 |
| CONNORS | CHARLES E. | 2-C-8 |
| CONSBRUCK | DONALD | 17-O-5 |
| COOK | LAWRENCE B. | 15-F-1 |
| COOK | LAWRENCE B. | 14-H-6 |
| COOK | WILLARD | 13-H-6 |
| COONEY | JOHN L, | 15-C-9 |
| CORCORAN | DESMOND P. | 13-B-8 |
| CORNING | CHARLES E. | 12-A-5 |
| CORNING | CHARLES E. | 10-P-3 |
| COTTRELL | LORAN | 1-K-4 |
| COULTER | DONALD L. | 7-B-8 |
| COVERT | LeROY R. | 17-G-5 |
| COWAN | ROBERT H. | 9-B-9 |
| COYLE | PAUL J. | 13-E-4 |
| COYLE | DON | 13-E-3 |
| CRAIG | ED P. | 3-C-1 |
| CRAIGIE | EDGAR | 6-P-1 |
| CRAMER | CHARLES | 7-N-5 |
| CRAWFORD | JOHN S. | 6-K-3 |
| CRIGER | BILL | 7-N-1 |
| CROMER | CHALMERS | 5-P-6 |
| CRONIN | RICHARD | 17-E-8 |
| CROPP | CHARLES E. | 13-N-8 |
| CROSIER | C. VERN | 7-N-4 |
| CROWL | ROBERT E. | 11-K-9 |
| CUDLY | JOSEPH | 1-E-6 |
| CULROSS | ELDON "DON" | 5-E-9 |
| CUMMINS | ROBERT H. | 5-D-7 |
| CUNNINGHAM | ART | 3-B-4 |
| CUNNINGHAM | ROGER L. | 5-K-2 |
| CUNNINGHAM | THOMAS | 7-J-9 |
| CURRAN | ROBERT E. | 14-B-4 |
| CURRY | D. B. | 6-O-8 |
| DAGLEY | DELBERT | 3-E-1 |
| DAHL | ELMER M. | 5-N-3 |
| DALE | C. M. "Beech" | 3-D-8 |
| DAMM | JOSEPH P. | 6-L-8 |
| DANAHY | VERNON E. | 11-L-9 |
| DANIELS | EUGENE A. | 2-G-9 |
| DANKLEFF | ROBERT | 4-E-8 |
| DANN | ELLIS C. | 3-E-6 |
| DANNEHL | KERMIT F. | 7-D-7 |
| DARNELL | DALE | 14-M-4 |
| DAUPHIN | LYLE Q. | 8-N-8 |
| DAVIES | THOMAS M. | 4-H-4 |
| DAVIS | RICHARD A. | 12-O-5 |
| DAVIS | EARNEST W. | 11-A-6 |
| DAVIS | GERALD W. | 3-J-1 |
| DAVIS | GAYLE J. | 8-N-7 |
| DAVIS | LYNN H. | 10-E-8 |
| DAWSON | RICHARD | 1-G-5 |
| DAY | WARREN B. | 8-O-2 |
| DEAN | ROBERT T. | 15-F-2 |
| DEEDS | ORLO M. | 17-O-1 |
| DEEDS | FREDERICK | 17-O-2 |
| DEEDS | ELLIS R. | 17-O-4 |
| DEEDS | IRVIN E. | 17-O-3 |
| DEGENHARDT | MAX D. | 8-F-1 |
| DEINES | OSCAR | 17-G-3 |
| DELANEY | WILLIAM R. | 1-F-2 |
| DELHAY | PHILIP R. | 3-N-6 |
| DELL | JOHN | 4-N-5 |
| DELL | EDWARD W. | 4-N-3 |
| DELL | FERDINAND | 4-N-1 |
| DELONG | DALE A. | 8-N-1 |
| DENISON | DELMAR H. | 16-B-7 |
| DENNIS | LEONARD L. | 11-A-4 |
| DERMANN | GLEN | 5-N-5 |
| DESCH | DON | 7-C-9 |
| DeVERE | MAURICE G. | 3-N-9 |
| DIERS | ROBERT L. | 6-M-9 |
| DIERS | BILLY J. | 6-M-8 |
| DIETZE | ERNEST A. | 11-A-2 |
| DINGES | PHIL, JR. | 7-B-7 |
| DITTMAN | KENNETH | 7-L-6 |
| DITTMER | LeROY H. | 3-C-2 |
| DITZLER | DONALD D. | 9-B-3 |
| DIVELY | DARRELL | 11-P-6 |
| DIVIS | F. L. | 6-L-5 |
| DOCKTER | ELMER | 2-L-9 |
| DOETKER | CLARENCE | 3-A-5 |
| DOLAN | CHARLES F. | 15-K-6 |
| DOLEN | ROBERT K. | 15-H-5 |
| DOLEN | HOWARD B. | 15-H-4 |
| DOLEN | JACK W. | 15-H-3 |
| DONALDSON, JR. | JAMES | 12-P-3 |
| DONOVAN | RICH | 16-J-9 |
| DOPP | VERNON L. | 16-H-9 |
| DORFMEISTER | LOUIS J. | 14-M-6 |
| DORMER, JR. | GEORGE | 2-G-7 |
| DOROTHY, JR. | SPENCER | 10-C-9 |
| DOUGHERTY | ALVIN | 7-H-9 |
| DOUGLASS | PAUL | 7-O-3 |
| DOVE | LLOYD | 17-N-9 |
| DOVEL | DORIS E. | 9-C-6 |
| DOWNS, SR. | JOHN J. | 6-L-3 |
| DRBAL | DERALD D. | 1-M-8 |
| DRBAL | RICHARD M. | 15-C-5 |
| DREESEN | ARTHUR G. | 1-P-7 |
| DRESSELHAUS | J. B. | 10-H-7 |
| DROMMOND | JOHN A. | 10-E-3 |
| DRUERY | LLOYD R. | 10-F-3 |
| DUCHEK | MARION F. | 4-F-9 |
| DUEMEY | ARCHIE LaVERN | 14-C-1 |
| DUENSING | NORMAN | 5-K-5 |
| DUERSCHNER | ARTHUR | 16-C-2 |
| DUEY | DOUGLAS D. | 14-K-3 |
| DUFFIELD | JACK F. | 17-B-4 |
| DUGHMAN, SR. | EARL J. | 11-P-5 |
| DUKES | JOHN A. | 12-C-2 |
| DUNN | ROBERT S. | 7-P-5 |
| DUNN | BURRELL R. | 15-B-7 |
| DUNSE | IVAN G. | 8-A-5 |
| DUPSKY | REUBEN R. | 17-J-4 |
| DURBIN, JR. | GEORGE S. | 14-A-3 |
| DUSTIN | EMMETT D. | 10-E-4 |
| DUVEN | FRED L. | 3-C-8 |
| EARL | RICHARD D. | 6-L-4 |
| EARLEY | PAUL E. | 13-H-3 |
| EARLEY | VERNON | 13-H-1 |
| EARLEY | NOEL E. | 13-H-2 |
| EASTON | CARL | 14-N-6 |
| EBBERSON | LOUIS F. | 10-B-5 |
| EBBERSON | CARL H. | 10-B-4 |
| EBBERSON | WALTER E. | 10-B-6 |
| EBERLY | GORDON E. | 13-O-4 |
| EBERS | PAUL W. | 2-P-2 |
| EBERT | CHARLES W. | 12-P-5 |
| ECKERY, JR. | THOMAS J. | 3-J-2 |
| EDEN | WAYNE E. | 3-J-3 |
| EDWARDS | JAMES | 9-N-6 |
| EGGER | RAY | 2-J-9 |
| EGGERLING | NORMAN J. | 1-G-3 |
| EGGERSS | PAUL A. | 16-N-9 |
| EHLERS | MELVIN J. | 11-K-5 |
| EHLERS, SR. | ARNOLD M. | 13-D-3 |
| EHRLICH | MAX | 6-N-9 |
| EHRLICH | ORVILLE | 6-N-8 |
| EHRLICH | ERVIN | 6-N-7 |
| EICHER | BEN W. | 15-H-9 |
| EICKMIER | GERALD | 13-C-6 |
| EIRICK | JACK | 3-J-8 |
| EKSTRUM | DON | 13-C-3 |
| ELLEY | CHUCK | 8-E-7 |
| ELLIS | ROBERT ORA | 7-G-8 |
| ELLIS | MARVIN R. W. | 6-G-2 |
| ELMSHAEUSER | ELMER G. | 5-M-3 |
| ELOE | WM. MILES | 11-N-1 |
| ELOE | GLEN A. | 11-N-3 |
| ELOE | HOWARD W. | 11-N-4 |
| ELOE | C. CECIL | 11-N-2 |
| ELOE | ROBERT N. | 11-N-5 |
| ELOGE | HARVEY P. | 2-O-3 |
| ELS | ROY B. | 14-A-7 |
| ELS | RALPH O. | 14-A-6 |
| ELTISTE | WARREN K. | 8-A-3 |
| ELTISTE | KIEL E. | 14-B-2 |
| ELTISTE, JR. | HERMAN | 9-J-1 |
| ELY, SR. | WILLIAM C. | 4-F-8 |
| EMRY | C. JOY | 14-L-8 |
| ENGEL | CLARENCE M. | 13-L-3 |
| ENGELBRECHT | HERBERT C. | 15-F-3 |
| ENGEN | NORMAN H. | 17-J-3 |
| ENGLEBRETSEN | C. W. | 3-D-6 |
| EPPENS | GLEN R. | 5-M-8 |
| ERB | FRED C. | 7-M-8 |
| ERICKSON | MARVIN A. | 9-N-4 |
| ERICKSON | ROBERT E. | 5-M-6 |
| ERICKSON | WAYNE | 15-J-7 |
| ERIE | DONALD G. | 7-A-1 |
| ERKS | FRED J. | 15-C-1 |
| ERNST | DONALD | 7-N-3 |
| ESKEY | JOSEPH G. | 11-F-7 |
| ESSAY, JR. | CHARLES | 14-B-8 |
| EVANS | MARVIN A. | 9-J-5 |
| EVANS | RICHARD | 7-H-8 |
| EVERETT | I. C. | 11-E-3 |
| EVERETT | LuVERNE E. | 10-K-6 |
| EVERETT | MYRON | 2-D-7 |
| EVERETTS | IRL-MIKE-TUT | 6-E-5 |
| EVERMAN | KEITH | 15-F-4 |
| EXON | J. JAMES | 2-C-3 |
| FADDIS | LOUIS E. | 5-M-2 |
| FAGER | WILLIAM | 8-D-4 |
