![]() |
City of Lincoln Planning Annexation Agreements | |
| File Size | File Number | Annex Ord. # |
Effective Date | Name/Area | Resolution # |
| 405K | AX 92002 | 16167 | 8/4/92 | Southfork Estates | Approved by Ordinance |
| 682K | AX 92008 | 16246 | 10/20/92 | Duncan - N. 14th & Hilltop Road | Approved by Ordinance |
| 174K | AX 93001 | 16276 | 12/22/92 | Good Life Tours - 84th & Fletcher | Approved by Ordinance |
| 794K 1173K | AX 92014 Part 1 Part 2 | 16560 | 03/15/94 | South Ridge | A-75983 |
| 463K | AX 94003 | 16761 | 04/25/95 | Country Meadows | A-76688 |
| 761K | AX 94004 | 16825 | 08/01/95 | Porter Ridge West | A-76852 / Amended A-76881 |
| 308K | AX 95004 | 16946 | 03/26/96 | 70th - Rogge | A-77274 |
| 570K | AX 96001 | 17020 | 07/30/96 | Lincoln Mem. Cemetery | A-77474 |
| 626K | AX 96002 | 17025 * | 07/30/96 | Antelope Coalition | A-77490 |
| 182K | AX 96004 | 17025 * | 07/30/96 | New Covenant Church | A-77490 |
| * Antelope Coalition and New Covenant Church annexations were combined and approved in one ordinance. | |||||
| 311K | AX 96005 | 17072 | 11/05/96 | Vestecka - Van Dorn | A-77721 |
| 792K 1486K 907K | AX 95005 Part 1 Part 2 Part 3 | 17109 | 12/17/96 | 1) Regent Heights 1st | A-77805 |
| 540K | AX 95005 | 17109 | 12/17/96 | 2) Mt. Olive Church | A-77823 |
| 862K | AX 96006 | 17171 | 4/29/97 | N. 27th - Emp Ctr. I-1 | A-78037 |
| 419K | AX 97002 | 17195 | 7/1/97 | St. Marks Church | A-78149 |
| 791K | AX 97011 | 17249 | 10/7/97 | N. 27th - Campbell | A-78394 |
| 353K | AX 97010 | 17297 | 3/17/98 | SW 27th - Smith & Shuster | A-78620 |
| 983K | AX 97003 | 17318 | 4/28/98 | 14th & Pine Lake- Gerbig | A-78718 |
| 413K | AX 98004 | 17329 | 5/5/98 | 14th & Pine Lake- Pickering/Rallis | A-78731 |
| 260K | AX 98002 | 17352 | 6/30/98 | Berean Church | A-78823 |
| 230K | AX 98013 | 17434 | 12/1/98 | State Farm | A-79167 |
| 567K 958K 404 K | AX 98005 Part 1 Part 2 1st Amendment | 17464 | 2/16/99 | 27th & Yankee Hill | A-79281 |
| 481K | AX 99002 | 17488 | 4/27/99 | Vavrina Meadows | A-79410 |
| 484K | AX 99007 | 17552 | 10/5/99 | Eagle Crest | A-79735 |
| 584K | AX 99005 | 17555 | 10/12/99 | Vintage Heights II | A-79751 |
| 309K | AX 99001 | 17566 | 11/16/99 | View Pointe West | A-79834 |
| 521K 711K | AX 99019 Part 1 Part 2 Amendment 1 Amendment 2 | 17597 | 2/8/00 | Fallbrook | A-79984 |
| 668K | AX 99018 | 17623 | 3/14/00 | N. 33rd & Superior | A-80046 |
| 172K | AX 99022 | 17677 | 6/14/00 | N. 84th & Havelock Ave | A-80215 |
| 290K | AX 00005 | 17769 | 12/19/00 | Hwy 2 & Pine Lake Rd | A-80572 |
| 254K | AX 00001 | 17820 | 5/1/01 | Ashley Heights | A-80788 |
| 686K | AX 00002 | 17838 | 5/8/01 | North Creek | A-80805 |
| 223 K | AX 01001 | 17846 | 05/22/01 | S 14th & Yankee Hill Rd | A-80837 |
| 299 K | AX 00007 | 17870 | 07/10/01 | Kawasaki - NW 27th & Hwy 34 | A-80940 |
| 193 K | AX 99023 | 17885 | 08/07/01 | 8101 South 14th - David Fleming Trust | A-80983 |
| 192 K | AX 99023 | 17885 | 08/07/01 | 8201 South 14th - Alan Schroeder | A-80984 |
| 617 K | AX 00006 | 17887 | 08/14/01 | 84th & Holdrege | A-81000 |
| 651 K 91 K 171 K | AX 00003 Amendment 1 Amendment 2 | 17906 | 09/11/01 | Stonebridge Creek - 14th & I-80 | A-81075 |
| 955 K 724 K 648 K | AX 01006 Part 1 Part 2 Part 3 | 17927 | 11/20/01 | Andermatt | A-81204 |
| 457 K | AX 01003 | 17932 | 12/04/01 | SW 56th & W 'O' | A-81218 |
| 349 K | AX 01007 | 18032 | 07/23/02 | Thompson Creek | A-81587 |
| 600 K | AX 002001 | 18056 | 09/03/02 | Prairie Village | A-81655 |
| 190 K | AX 02007 | 18126 | 02/11/03 | North Forty Golf - 84th & Adams | A-81917 |
| 343 K | AX 02010 | 18188 | 06/24/03 | Hub Hall Heights - NW 48 & W Holdrege | A-82137 |
1098 K 1331 K | AX 03000 Part 1 Part 2 | 18190 | 06/24/03 | Pinecrest | A-82140 |
| 439 K | AX 02006 | 18196 | 07/01/03 | Pine Lake Plaza - S 84th & Pine Lake Rd | A-82133 |
| 578 K | AX 02004 | 18198 | 07/01/03 | Big Thompson Creek - S 56th & Cavvy Rd | A-82161 |
| 390 K | AX 02003 | 18209 | 08/05/03 | Pine Lake | A-82224 |
| 403 K | AX 03002 | 18322 | 03/30/04 | Appian Way - S 91st & Hwy 2 | A-82638 |
| 206 K | AX 03004 | 18333 | 04/20/04 | Edenton Woods | A-82687 |
| 461 K | AX 04006 | 18388 | 07/06/04 | S 84th & South St | A-82834 |
| 744 K | AX 02012 | 18391 | 07/13/04 | Wilderness Hills | A-82842 |
| 695 K | AX 04007 | 18393 | 07/13/04 | S 56th & Yankee Hill Rd | A-82845 |
| 667 K | AX 03008 | 18400 | 07/27/04 | Cardinal Heights 2nd - NW 56th & W Holdrege | A-82861 |
| 296 K | AX 04004 | 18459 | 11/09/04 | Vintage Heights 4th - 98th & Old Cheney | A-83059 |
| 1430 K | AX 04011 1st Amendment | 18503 | 03/01/05 | Village Gardens - 56th & Pine Lake | A-83211 |
| 663 K | AX 04002 | 18506 | 03/15/05 | Anderson's Place - N 84th & Leighton | A-83227 |
| 349 K | AX 04010 | 18512 | 03/29/05 | SW 40th & W A St | A-83242 |
| 397 K | AX 05001 | 18526 | 05/03/05 | N 1st & Fletcher Ave | A-83289 |
| 464 K | AX 01008 | 18544 | 06/28/05 | Coddington & W Van Dorn | A-83360 |
| 415 K | AX 05006 | 18552 | 07/05/05 | Hartland's Garden Valley | A-83383 |
| 322 K | AX 05007 | 18558 | 07/05/05 | Ravenwood | A-83371 |
| 364 K | AX 04001 | 18579 | 08/16/05 | Stonebridge Creek 1st - N 14th & I-80 | A-83456 |
| 367 K | AX 05009 | 18600 | 09/06/05 | Stonebridge Creek - The Villas | A-83500 |
| 331 K | AX 05010 | 18707 | 04/25/06 | N 33rd & Superior | A-83813 See Also AX 99018 |
| 1219K 1421K | AX 04003 Part 1 Part 2 | 18715 | 05/02/06 | N 98th & Holdrege | Ordinance 18713 |
| 231K 13481K | AX 05016 Agreement 1 Agreement 2 | 18711 | 05/02/06 | S 40th & Rokeby | Res. A-83823 & Ordinance 18710 |
| 501 K | AX 05017 | 18721 | 05/09/06 | N 91st & Leighton Ave | A-83831 |
| 1663 K | AX 06001 | A-83885 | 06/27/06 | 84th & Highway 2 | A-83885 |
| 643K 703K | AX 05013 Attachment A Attachment B | 18735 | 06/27/06 | N 84th & Adams St | A-83877, A-83878 |
| 1184 K 2231K | AX 05014 Pages 1-35 Pages 36-75 | 18737 | 06/27/06 | S Folsom & W Denton Rd | Ordinance 18736 |
| 1641 K | AX 05004 | 18755 | 07/11/06 | NW 12th St & Alvo Rd | A-83900 |
| 731 K | AX 03001 | 18806 | 10/10/06 | Northbank Junction N 56th & Arbor Rd | A-84051 |
| 1011 K | AX 04012 | 18812 | 10/10/06 | S 84th & Yankee Hill Rd | A-84058 |
| 693 K | AX 06021 | 18878 | 02/20/07 | Prairie Village North N 84th & Adams St | A-84229 |
| 1196 K 2219 K | AX 06012 Agreement 1 Agreement 2 | 18881 | 02/27/07 | S 14th & Saltillo Rd | A-84252 A-84253 |
| 1225 K | AX 05015 | 18908 | 04/24/07 | Woodlands at Yankee Hill S 70th & Yankee Hill Rd | A-84329 |
| 1931 K | AX 06020 | 18937 | 06/26/07 | Firethorn S 84th & Pioneers Blvd | A-84405 |
| 271 K | AX 07004 | 19061 | 04/08/08 | Kooser Addition N 14th & Alvo Rd | A-84797 |
| File Size | File Number | Annex Ord. # |
Effective Date | Name/Area | Resolution # |
Annexations