Boards & Commissions
Urban Design Committee
The Urban Design Committee provides advisory services to city government on the design of city-owned buildings and other public projects, major public/private developments, and any private projects constructed on city right of way or other city property. The Committee's intent is to make sure that new public facilities are exemplary -- that they provide functional and aesthetically pleasing facilities for the public, and model good design for the private sector.
Members
The Urban Design Committee is comprised of seven voting members.
| Member | Term Expires |
|---|---|
| Peter Hind | 02/01/15 |
| JoAnne Kissel | 02/01/15 |
| Gill Peace | 02/01/14 |
| Michelle Penn | 02/01/14 |
| Scott Sullivan | 02/01/14 |
| Michele Tilley | 02/01/16 |
| Mary Anne Wells | 02/01/16 |
Zoning Regulations
The Urban Design Committee is governed by LMC Chapter 4.36: Urban Design Committee.
Agendas & Minutes
The Urban Design Committee meets on the first Wednesday of the month at 3:00 p.m. in Conference Room 214 of the County/City Building, except when noted.
2013
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 9 | Agenda | Minutes | |
| Feb. 13 | Agenda | Minutes | |
| *Feb. 21 | Agenda | Minutes | |
| **Feb. 28 | Agenda | Minutes | |
| Mar. 13 | This meeting was canceled. | ||
| Apr. 10 | Agenda | Minutes | *Apr. 18 | Agenda | Minutes |
| May 8 | Agenda | Minutes | |
| Jun. 12 | Agenda | Minutes | |
| Jul. 10 | Agenda | Minutes | |
| Aug. 14 | Agenda | Minutes | |
| Sep. 11 | Agenda | Minutes | |
| Oct. 9 | Agenda | Minutes | Nov. 13 | Agenda | Minutes |
| Dec. 11 | Agenda | Minutes | |
* Joint meeting with Historic Preservation Commission.
** Special meeting.
2012
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 4 | This meeting was canceled. | ||
| *Feb. 16 | Agenda | Minutes | |
| Mar. 7 | This meeting was canceled. | ||
| Apr. 4 | Agenda | Minutes | |
| May 2 | This meeting was canceled. | ||
| Jun. 6 | Agenda | Minutes | |
| Jul. 11 | Agenda | Minutes | |
| Aug. 1 | Agenda | Minutes | |
| *Sep. 5 | Agenda | Minutes | |
| Oct. 3 | This meeting was canceled. | Nov. 7 | This meeting was canceled. |
| Dec. 5 | Agenda | Minutes | |
* Joint meeting with Historic Preservation Commission.
2011
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 5 | Agenda | Minutes | |
| Jan. 20 | Agenda | Minutes | |
| Feb. 2 | This meeting was canceled. | ||
| Mar. 2 | This meeting was canceled. | ||
| *Apr. 21 | Agenda | Minutes | |
| *May 4 | Agenda | Minutes | |
| Jun. 1 | Agenda | Minutes | |
| *Jun. 28 | Agenda | Minutes | |
| July 6 | Agenda | Minutes | |
| Aug. 3 | Agenda | Minutes | |
| *Aug. 11 | Agenda | Minutes | |
| *Sep. 8 | Agenda | Minutes | |
| Oct. 5 | Agenda | Minutes | |
| *Oct. 13 | Agenda | Minutes | |
| *Nov. 10 | Agenda | Minutes | |
| Dec. 7 | Agenda | Minutes | |
| *Dec. 15 | Agenda | Minutes | |
* Joint meeting with Historic Preservation Commission.
2010
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 6 | Agenda | Minutes | |
| Feb. 3 | Agenda | Minutes | |
| Mar. 3 | Agenda | Minutes | |
| Apr. 7 | Agenda | Minutes | |
| May 5 | Agenda | Minutes | |
| Jun. 2 | Agenda | Minutes | |
| Jul. 7 | Agenda | Minutes | |
| Aug. 4 | This meeting was canceled. | ||
| Sep. 1 | Agenda | Minutes | |
| Oct. 6 | Agenda | Minutes | Nov. 7 | This meeting was canceled. |
| Dec. 1 | Agenda | Minutes | |
2009
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 7 | This meeting was canceled. | ||
| Feb. 4 | Agenda | Minutes | |
| Mar. 4 | Agenda | Minutes | |
| Apr. 1 | Agenda | Minutes | |
| May 6 | Agenda | Minutes | |
| Jun. 3 | Agenda | Minutes | |
| Jul. 1 | Agenda | Minutes | |
| Aug. 1 | This meeting was canceled. | ||
| Sep. 2 | Agenda | Minutes | |
| Oct. 15 | Agenda | Minutes | Nov. 4 | Agenda | Minutes |
| Dec. 2 | Agenda | Minutes | |
2008
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 2 | This meeting was canceled. | ||
| Feb. 6 | Agenda | Minutes | |
| Mar. 5 | Agenda | Minutes | |
| Apr. 2 | Agenda | Minutes | |
| May 7 | Agenda | Minutes | |
| Jun. 6 | This meeting was canceled. | ||
| Jul. 2 | Agenda | Minutes | |
| Aug. 6 | Agenda | Minutes | |
| Sep. 3 | Agenda | Minutes | |
| Oct. 3 | This meeting was canceled. | Nov. 5 | Agenda | Minutes |
| Dec. 5 | This meeting was canceled. | ||
2007
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 3 | This meeting was canceled. | ||
| Feb. 7 | Agenda | Minutes | |
| Mar. 7 | Agenda | Minutes | |
| Apr. 4 | Agenda | Minutes | |
| May 2 | Agenda | Minutes | |
| May 10 | Agenda | Minutes | |
| Jun. 6 | This meeting was canceled. | ||
| Jul. 4 | This meeting was canceled. | ||
| Aug. 1 | Agenda | Minutes | |
| Sep. 5 | Agenda | Minutes | Oct. 3 | Agenda | Minutes |
| Nov. 7 | This meeting was canceled. | ||
| Nov. 7 | This meeting was canceled. | ||
