City of Lincoln
Police Department
Police Department
OFFENSE
| Consuming alcohol in public | 423 | 409 | -3%
| Minor in possession | 709 | 712 | 0
| Assault | 2,418 | 2,221 | -8%
| Trespass | 1,140 | 971 | -15%
| Theft | 742 | 843 | +14%
| Disturbing the peace | 1,489 | 1,695 | +14%
| Property damage | 798 | 713 | -11%
| Resisting arrest | 275 | 248 | -10%
| Hitchhiking | 0 | 1 | +100%
| Using identification of another | 58 | 49 | -16%
| Possession of marijuana | 674 | 787 | +17%
| Other | 9,398 | 9,073 | -4%
| TOTAL | 18,124 | 17,722 | -2%
|
| PARKING CITATIONS
| Total tickets issued | 93,639 | 98,058 | +5%
| Number dismissed | 4,872 | 4,344 | -11%
| Total courtesy tickets | 4,346 | 4,492 | +3%
| Total tickets paid | 75,571 | 67,750 | -10%
| Improper registration tickets | 8,514 | 8,374 | -2%
|
| WARNING CITATIONS
| Offense
| Speeding | 8,160 | 6,860 | -16%
| Parking | 4,895 | 5,193 | +6%
| Traffic signal | 1,067 | 2,142 | +101%
| Stop sign | 464 | 628 | +35%
| Negligent driving | 572 | 643 | +12%
| Improper turn | 685 | 841 | +23%
| Fail to yield right of way (vehicle) | 229 | 280 | +22%
| Fail to yield right of way (pedestrian) | 24 | 19 | -21%
| Child restraints | 51 | 47 | -8%
| Speeding (school) | 3 | 8 | +167%
| Unnecessary noise (tires) | 44 | 47 | +7%
| Unnecessary noise (exhaust) | 700 | 560 | -20%
| No proof of financial responsibility | 3,800 | 3,143 | -17%
| No Valid Registration | 2,790 | 2,689 | -4%
| Skateboard | 60 | 54 | -10%
| Other | 15,403 | 15,449 | 0
| TOTAL | 38,947 | 38,603 | -1%
|
| FELONY ARRESTS
| Felony Assault | 91 | 86 | -6%
| Burglary | 121 | 120 | -1%
| Child Abuse | 28 | 5 | -82
| Drive Under Lifetime/15 year Suspension | N/A | 29 | N/A
| Robbery | 53 | 45 | -15%
| Sexual Assault on a Child | 22 | 28 | +27%
| Sexual Assault - lst Degree | 22 | 33 | +50%
| Terroristic Threats | N/A | 75 | N/A
| Use of a Weapon to Commit a Felony | 29 | 30 | +3%
| Other Felony Arrests | 1,255 | 1,325 | +6%
| TOTAL FELONY ARRESTS | 1,621 | 1,776 | +10%
| | |||||||||||||||