InterLinc Home Page
lincoln.ne.gov
City of Lincoln
City of Lincoln
Police Department

1997 Annual Report


LINCOLN POLICE DEPARTMENT
PART I CRIMES: 1960, 1987 TO 1997
  1960 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1996-1997 1987-1997 1960-1997
MURDER 1 10 6 4 3 0 8 3 4 2 4 6 50.0% -40.0% 500.0%
RAPE 10 57 70 82 99 94 114 82 110 88 90 102 13.3% 78.9% 920.0%
ROBBERY 4 87 86 99 111 117 137 122 178 123 140 147 5.0% 69.0% 3575.0%
FELONY ASSAULT 41 547 682 699 728 888 982 892 963 1084 964 855 -11.3% 56.3% 1985.4%
BURGLARY-RESIDENCE* 314 1569 1479 1425 1455 1723 1652 1472 1482 1401 1370 1278 -6.7% -18.5% 456.7%
BURGLARY-COMMERCIAL   736 638 701 674 609 553 492 519 456 486 470 -3.3% -36.1%  
LARCENY 1872 8955 9761 9793 9916 11152 10993 9933 10258 10573 10557 10580 0.2% 18.1% 465.2%
AUTO THEFT 116 401 468 399 424 429 401 424 520 468 523 542 3.6% 35.2% 367.2%
ARSON   65 38 50 31 46 47 48 47 52 38 50 31.6% -23.1%  
TOTAL 2358 12427 13228 13252 13441 15058 14887 13468 14081 14247 14172 14030 -1.0% 12.9% 495.0%
                               
VIOLENT PART I 56 701 844 884 941 1099 1241 1099 1255 1297 1198 1110 -7.3% 58.3% 1882.1%
PROPERTY PART I 2302 11661 12346 12318 12469 13913 13599 12321 12779 12898 12936 12870 -0.5% 10.4% 459.1%
                               
LINCOLN POPULATION 128521 185115 187890 189500 191972 194828 197843 201097 203076 205106 207157 209192 1.0% 13.0% 62.8%
VIOLENT PART I PER 100,000 44 379 449 466 490 564 627 547 618 632 578 531 -8.2% 40.1% 1117.8%
PROPERTY PART I PER 100,000 1791 6299 6571 6500 6495 7141 6874 6127 6293 6288 6245 6152 -1.5% -2.3% 243.5%
TOTAL PART I PER 100,000 1835 6713 7040 6993 7002 7729 7525 6697 6934 6946 6841 6707 -2.0% -0.1% 265.5%

Police Home Page
Annual Reports
Table of Contents